
Stage 1 Result
Provisional
| ? | ? | ? | ? | Time | Gap | ? |
|---|---|---|---|---|---|---|
| 1. | 61 | Alexander MORGAN (VIS) | ? | 21:21.23 | ? | ? |
| 2. | 12 | Samuel Horgan (BFL) | ? | 21:23.80 | +2 | ? |
| 3. | 27 | Miles Scotson (ERD) | ? | 21:39.78 | +18 | ? |
| 4. | 1 | Nathan Earle (HGP) | ? | 21:42.47 | +21 | ? |
| 5. | 22 | Harry Carpenter (ERD) | ? | 21:49.58 | +28 | ? |
| 6. | 21 | Alex Edmondson (ERD) | ? | 21:51.08 | +30 | ? |
| 7. | 6 | Jack Beckinsale (HGP) | ? | 21:52.80 | +31 | ? |
| 8. | 51 | Jayden Copp (PTD) | ? | 21:55.95 | +34 | ? |
| 9. | 197 | Nathan Elliott (VKA) | ? | 21:58.89 | +37 | ? |
| 10. | 4 | Joseph Cooper (HGP) | ? | 22:00.87 | +39 | ? |
| 11. | 18 | Jacob KAUFFMANN (BFL) | ? | 22:01.27 | +40 | ? |
| 12. | 211 | Brodie Talbot (RCH) | ? | 22:01.36 | +40 | ? |
| 13. | 204 | Nick BENSLEY (GBC) | ? | 22:07.19 | +46 | ? |
| 14. | 15 | Marc Williams (BFL) | ? | 22:14.16 | +53 | ? |
| 15. | 11 | Jack Anderson (BFL) | ? | 22:19.17 | +58 | ? |
| 16. | 2 | Jack Haig (HGP) | ? | 22:21.11 | +1:00 | ? |
| 17. | 8 | Alex Clements (HGP) | ? | 22:24.18 | +1:03 | ? |
| 18. | 64 | Oscar STEVENSON (VIS) | ? | 22:25.78 | +1:04 | ? |
| 19. | 17 | Karl Evans (BFL) | ? | 22:32.54 | +1:11 | ? |
| 20. | 13 | Blair Windsor (BFL) | ? | 22:35.44 | +1:14 | ? |
| 21. | 5 | Jai Crawford (HGP) | ? | 22:40.89 | +1:19 | ? |
| 22. | 52 | Jacob Restall (PTD) | ? | 22:47.99 | +1:26 | ? |
| 23. | 33 | Eric Sheppard (STR) | ? | 22:48.64 | +1:27 | ? |
| 24. | 207 | Timothy CAMERON (GBC) | ? | 22:57.74 | +1:36 | ? |
| 25. | 103 | Brendan Johnston (SZB) | ? | 22:58.02 | +1:37 | ? |
| 26. | 134 | Kyle BRIDGWOOD (DCR) | ? | 22:58.42 | +1:37 | ? |
| 27. | 83 | Nicholas YALLOURIS (SKO) | ? | 23:00.76 | +1:39 | ? |
| 28. | 84 | Jay Dutton (SKO) | ? | 23:01.64 | +1:40 | ? |
| 29. | 81 | Jordan Davies (SKO) | ? | 23:01.90 | +1:40 | ? |
| 30. | 26 | Andrew Roe (ERD) | ? | 23:02.27 | +1:41 | ? |
| 31. | 146 | Ronald Visser (SUV) | ? | 23:08.39 | +1:47 | ? |
| 32. | 23 | Robert McCarthy (ERD) | ? | 23:11.27 | +1:50 | ? |
| 33. | 151 | Keegan Aitchison (SLB) | ? | 23:16.78 | +1:55 | ? |
| 34. | 73 | Daniel Bonello (GPM) | ? | 23:20.37 | +1:59 | ? |
| 35. | 32 | Cameron Bayly (STR) | ? | 23:20.66 | +1:59 | ? |
| 36. | 86 | Lachlan EDWARDS (SKO) | ? | 23:20.73 | +1:59 | ? |
| 37. | 16 | Kristian Juel (BFL) | ? | 23:24.85 | +2:03 | ? |
| 38. | 53 | James Szollosi (PTD) | ? | 23:25.31 | +2:04 | ? |
| 39. | 7 | Samuel Davis (HGP) | ? | 23:30.17 | +2:09 | ? |
| 40. | 94 | Mark JAMIESON (TTR) | ? | 23:31.38 | +2:10 | ? |
| 41. | 135 | Dave BROWN (DCR) | ? | 23:34.71 | +2:13 | ? |
| 42. | 165 | Allan SIEPER (TFN) | ? | 23:35.34 | +2:14 | ? |
| 43. | 143 | Brad Hannaford (SUV) | ? | 23:43.61 | +2:22 | ? |
| 44. | 92 | Joel Strachan (TTR) | ? | 23:45.19 | +2:24 | ? |
| 45. | 144 | Patrick SharpE (SUV) | ? | 23:47.24 | +2:26 | ? |
| 46. | 87 | Jack McCulloch (SKO) | ? | 23:48.02 | +2:27 | ? |
| 47. | 157 | Anthony Murray (SLB) | ? | 23:48.06 | +2:27 | ? |
| 48. | 121 | Cameron Ivory (PIC) | ? | 23:48.73 | +2:27 | ? |
| 49. | 161 | Matthew RIZZUTO (TFN) | ? | 23:51.17 | +2:30 | ? |
| 50. | 206 | Samuel BURSTON (GBC) | ? | 23:54.66 | +2:33 | ? |
| 51. | 113 | Mark CRAWFORD (PAR) | ? | 24:00.73 | +2:39 | ? |
| 52. | 212 | Craig Hutton (RCH) | ? | 24:02.70 | +2:41 | ? |
| 53. | 102 | Josh BERRY (SZB) | ? | 24:02.77 | +2:41 | ? |
| 54. | 93 | Vaughan Bowman (TTR) | ? | 24:04.76 | +2:43 | ? |
| 55. | 142 | Tamas Allenby (SUV) | ? | 24:05.03 | +2:44 | ? |
| 56. | 85 | Benjamin HARVEY (SKO) | ? | 24:05.76 | +2:44 | ? |
| 57. | 78 | Daniel O’KEEFE (GPM) | ? | 24:06.81 | +2:45 | ? |
| 58. | 201 | Saxon Irvine (GBC) | ? | 24:07.18 | +2:46 | ? |
| 59. | 3 | Anthony Giacoppo (HGP) | ? | 24:08.08 | +2:47 | ? |
| 60. | 74 | Julian Hamill (GPM) | ? | 24:08.26 | +2:47 | ? |
| 61. | 191 | Ivan Michelin-Beard (VKA) | ? | 24:08.78 | +2:47 | ? |
| 62. | 28 | Brad Davies (ERD) | ? | 24:09.14 | +2:48 | ? |
| 63. | 195 | Matt King (VKA) | ? | 24:09.24 | +2:48 | ? |
| 64. | 181 | Mark JEWELL (ICC) | ? | 24:11.41 | +2:50 | ? |
| 65. | 75 | Jesse Ewart (GPM) | ? | 24:12.70 | +2:51 | ? |
| 66. | 54 | Nicholas Woods (PTD) | ? | 24:14.25 | +2:53 | ? |
| 67. | 137 | Alex GRUNKE (DCR) | ? | 24:14.51 | +2:53 | ? |
| 68. | 63 | Lucas Hamilton (VIS) | ? | 24:19.58 | +2:58 | ? |
| 69. | 122 | Christopher Aitken (PIC) | ? | 24:19.99 | +2:58 | ? |
| 70. | 182 | Alex BALL (ICC) | ? | 24:19.99 | +2:58 | ? |
| 71. | 205 | Luke CRIDLAND (GBC) | ? | 24:20.37 | +2:59 | ? |
| 72. | 175 | Kenneth WEBSTER (CNC) | ? | 24:22.15 | +3:01 | ? |
| 73. | 183 | Joel WALSH (ICC) | ? | 24:22.94 | +3:01 | ? |
| 74. | 62 | Thomas Hamilton (VIS) | ? | 24:27.48 | +3:06 | ? |
| 75. | 192 | Karl MICHELIN-BEARD (VKA) | ? | 24:28.54 | +3:07 | ? |
| 76. | 176 | James TOOLE (CNC) | ? | 24:31.19 | +3:10 | ? |
| 77. | 105 | Michael Rice (SZB) | ? | 24:31.46 | +3:10 | ? |
| 78. | 152 | Cameron Harrison (SLB) | ? | 24:32.95 | +3:11 | ? |
| 79. | 88 | Joshua Cornish (SKO) | ? | 24:33.86 | +3:12 | ? |
| 80. | 154 | Ian Gardiner (SLB) | ? | 24:34.00 | +3:13 | ? |
| 81. | 57 | Douglas Freeburn (PTD) | ? | 24:34.05 | +3:13 | ? |
| 82. | 153 | Chris FILIATRAULT (SLB) | ? | 24:34.78 | +3:13 | ? |
| 83. | 112 | Harrison BAILEY (PAR) | ? | 24:35.55 | +3:14 | ? |
| 84. | 162 | Stephen ISBEL (TFN) | ? | 24:35.83 | +3:14 | ? |
| 85. | 42 | Jonathan BOLTON (SGR) | ? | 24:39.20 | +3:18 | ? |
| 86. | 214 | Josh ALDRIDGE (RCH) | ? | 24:39.38 | +3:18 | ? |
| 87. | 123 | Samuel Layzell (PIC) | ? | 24:43.26 | +3:22 | ? |
| 88. | 55 | Sean Whitfield (PTD) | ? | 24:45.87 | +3:24 | ? |
| 89. | 203 | Alex QUIRK (GBC) | ? | 24:49.33 | +3:28 | ? |
| 90. | 173 | Jason CHALKER (CNC) | ? | 24:49.38 | +3:28 | ? |
| 91. | 174 | Jared GREENVILLE (CNC) | ? | 24:50.27 | +3:29 | ? |
| 92. | 34 | Alistair Donohoe (STR) | ? | 24:50.94 | +3:29 | ? |
| 93. | 177 | Tristan DIMMOCK (CNC) | ? | 24:52.02 | +3:31 | ? |
| 94. | 82 | Samuel Nelson (SKO) | ? | 24:52.03 | +3:31 | ? |
| 95. | 71 | Scott Law (GPM) | ? | 24:52.25 | +3:31 | ? |
| 96. | 147 | Daryl PURCHES (SUV) | ? | 24:52.73 | +3:31 | ? |
| 97. | 131 | Adam Allen (DCR) | ? | 24:54.57 | +3:33 | ? |
| 98. | 101 | Stuart Shaw (SZB) | ? | 24:56.15 | +3:35 | ? |
| 99. | 202 | James SWADLING (GBC) | ? | 24:56.83 | +3:35 | ? |
| 100. | 178 | Nathan BOOTH (CNC) | ? | 24:58.74 | +3:37 | ? |
| 101. | 124 | Guy Brown (PIC) | ? | 25:00.42 | +3:39 | ? |
| 102. | 171 | Thomas PALMER (CNC) | ? | 25:01.54 | +3:40 | ? |
| 103. | 215 | Zachary BAKER (RCH) | ? | 25:02.49 | +3:41 | ? |
| 104. | 185 | Eamonn BELL (ICC) | ? | 25:05.00 | +3:44 | ? |
| 105. | 194 | David PARKER (VKA) | ? | 25:09.22 | +3:48 | ? |
| 106. | 216 | William ANDERSSON (RCH) | ? | 25:09.84 | +3:48 | ? |
| 107. | 213 | Alex HERSEY (RCH) | ? | 25:11.76 | +3:50 | ? |
| 108. | 193 | Michael HOSKING (VKA) | ? | 25:13.25 | +3:52 | ? |
| 109. | 41 | Alexander Malone (SGR) | ? | 25:13.64 | +3:52 | ? |
| 110. | 156 | John PEPPARD (SLB) | ? | 25:15.83 | +3:54 | ? |
| 111. | 145 | Tristan CARDEW (SUV) | ? | 25:16.15 | +3:55 | ? |
| 112. | 46 | Jackson Mawby (SGR) | ? | 25:26.63 | +4:05 | ? |
| 113. | 158 | Dillon BENNETT (SLB) | ? | 25:27.56 | +4:06 | ? |
| 114. | 43 | Mathew MARSHALL (SGR) | ? | 25:29.08 | +4:08 | ? |
| 115. | 141 | Tristan Bauer (SUV) | ? | 25:29.81 | +4:08 | ? |
| 116. | 48 | Peter Smith (SGR) | ? | 25:33.82 | +4:12 | ? |
| 117. | 44 | Mitchell Cooper (SGR) | ? | 25:41.02 | +4:20 | ? |
| 118. | 132 | Elliot KIPPEN (DCR) | ? | 25:46.10 | +4:25 | ? |
| 119. | 133 | Riley Maule (DCR) | ? | 25:47.63 | +4:26 | ? |
| 120. | 186 | Laurent GROOM (ICC) | ? | 25:50.17 | +4:29 | ? |
| 121. | 24 | Russell Gill (ERD) | ? | 25:50.63 | +4:29 | ? |
| 122. | 172 | Ben MARSHALL (CNC) | ? | 25:52.48 | +4:31 | ? |
| 123. | 106 | Kris JOHNSTON (SZB) | ? | 25:52.62 | +4:31 | ? |
| 124. | 45 | Craig COOKE (SGR) | ? | 25:52.95 | +4:31 | ? |
| 125. | 155 | David BLEAKLEY (SLB) | ? | 25:53.65 | +4:32 | ? |
| 126. | 91 | Rowan Dever (TTR) | ? | 25:56.83 | +4:35 | ? |
| 127. | 31 | Neil Van Der Ploeg (STR) | ? | 25:59.51 | +4:38 | ? |
| 128. | 196 | Etienne BLUMSTEIN-JONES (VKA) | ? | 26:11.91 | +4:50 | ? |
| 129. | 148 | Tom Petty (SUV) | ? | 26:14.73 | +4:53 | ? |
| 130. | 25 | Ryan Macanally (ERD) | ? | 26:15.83 | +4:54 | ? |
| 131. | 35 | Stuart Smith (STR) | ? | 26:21.03 | +5:00 | ? |
| 132. | 76 | Alastair Loutit (GPM) | ? | 26:21.82 | +5:00 | ? |
| 133. | 184 | Scott HARRISON (ICC) | ? | 26:22.04 | +5:01 | ? |
| 134. | 77 | Jake Magee (GPM) | ? | 26:22.34 | +5:01 | ? |
| 135. | 163 | Dylan COOPER (TFN) | ? | 26:23.58 | +5:02 | ? |
| 136. | 14 | Joshua Prete (BFL) | ? | 26:24.25 | +5:03 | ? |
| 137. | 166 | Benjamin CARMODY (TFN) | ? | 26:31.05 | +5:10 | ? |
| 138. | 95 | William DERHAM (TTR) | ? | 26:33.03 | +5:12 | ? |
| 139. | 111 | Thomas PATTON (PAR) | ? | 26:39.23 | +5:18 | ? |
| 140. | 38 | Kee Meng ANG (STR) | ? | 26:46.98 | +5:25 | ? |
| 141. | 136 | Aaron PIPER (DCR) | ? | 27:12.98 | +5:51 | ? |
| 142. | 114 | Simon Hammond (PAR) | ? | 27:33.33 | +6:12 | ? |
| 143. | 58 | Samuel VOLKERS (PTD) | ? | 28:06.01 | +6:45 | ? |
| 144. | 72 | Joshua Taylor (GPM) | ? | 31:50.56 | +10:29 | ? |
| 145. | 37 | Jing Long TEH (STR) | ? | 31:51.00 | +10:30 | ? |
| ? | ? | ? | ? | ? | ? | ? |
| dns | 164 | Trevor RIX (TFN) | ? | ? | ? | ? |
- Average speed of the winner: 48.9 km/h
- Number of starters: 145
General Classification
PROVISIONAL After Stage 1
| ? | ? | ? | ? | ? | Time/Gap | ? |
|---|---|---|---|---|---|---|
| 1. | 61 | Alexander MORGAN (VIS) | ? | ? | 21:21 | ? |
| 2. | 12 | Samuel Horgan (BFL) | ? | ? | +2 | ? |
| 3. | 27 | Miles Scotson (ERD) | ? | ? | +18 | ? |
| 4. | 1 | Nathan Earle (HGP) | ? | ? | +21 | ? |
| 5. | 22 | Harry Carpenter (ERD) | ? | ? | +28 | ? |
| 6. | 21 | Alex Edmondson (ERD) | ? | ? | +30 | ? |
| 7. | 6 | Jack Beckinsale (HGP) | ? | ? | +31 | ? |
| 8. | 51 | Jayden Copp (PTD) | ? | ? | +34 | ? |
| 9. | 197 | Nathan Elliott (VKA) | ? | ? | +37 | ? |
| 10. | 4 | Joseph Cooper (HGP) | ? | ? | +39 | ? |
Young Rider Classification
PROVISIONAL After Stage 1
| ? | ? | ? | ? | ? | Time/Gap | ? |
|---|---|---|---|---|---|---|
| 1. | 61 | Alexander MORGAN (VIS) | ? | ? | 21:21 | ? |
| 2. | 27 | Miles Scotson (ERD) | ? | ? | +18 | ? |
| 3. | 22 | Harry Carpenter (ERD) | ? | ? | +28 | ? |
| 4. | 21 | Alex Edmondson (ERD) | ? | ? | +30 | ? |
| 5. | 6 | Jack Beckinsale (HGP) | ? | ? | +31 | ? |
| 6. | 2 | Jack Haig (HGP) | ? | ? | +1:00 | ? |
| 7. | 8 | Alex Clements (HGP) | ? | ? | +1:03 | ? |
| 8. | 64 | Oscar STEVENSON (VIS) | ? | ? | +1:04 | ? |
| 9. | 52 | Jacob Restall (PTD) | ? | ? | +1:26 | ? |
| 10. | 83 | Nicholas YALLOURIS (SKO) | ? | ? | +1:39 | ? |
Teams Stage Result
Standings
| ? | ? | ? | ? | ? | Time/Gap | ? |
|---|---|---|---|---|---|---|
| 1. | ERD | Euride Racing | (27, 22, 21) | ? | 1h05:19 | ? |
| 2. | HGP | Huon Salmon-Genesys Wealth Advisers Pro Cycling Team | (1, 6, 4) | ? | +15 | ? |
| 3. | BFL | Budget Forklifts | (12, 18, 15) | ? | +19 | ? |
| 4. | VIS | Jayco/Apollo VIS Men’s Road Team | (61, 64, 63) | ? | +2:46 | ? |
| 5. | PTD | Pro Team Downunder | (51, 52, 53) | ? | +2:48 | ? |
| 6. | GBC | Good Brother Cafe | (204, 207, 206) | ? | +3:39 | ? |
| 7. | SKO | St George Skoda HP Team | (83, 84, 81) | ? | +3:43 | ? |
| 8. | VKA | Vie13 Kustom Apparel | (197, 191, 195) | ? | +4:56 | ? |
| 9. | SUV | Sydney Uni Velo Racing | (146, 143, 144) | ? | +5:19 | ? |
| 10. | RCH | Rydges Capital Hill | (211, 212, 214) | ? | +5:23 | ? |
| 11. | DCR | Data#3 Cisco Racing Team | (134, 135, 137) | ? | +5:27 | ? |
| 12. | STR | search2retain p/b health.com.au | (33, 32, 34) | ? | +5:39 | ? |
| 13. | TTR | Target Trek Racing Team | (94, 92, 93) | ? | +6:01 | ? |
| 14. | SZB | Suzuki Bontrager | (103, 102, 105) | ? | +6:12 | ? |
| 15. | GPM | GPM Data#3 | (73, 78, 74) | ? | +6:15 | ? |
| 16. | SLB | Subaru/Albion Cycles NRS Development Team | (151, 157, 152) | ? | +6:17 | ? |
| 17. | TFN | Tiffen Cycling Team | (165, 161, 162) | ? | +6:42 | ? |
| 18. | PIC | Paradice Investment Cycling Team | (121, 122, 123) | ? | +7:31 | ? |
| 19. | ICC | Illawarra Cycle Club | (181, 182, 183) | ? | +7:33 | ? |
| 20. | CNC | Canberra Cycling Club | (175, 176, 173) | ? | +8:23 | ? |
| 21. | PAR | Parramatta Race Team | (113, 112, 111) | ? | +9:55 | ? |
| 22. | SGR | Satalyst Giant Racing Team | (42, 41, 46) | ? | +9:59 | ? |
Teams General Classification
PROVISIONAL After Stage 1
| ? | ? | ? | ? | ? | Time/Gap | ? |
|---|---|---|---|---|---|---|
| 1. | ERD | Euride Racing | ? | ? | 1h05:19 | ? |
| 2. | HGP | Huon Salmon-Genesys Wealth Advisers Pro Cycling Team | ? | ? | +15 | ? |
| 3. | BFL | Budget Forklifts | ? | ? | +19 | ? |
| 4. | VIS | Jayco/Apollo VIS Men’s Road Team | ? | ? | +2:46 | ? |
| 5. | PTD | Pro Team Downunder | ? | ? | +2:48 | ? |
| 6. | GBC | Good Brother Cafe | ? | ? | +3:39 | ? |
| 7. | SKO | St George Skoda HP Team | ? | ? | +3:43 | ? |
| 8. | VKA | Vie13 Kustom Apparel | ? | ? | +4:56 | ? |
| 9. | SUV | Sydney Uni Velo Racing | ? | ? | +5:19 | ? |
| 10. | RCH | Rydges Capital Hill | ? | ? | +5:23 | ? |
| 11. | DCR | Data#3 Cisco Racing Team | ? | ? | +5:27 | ? |
| 12. | STR | search2retain p/b health.com.au | ? | ? | +5:39 | ? |
| 13. | TTR | Target Trek Racing Team | ? | ? | +6:01 | ? |
| 14. | SZB | Suzuki Bontrager | ? | ? | +6:12 | ? |
| 15. | GPM | GPM Data#3 | ? | ? | +6:15 | ? |
| 16. | SLB | Subaru/Albion Cycles NRS Development Team | ? | ? | +6:17 | ? |
| 17. | TFN | Tiffen Cycling Team | ? | ? | +6:42 | ? |
| 18. | PIC | Paradice Investment Cycling Team | ? | ? | +7:31 | ? |
| 19. | ICC | Illawarra Cycle Club | ? | ? | +7:33 | ? |
| 20. | CNC | Canberra Cycling Club | ? | ? | +8:23 | ? |
| 21. | PAR | Parramatta Race Team | ? | ? | +9:55 | ? |
| 22. | SGR | Satalyst Giant Racing Team | ? | ? | +9:59 | ? |
Decisions of the Commissaires Panel
- Rider 62 Thomas Hamilton penalised 30 seconds for drafting (Annexure 9, Item 41.1)
NRS Teams Aggregate
Standings
| 1. | HGP | Huon Salmon-Genesys Wealth Advisers Pro Cycling Team | ? | ? | 173 | pt |
| 2. | BFL | Budget Forklifts | ? | ? | 123 | ? |
| 3. | ERD | Euride Racing | ? | ? | 96 | ? |
| 4. | DPC | Drapac Cycling | ? | ? | 65 | ? |
| 5. | STR | search2retain p/b health.com.au | ? | ? | 61 | ? |
| 6. | SGR | Satalyst Giant Racing Team | ? | ? | 38 | ? |
| 7. | CHM | CharterMason Drapac Development Team | ? | ? | 37 | ? |
| 8. | RKG | Racing Kangaroos Cycling Development Program | ? | ? | 31 | ? |
| 9. | AWS | African Wildlife Safaris Cycling Team | ? | ? | 29 | ? |
| 10. | PTD | Pro Team Downunder | ? | ? | 23 | ? |
| 11. | VIS | Jayco/Apollo VIS Men’s Road Team | ? | ? | 21 | ? |
| 12. | SKO | St George Skoda? HP Team | ? | ? | 16 | ? |
| 13. | TTR | Target Trek Racing Team | ? | ? | 15 | ? |
| 14. | GPM | GPM Data#3 | ? | ? | 14 | ? |
| 15. | DEM | Downer EDi Mining National Cycling Team | ? | ? | 10 | ? |
| 16. | PGN | Team Polygon? Australia | ? | ? | 8 | ? |
| 17. | VZB | Veneziano Blefari Cycling Team | ? | ? | 7 | ? |
| 18. | SBM | Seight Test Team p/b The Biomechanics | ? | ? | 7 | ? |
| 19. | PAR | Parramatta Race Team | ? | ? | 7 | ? |
| 20. | SZB | Suzuki Bontrager | ? | ? | 6 | ? |
| 21. | PSR | Pensar SPM Racing | ? | ? | 5 | ? |
| 22. | PIC | Paradice Investment Cycling Team | ? | ? | 5 | ? |
| 23. | DCR | Data#3 Cisco Racing Team | ? | ? | 5 | ? |
| 24. | SUV | Sydney Uni Velo Racing | ? | ? | 4 | ? |
| 25. | SLB | Subaru/Albion Cycles NRS Development Team | ? | ? | 4 | ? |
| 26. | CCW | Croydon Cycleworks/Pick-a-Part | ? | ? | 3 | ? |
| 27. | BLT | Bianchi Lotto Arbitrage | ? | ? | 2 | ? |
| 28. | ESS | Essendon Skoda Cycling Team | ? | ? | 1 | ? |
| 29. | BBG | Bikebug.com/Aussie Pallets | ? | ? | 1 | ? |
| 29. | DHB | DHBC Racing | ? | ? | 1 | ? |
NRS Aggregate
Standings
| 1. | 1 | Nathan Earle (HGP) | ? | ? | 58 | pt |
| 2. | 2 | Jack Haig (HGP) | ? | ? | 53 | ? |
| 3. | 11 | Jack Anderson (BFL) | ? | ? | 42 | ? |
| 4. | 21 | Alex Edmondson (ERD) | ? | ? | 35 | ? |
| 5. | 12 | Samuel Horgan (BFL) | ? | ? | 34 | ? |
| 6. | 5 | Jai Crawford (HGP) | ? | ? | 28 | ? |
| 7. | 3 | Anthony Giacoppo (HGP) | ? | ? | 28 | ? |
| 8. | ? | Ben Dyball (HGP) | ? | ? | 24 | ? |
| 9. | 4 | Joseph Cooper (HGP) | ? | ? | 22 | ? |
| 10. | 22 | Harry Carpenter (ERD) | ? | ? | 22 | ? |
| 11. | 31 | Neil Van Der Ploeg (STR) | ? | ? | 22 | ? |
| 12. | 32 | Cameron Bayly (STR) | ? | ? | 19 | ? |
| 13. | ? | George Tansley (ERD) | ? | ? | 15 | ? |
| 14. | 61 | Alexander MORGAN (VIS) | ? | ? | 15 | ? |
| 15. | ? | Ben GRENDA (PGN) | ? | ? | 14 | ? |
