2014 Tour of the Goldfields Stage 3: Burrumbeet Road Race

2014 Tour of the Goldfields Stage 3: Burrumbeet Road Race

Stage 3 Result

Time/Gap Bonus
1. 43 Davina Summers (BRT) 1h34:19 10
2. 1 Ruth Corset (HWC) +0 11
3. 11 Rebecca Wiasak (SZB) +0 6
4. 21 Kristy Glover (BSS) +0 4
5. 51 Georgia Baker (VIS) +0 2
6. 12 Emma Viotto (SZB) +0 1
7. 73 Jessica HUSTON (ARW) +0
8. 131 Elizabeth Doueal (BAL) +0
9. 112 Claire MICHEL (HCA) +0
10. 104 Laurelea MOSS (LSB) +0 4
11. 133 Jessica LANE (BAL) +0
12. 54 Louisa LOBIGS (VIS) +0
13. 44 Bethany DUNNE (BRT) +0
14. 71 Rebecca Mackey (ARW) +0
15. 52 Jessica Mundy (VIS) +0 2
16. 141 Kathryn WOOLSTON (IRI) +0
17. 22 Felicity Wardlaw (BSS) +0
18. 53 Chloe McConville (VIS) +0 5
19. 4 Shannon Malseed (HWC) +0
20. 14 Laura DARLINGTON (SZB) +0
21. 3 Jenelle Crooks (HWC) +0
22. 25 Carley McKay (BSS) +0
23. 91 Tayla Evans (BCS) +0
24. 72 Amanda Nabi (ARW) +0
25. 23 Crystal Wemyss (BSS) +0
26. 92 Minda Murray (BCS) +0
27. 32 Sophie Mackay (SPS) +0
28. 144 Grace Phang (IRI) +0
29. 102 Belinda CHAMBERLAIN (LSB) +0
30. 42 Lucy BECHTEL (BRT) +0 1
31. 101 Ruby Livingstone (LSB) +0 3
32. 24 Lisa Keeling (BSS) +0
33. 135 Jade Colligan (BAL) +0
34. 94 Nikolina ORLIC (BCS) +0
35. 2 Ellen Skerritt (HWC) +0
36. 62 Sharlotte LUCAS (TRH) +0
37. 113 Margeaux THOMPSON (HCA) +0
38. 5 Miranda Griffiths (HWC) +0
39. 41 Rachel Ward (BRT) +0
40. 134 Victoria Luxton-Bain (BAL) +0
41. 61 Bridie O’DONNELL (TRH) +0
42. 15 Ailie McDonald (SZB) +6
43. 33 Kimberley Wells (SPS) +9
44. 84 Joanne HOGAN (BNG) +15
45. 63 Emma SCOTT (TRH) +25
46. 45 Alice Wallett (BRT) +1:16
47. 111 Sophie WESTON (HCA) +1:16
48. 75 Christina LADYMAN (ARW) +1:16
49. 83 Prudence Rothwell (BNG) +1:42
50. 13 Natalie REDMOND (SZB) +1:42
51. 82 Georgina Beech (BNG) +4:54
52. 143 Elizabeth HALL (IRI) +4:54
53. 132 Serene Lee (BAL) +4:54
54. 103 Philippa HENTY (LSB) +4:54
55. 114 Emily CUST (HCA) +4:54
56. 64 Kelly Bartlett (TRH) +6:28
57. 93 Veronica MICICH (BCS) +8:10
58. 74 Shannon Sherwin (ARW) +8:10
59. 85 Sarah KNIGHTS (BNG) +14:01
otl 81 Justyna Lubkowski (BNG) +15:56
dnf 35 Claire Trembath (SPS)
dnf 145 Stacey HOCKING (IRI)
dns 34 Verita Stewart (SPS)
  • Average speed of the winner: 36.9 km/h
  • Number of starters: 62
  • Riders finishing out of time limits: 1
  • Riders abandoning the race: 2

General Classification

After Stage 3

Time/Gap
1. 1 Ruth Corset (HWC) 3h08:07
2. 3 Jenelle Crooks (HWC) +22
3. 4 Shannon Malseed (HWC) +22
4. 2 Ellen Skerritt (HWC) +22
5. 52 Jessica Mundy (VIS) +53
6. 51 Georgia Baker (VIS) +56
7. 54 Louisa LOBIGS (VIS) +58
8. 21 Kristy Glover (BSS) +1:12
9. 23 Crystal Wemyss (BSS) +1:16
10. 22 Felicity Wardlaw (BSS) +1:16
11. 24 Lisa Keeling (BSS) +1:16
12. 11 Rebecca Wiasak (SZB) +1:30
13. 12 Emma Viotto (SZB) +1:33
14. 5 Miranda Griffiths (HWC) +1:36
15. 71 Rebecca Mackey (ARW) +1:52
16. 72 Amanda Nabi (ARW) +1:52
17. 15 Ailie McDonald (SZB) +1:55
18. 25 Carley McKay (BSS) +2:15
19. 43 Davina Summers (BRT) +2:22
20. 62 Sharlotte LUCAS (TRH) +2:28
21. 61 Bridie O’DONNELL (TRH) +2:28
22. 44 Bethany DUNNE (BRT) +2:34
23. 41 Rachel Ward (BRT) +2:45
24. 91 Tayla Evans (BCS) +3:08
25. 92 Minda Murray (BCS) +3:08
26. 94 Nikolina ORLIC (BCS) +3:08
27. 75 Christina LADYMAN (ARW) +3:08
28. 63 Emma SCOTT (TRH) +3:08
29. 53 Chloe McConville (VIS) +3:10
30. 104 Laurelea MOSS (LSB) +3:28
31. 101 Ruby Livingstone (LSB) +3:32
32. 42 Lucy BECHTEL (BRT) +3:46
33. 73 Jessica HUSTON (ARW) +3:55
34. 141 Kathryn WOOLSTON (IRI) +4:14
35. 84 Joanne HOGAN (BNG) +4:36
36. 113 Margeaux THOMPSON (HCA) +4:46
37. 14 Laura DARLINGTON (SZB) +5:04
38. 111 Sophie WESTON (HCA) +6:28
39. 13 Natalie REDMOND (SZB) +6:46
40. 134 Victoria Luxton-Bain (BAL) +7:18
41. 144 Grace Phang (IRI) +7:32
42. 45 Alice Wallett (BRT) +7:51
43. 33 Kimberley Wells (SPS) +8:18
44. 32 Sophie Mackay (SPS) +8:19
45. 133 Jessica LANE (BAL) +8:20
46. 132 Serene Lee (BAL) +9:05
47. 135 Jade Colligan (BAL) +9:08
48. 112 Claire MICHEL (HCA) +9:43
49. 131 Elizabeth Doueal (BAL) +10:47
50. 102 Belinda CHAMBERLAIN (LSB) +11:40
51. 83 Prudence Rothwell (BNG) +12:09
52. 103 Philippa HENTY (LSB) +13:26
53. 64 Kelly Bartlett (TRH) +13:29
54. 82 Georgina Beech (BNG) +14:12
55. 93 Veronica MICICH (BCS) +14:36
56. 74 Shannon Sherwin (ARW) +15:15
57. 143 Elizabeth HALL (IRI) +15:54
58. 114 Emily CUST (HCA) +16:19
59. 85 Sarah KNIGHTS (BNG) +24:57
dnf 34 Verita Stewart (SPS)
dnf 35 Claire Trembath (SPS)
dnf 81 Justyna Lubkowski (BNG)
dnf 145 Stacey HOCKING (IRI)

Sprint Classification

After Stage 3

1. 104 Laurelea MOSS (LSB) 7 pt
2. 53 Chloe McConville (VIS) 7
3. 52 Jessica Mundy (VIS) 5
4. 1 Ruth Corset (HWC) 4
5. 11 Rebecca Wiasak (SZB) 1

Intermediate Sprints

Edmonston Rd

1. 104 Laurelea MOSS (LSB) 3 pt
2. 53 Chloe McConville (VIS) 2
3. 1 Ruth Corset (HWC) 1

Ercildoun

1. 53 Chloe McConville (VIS) 3 pt
2. 52 Jessica Mundy (VIS) 2
3. 104 Laurelea MOSS (LSB) 1

Mountains Classification

After Stage 3

1. 101 Ruby Livingstone (LSB) 3 pt
2. 1 Ruth Corset (HWC) 2
3. 42 Lucy BECHTEL (BRT) 1

Hill Climbs

Beaufort-Waubra Rd CAT4

1. 101 Ruby Livingstone (LSB) 3 pt
2. 1 Ruth Corset (HWC) 2
3. 42 Lucy BECHTEL (BRT) 1

Teams Stage Result

Time/Gap
1. SZB Suzuki Brumby’s (11, 12, 14) 4h42:57
2. VIS Jayco/Apollo VIS Women’s Road Team (51, 54, 52) +0
3. HWC Holden Women’s Cycling Team (1, 4, 3) +0
4. BSS Bicycle Superstore (21, 22, 25) +0
5. BRT Boss Racing Team (43, 44, 42) +0
6. ARW Arbitrage Racing Women’s Cycling Team (73, 71, 72) +0
7. BAL Ballarat Regional Tourism (131, 133, 135) +0
8. LSB Lennock Skoda Boss (104, 102, 101) +0
9. BCS Building Champions Squad (91, 92, 94) +0
10. TRH Total Rush Hyster (62, 61, 63) +25
11. HCA Heath.com.au-IRIA (112, 113, 111) +1:16
12. IRI Independent Racking (141, 144, 143) +4:54
13. BNG BikeBug-NextGen Racing (84, 83, 82) +6:51

Teams General Classification

After Stage 3

Time/Gap
1. HWC Holden Women’s Cycling Team 9h25:27
2. VIS Jayco/Apollo VIS Women’s Road Team +1:48
3. BSS Bicycle Superstore +2:42
4. SZB Suzuki Brumby’s +3:48
5. ARW Arbitrage Racing Women’s Cycling Team +4:30
6. BRT Boss Racing Team +6:47
7. TRH Total Rush Hyster +6:58
8. BCS Building Champions Squad +8:18
9. BAL Ballarat Regional Tourism +13:04
10. LSB Lennock Skoda Boss +14:36
11. HCA Heath.com.au-IRIA +19:51
12. IRI Independent Racking +24:45
13. BNG BikeBug-NextGen Racing +25:27

NRS Teams Aggregate

Standings after 2014 Tour of the Goldfields Stage 3

1. HWC Holden Women’s Cycling Team 117 pt
2. SZB Suzuki Brumby’s 102
3. BSS Bicycle Superstore 97
4. SPS Specialized Securitor 73
5. BRT Boss Racing Team 46
6. VIS Jayco/Apollo VIS Women’s Road Team 40
7. TRH Total Rush Hyster 32
8. ARW Arbitrage Racing Women’s Cycling Team 20
9. BNG BikeBug-NextGen Racing 20
10. BCS Building Champions Squad 12
11. SAS SASI Cycling Team 10
12. LGS Liv/giant-Shimano 9
13. HLW Nicheliving Hall Women’s Racing Team 2

NRS Aggregate

Standings after 2014 Tour of the Goldfields Stage 3

1. 1 Ruth Corset (HWC) 78 pt
2. 2 Ellen Skerritt (HWC) 44
3. Lizzie Williams (SPS) 37
4. Tessa Fabry (VIS) 35
5. 11 Rebecca Wiasak (SZB) 32
6. Kendelle Hodges (VIS) 29
7. Alexandria NICHOLLS (SZB) 27
8. 3 Jenelle Crooks (HWC) 27
9. Ashlee Ankudinoff (SPS) 21
10. Rebecca Heath (BSS) 21
11. 21 Kristy Glover (BSS) 19
12. 22 Felicity Wardlaw (BSS) 15
13. Allison Rice (SZB) 15
14. Anna-Leeza HULL 11
15. Alexandra MANLY 11

Stage 4 Convoy

1 HWC Holden Women’s Cycling Team
2 VIS Jayco/Apollo VIS Women’s Road Team
3 BSS Bicycle Superstore
4 SZB Suzuki Brumby’s
5 ARW Arbitrage Racing Women’s Cycling Team
6 BRT Boss Racing Team
7 TRH Total Rush Hyster
8 BCS Building Champions Squad
9 LSB Lennock Skoda Boss
10 IRI Independent Racking
11 BNG BikeBug-NextGen Racing
12 HCA Heath.com.au-IRIA
13 BAL Ballarat Regional Tourism
14 SPS Specialized Securitor

Leave a Reply

Your email address will not be published. Required fields are marked *

Scroll to top