2015 Cycling Australia Road National Championships: Elite Men?s Time Trial Startlist

2015 Cycling Australia Road National Championships: Elite Men?s Time Trial Startlist

Startlist

2:16:00 pm 83 Brett COTTEE (NSW) AUS19630609 ____
2:17:00 pm 58 Mark FACEY (VIC) AUS19740901 ____
2:18:00 pm 152 Stuart Smith (VIC) AUS19910226 ____
2:19:00 pm 144 Dylan Pierre-Humbert (WA) AUS19891020 ____
2:20:00 pm 60 Adam Phelan (ACT) AUS19910823 ____
2:21:00 pm 138 Scott NOLAN (SA) AUS19690817 ____
2:22:00 pm 51 Mitchell Mulhern (QLD) AUS19910121 ____
2:23:00 pm 31 Mitchell Lovelock-Fay (ACT) AUS19920112 ____
2:24:00 pm 123 Stephen LANE (VIC) AUS19800110 ____
2:25:00 pm 33 Sean Lake (VIC) AUS19911206 ____
2:26:00 pm 54 Julian JACOBS (WA) AUS19890102 ____
2:27:00 pm 102 Ali FOOT (TAS) AUS19870615 ____
2:28:00 pm 59 Craig Evers (NSW) AUS19900608 ____
2:29:00 pm 69 Edward BISSAKER (SA) AUS19920723 ____
2:30:00 pm 67 Nick BENSLEY (VIC) AUS19830922 ____
2:31:00 pm 66 Timothy BEARDALL (VIC) AUS19860205 ____
2:32:00 pm 62 Wood ADAM (VIC) AUS19830826 ____
2:33:00 pm 164 Andrew WAI (NSW) AUS19630612 ____
2:34:00 pm 100 David FAIRBURN (VIC) AUS19600109 ____
2:35:00 pm 53 David Kelly (VIC) AUS19850130 ____
2:36:00 pm 57 Mark Fagg (VIC) AUS19840319 ____
2:37:00 pm 74 Kyle Bridgwood (QLD) AUS19890223 ____
2:38:00 pm 82 Tyson Chambers (VIC) AUS19830201 ____
2:39:00 pm 61 Brodie Talbot (NSW) AUS19890213 ____
2:40:00 pm 35 Lachlan Norris (VIC) AUS19870121 ____
2:41:00 pm 52 Peter MILOSTIC (NSW) AUS19740725 ____
2:42:00 pm 48 Jayden Copp (QLD) AUS19890903 ____
2:43:00 pm 55 Rhys Gillett (VIC) AUS19900807 ____
2:44:00 pm 56 Michael GALLAGHER (VIC) AUS19781214 ____
2:45:00 pm 44 Aaron Donnelly (NSW) AUS19910227 ____
2:46:00 pm 21 Jordan Kerby (QLD) AUS19920815 ____
2:47:00 pm 49 Nicholas SQUILLARI (VIC) AUS19821205 ____
2:48:00 pm 42 Jack Anderson (QLD) AUS19870602 ____
2:49:00 pm 10 Jack Bobridge (SA) AUS19890713 ____
2:50:00 pm 26 William CLARKE (TAS) AUS19850411 ____
2:51:00 pm 9 Campbell Flakemore (TAS) AUS19920806 ____
2:52:00 pm 4 Richie PORTE (TAS) AUS19850130 ____
2:53:00 pm 6 Michael ROGERS (ACT) AUS19791220 ____
2:54:00 pm 7 Rohan DENNIS (SA) AUS19900528 ____
2:55:00 pm 50 Ben Dyball (NSW) AUS19890420 ____
2:56:00 pm 11 Damien HOWSON (SA) AUS19920813 ____
2:57:00 pm 8 Luke DURBRIDGE (WA) AUS19910409 ____
2:58:00 pm 1 Michael HEPBURN (QLD) AUS19910817 ____
  • Total riders: 43

Leave a Reply

Your email address will not be published. Required fields are marked *

Scroll to top