| Sandown | |||||
| Place | First Name | Surname | Club | Sponsor | |
| A Grade | |||||
| 1 | Tommy | Nankervis | Carnegie Caulfield | ?Detours | |
| 2 | Kelland | O’brien | St Kilda | ?VIS | |
| 3 | Tyler | Spurrell | Blackburn | ?Wormall | |
| 4 | Jonathan | Cantwell | Gold Coast Cats | Swift | |
| 5 | Zane | Hunter | Carnegie Caulfield | Physiohealth/Focus | |
| 6 | Stuart | Smith | Leongatha | iBikesAus | |
| B Grade | |||||
| 1 | Joel | Chalmers | Carnegie Caulfield | ||
| 2 | Joshua | Prescott | Carnegie Caulfield | ||
| 3 | Trent | Shannon | Carnegie Caulfield | ||
| 4 | Tim | Vohmann | Carnegie Caulfield | ||
| 5 | Matt | Kewfield | CCCC | ||
| Women’s | |||||
| 1 | Jemma | Eastwood | Blackburn | ||
| C Grade | |||||
| 1 | Sam | Clarke | Carnegie Caulfield | ||
| 2 | Jason | Surace | Carnegie Caulfield | ||
| 3 | Justin | Carafa | Carnegie Caulfield | ||
| 4 | Andrew | Brooks | Carnegie Caulfield | ||
| Women’s | |||||
| 1 | Erin | Mitchell | Blackburn | Jones Cycles | |
| 2 | Saffron | Button | Blackburn | ||
| D Grade | |||||
| 1 | Hugh | Campbell | Carnegie Caulfield | ||
| 2 | Kane | Merrett | Carnegie Caulfield | ||
| 3 | Michael | Hallang | Carnegie Caulfield | ||
| Women’s | |||||
| 1 | Grace | McLean | Leongatha | ||
| Cycling Clinic | |||||
| 1 | Mitchell | McGovern | Blackburn | ||
| 2 | Joshua | Wereszczuk | Carnegie Caulfield | ||
| 3 | Campbell | McEwen | Carnegie Caulfield | ||
