Fraser Gough has taken out the final stage of the 2014 Battle on the Border.
Stage 5 Result
Provisional
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 61 | Fraser GOUGH (DSR) | 3h11:42 | 10 | ||
2. | 16 | Myron Simpson (BFL) | +12 | 8 | ||
3. | 28 | James MOWATT (AWS) | +12 | 6 | ||
4. | 45 | Joshua Taylor (CHM) | +12 | 4 | ||
5. | 6 | Neil Van Der Ploeg (ART) | +14 | 2 | ||
6. | 58 | Theodore Yates (SGR) | +14 | 1 | ||
7. | 26 | Tyler Spurrell (AWS) | +14 | |||
8. | 48 | Daniel Fitter (CHM) | +14 | |||
9. | 194 | Mitchell MULHERN (QSM) | +14 | |||
10. | 198 | Ryan Thomas (GPM) | +14 | |||
11. | 164 | Ryan Cavanagh (VIS) | +14 | |||
12. | 31 | Angus Tobin (STR) | +14 | |||
13. | 83 | Patrick Sharpe (SUV) | +14 | |||
14. | 11 | Timothy ROE (BFL) | +14 | |||
15. | 81 | Alex Nazarewicz (SUV) | +14 | |||
16. | 191 | Chris Harper (QSM) | +14 | |||
17. | 91 | Nick Miller (TSD) | +14 | |||
18. | 4 | Anthony Giacoppo (ART) | +14 | |||
19. | 24 | Daniel Nelson (AWS) | +14 | |||
20. | 18 | Marc Williams (BFL) | +14 | |||
21. | 1 | Jack Haig (ART) | +14 | |||
22. | 38 | Alistair Donohoe (STR) | +14 | |||
23. | 41 | Keagan Girdlestone (CHM) | +14 | |||
24. | 107 | Adam BULL (SLB) | +20 | |||
25. | 82 | Tamas ALLENBY (SUV) | +20 | |||
26. | 2 | Joseph Cooper (ART) | +20 | |||
27. | 181 | Liam White (PVT) | +20 | |||
28. | 98 | Aden De Jager (TSD) | +20 | |||
29. | 23 | Darcy Woolley (AWS) | +20 | |||
30. | 103 | Kierin LEWIS (SLB) | +20 | |||
31. | 13 | Jesse Kerrison (BFL) | +20 | |||
32. | 154 | Harrison CARTER (SND) | +20 | |||
33. | 5 | Mark O’BRIEN (ART) | +20 | |||
34. | 43 | Morgan Smith (CHM) | +20 | |||
35. | 52 | Brendon MENEY (SGR) | +20 | |||
36. | 71 | Benjamin HARVEY (SKO) | +20 | |||
37. | 111 | Oliver Martin (PGN) | +20 | |||
38. | 65 | Correy Edmed (DSR) | +20 | |||
39. | 54 | Jackson Mawby (SGR) | +20 | |||
40. | 134 | Craig Evers (RKG) | +20 | |||
41. | 187 | Daniel Bonello (GPM) | +20 | |||
42. | 33 | Brendan Canty (STR) | +25 | |||
43. | 131 | Daniel ALCOCK (RKG) | +25 | |||
44. | 32 | Oliver Kent-Spark (STR) | +25 | |||
45. | 85 | Ronald Visser (SUV) | +25 | |||
46. | 66 | Callum O’SULLIVAN (DSR) | +25 | |||
47. | 56 | Mathew MARSHALL (SGR) | +25 | |||
48. | 101 | Josh ALDRIDGE (SLB) | +25 | |||
49. | 137 | Tim RUSH (RKG) | +25 | |||
50. | 92 | Todd Buschkuehl (TSD) | +25 | |||
51. | 8 | Chris Hamilton (ART) | +25 | |||
52. | 73 | Jay Dutton (SKO) | +30 | |||
53. | 152 | Nathan Bradshaw (SND) | +30 | |||
54. | 162 | Freddy Ovett (VIS) | +30 | |||
55. | 75 | Harrison WILES (SKO) | +30 | |||
56. | 104 | John PEPPARD (SLB) | +30 | |||
57. | 136 | Alex QUIRK (RKG) | +33 | |||
58. | 14 | Tommy Nankervis (BFL) | +37 | |||
59. | 15 | Kristian Juel (BFL) | +51 | |||
60. | 174 | Josh Berry (CRT) | +1:03 | |||
61. | 116 | Hamish YOUL (PGN) | +1:04 | |||
62. | 189 | Caleb Jones (GPM) | +1:07 | |||
63. | 17 | Daniel Barry (BFL) | +1:11 | |||
64. | 132 | Matthew PAYNE (RKG) | +1:17 | |||
65. | 135 | Aaron WATTS (RKG) | +1:17 | |||
66. | 186 | Mitch NEUMANN (PVT) | +1:17 | |||
67. | 87 | Samuel BURSTON (SUV) | +1:17 | |||
68. | 133 | Joel WALSH (RKG) | +1:19 | |||
69. | 145 | James BERNARD (DHR) | +1:19 | |||
70. | 151 | Jordan Payne (SND) | +1:19 | |||
71. | 34 | James Hepburn (STR) | +1:23 | |||
72. | 55 | Mitchell Cooper (SGR) | +1:23 | |||
73. | 35 | Michael Rice (STR) | +1:23 | |||
74. | 25 | James Rendall (AWS) | +1:23 | |||
75. | 192 | Karl MICHELIN-BEARD (QSM) | +1:23 | |||
76. | 53 | Kane Walker (SGR) | +1:23 | |||
77. | 51 | Jonathan BOLTON (SGR) | +1:23 | |||
78. | 63 | David Melville (DSR) | +1:23 | |||
79. | 64 | Adam Allen (DSR) | +1:23 | |||
80. | 42 | Shannon Johnson (CHM) | +1:23 | |||
81. | 200 | Edward White (GPM) | +1:23 | |||
82. | 153 | Ayden Toovey (SND) | +1:29 | |||
83. | 84 | Aden REYNOLDS (SUV) | +1:29 | |||
84. | 93 | Chad Elliston (TSD) | +1:50 | |||
85. | 3 | Mitchell Lovelock-Fay (ART) | +1:50 | |||
86. | 57 | Patrick Shaw (SGR) | +2:12 | |||
87. | 94 | Samuel VOLKERS (TSD) | +2:38 | |||
88. | 44 | Jake Magee (CHM) | +4:06 | |||
89. | 46 | Jacob Restall (CHM) | +10:58 | |||
90. | 36 | Thomas Donald (STR) | +10:58 | |||
91. | 176 | Matthew SLEE (CRT) | +11:00 | |||
92. | 7 | Scott Law (ART) | +11:00 | |||
93. | 112 | Jason Rigg (PGN) | +11:00 | |||
94. | 115 | Gerald EVANS (PGN) | +11:00 | |||
95. | 72 | Samuel Nelson (SKO) | +11:00 | |||
96. | 62 | Alex Grunke (DSR) | +15:45 | |||
97. | 161 | Michael GALLAGHER (VIS) | +15:54 | |||
98. | 183 | Damion Drapac (PVT) | +15:54 | |||
99. | 148 | Peter LIVINGSTONE (DHR) | +15:54 | |||
100. | 143 | William HOLMES (DHR) | +19:06 | |||
101. | 22 | Shaun O’CALLAGHAN (AWS) | +19:08 | |||
102. | 114 | Harrison MUSGRAVE (PGN) | +19:13 | |||
103. | 156 | Samuel JENNER (SND) | +19:13 | |||
104. | 124 | Christopher Aitken (PIC) | +19:13 | |||
105. | 97 | Liam Hill (TSD) | +23:12 | |||
106. | 185 | Fergus Sully (PVT) | +27:20 | |||
107. | 67 | Fraser Northey (DSR) | +32:58 | |||
108. | 141 | Aaron LAKEMAN (DHR) | +35:24 | |||
109. | 126 | Lewis Chapman (PIC) | +37:13 | |||
110. | 125 | Harrison Munday (PIC) | +37:13 | |||
111. | 142 | Michael Chidgey (DHR) | +37:13 | |||
112. | 37 | Calvin SIM (STR) | +37:22 | |||
dnf | 21 | Jarryd Jones (AWS) | ||||
dnf | 86 | Rob WEBB (SUV) | ||||
dnf | 95 | Joshua SMITH (TSD) | ||||
dnf | 106 | Alex BEEDIE (SLB) | ||||
dnf | 121 | Ben MARSHALL (PIC) | ||||
dnf | 122 | Samuel Hill (PIC) | ||||
dnf | 123 | Samuel Layzell (PIC) | ||||
dnf | 155 | Bradley HEFFERNAN (SND) | ||||
dnf | 157 | Christopher BRYAN (SND) | ||||
dns | 47 | Nicholas Katsonis (CHM) | ||||
dns | 163 | Oscar STEVENSON (VIS) | ||||
dns | 190 | Chris Jory (GPM) | ||||
dns | 196 | Andrew WARD (QSM) | ||||
dns | 197 | Jackson LAW (GPM) |
- Average speed of the winner: 41.3 km/h
- Number of starters: 135
- Riders abandoning the race: 9
General Classification
PROVISIONAL Final Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 2 | Joseph Cooper (ART) | 11h17:19 | |||
2. | 1 | Jack Haig (ART) | +11 | |||
3. | 5 | Mark O’BRIEN (ART) | +12 | |||
4. | 11 | Timothy ROE (BFL) | +23 | |||
5. | 41 | Keagan Girdlestone (CHM) | +48 | |||
6. | 18 | Marc Williams (BFL) | +50 | |||
7. | 38 | Alistair Donohoe (STR) | +1:31 | |||
8. | 48 | Daniel Fitter (CHM) | +1:41 | |||
9. | 65 | Correy Edmed (DSR) | +2:11 | |||
10. | 164 | Ryan Cavanagh (VIS) | +2:13 | |||
11. | 33 | Brendan Canty (STR) | +2:32 | |||
12. | 71 | Benjamin HARVEY (SKO) | +2:32 | |||
13. | 101 | Josh ALDRIDGE (SLB) | +2:45 | |||
14. | 187 | Daniel Bonello (GPM) | +2:53 | |||
15. | 52 | Brendon MENEY (SGR) | +2:58 | |||
16. | 54 | Jackson Mawby (SGR) | +3:17 | |||
17. | 91 | Nick Miller (TSD) | +3:18 | |||
18. | 111 | Oliver Martin (PGN) | +3:32 | |||
19. | 28 | James MOWATT (AWS) | +3:38 | |||
20. | 32 | Oliver Kent-Spark (STR) | +3:49 | |||
21. | 131 | Daniel ALCOCK (RKG) | +3:56 | |||
22. | 83 | Patrick Sharpe (SUV) | +3:58 | |||
23. | 23 | Darcy Woolley (AWS) | +4:00 | |||
24. | 198 | Ryan Thomas (GPM) | +4:13 | |||
25. | 15 | Kristian Juel (BFL) | +4:13 | |||
26. | 81 | Alex Nazarewicz (SUV) | +4:20 | |||
27. | 8 | Chris Hamilton (ART) | +4:24 | |||
28. | 107 | Adam BULL (SLB) | +4:24 | |||
29. | 6 | Neil Van Der Ploeg (ART) | +4:32 | |||
30. | 61 | Fraser GOUGH (DSR) | +4:44 | |||
31. | 56 | Mathew MARSHALL (SGR) | +4:57 | |||
32. | 85 | Ronald Visser (SUV) | +5:01 | |||
33. | 154 | Harrison CARTER (SND) | +5:04 | |||
34. | 51 | Jonathan BOLTON (SGR) | +5:11 | |||
35. | 134 | Craig Evers (RKG) | +5:12 | |||
36. | 82 | Tamas ALLENBY (SUV) | +5:14 | |||
37. | 162 | Freddy Ovett (VIS) | +5:15 | |||
38. | 181 | Liam White (PVT) | +5:43 | |||
39. | 92 | Todd Buschkuehl (TSD) | +5:56 | |||
40. | 98 | Aden De Jager (TSD) | +5:59 | |||
41. | 63 | David Melville (DSR) | +6:02 | |||
42. | 45 | Joshua Taylor (CHM) | +6:43 | |||
43. | 137 | Tim RUSH (RKG) | +7:18 | |||
44. | 57 | Patrick Shaw (SGR) | +7:21 | |||
45. | 16 | Myron Simpson (BFL) | +7:45 | |||
46. | 103 | Kierin LEWIS (SLB) | +7:50 | |||
47. | 43 | Morgan Smith (CHM) | +8:08 | |||
48. | 186 | Mitch NEUMANN (PVT) | +8:19 | |||
49. | 153 | Ayden Toovey (SND) | +8:27 | |||
50. | 73 | Jay Dutton (SKO) | +8:39 | |||
51. | 75 | Harrison WILES (SKO) | +8:59 | |||
52. | 58 | Theodore Yates (SGR) | +9:35 | |||
53. | 17 | Daniel Barry (BFL) | +9:40 | |||
54. | 4 | Anthony Giacoppo (ART) | +9:53 | |||
55. | 53 | Kane Walker (SGR) | +10:00 | |||
56. | 14 | Tommy Nankervis (BFL) | +10:37 | |||
57. | 3 | Mitchell Lovelock-Fay (ART) | +11:50 | |||
58. | 13 | Jesse Kerrison (BFL) | +11:54 | |||
59. | 151 | Jordan Payne (SND) | +11:55 | |||
60. | 55 | Mitchell Cooper (SGR) | +12:04 | |||
61. | 35 | Michael Rice (STR) | +12:24 | |||
62. | 31 | Angus Tobin (STR) | +12:38 | |||
63. | 189 | Caleb Jones (GPM) | +12:41 | |||
64. | 116 | Hamish YOUL (PGN) | +16:20 | |||
65. | 135 | Aaron WATTS (RKG) | +18:00 | |||
66. | 87 | Samuel BURSTON (SUV) | +18:21 | |||
67. | 194 | Mitchell MULHERN (QSM) | +18:55 | |||
68. | 132 | Matthew PAYNE (RKG) | +20:04 | |||
69. | 200 | Edward White (GPM) | +21:02 | |||
70. | 174 | Josh Berry (CRT) | +21:39 | |||
71. | 24 | Daniel Nelson (AWS) | +22:14 | |||
72. | 112 | Jason Rigg (PGN) | +22:16 | |||
73. | 64 | Adam Allen (DSR) | +22:38 | |||
74. | 152 | Nathan Bradshaw (SND) | +23:52 | |||
75. | 25 | James Rendall (AWS) | +25:28 | |||
76. | 42 | Shannon Johnson (CHM) | +25:54 | |||
77. | 104 | John PEPPARD (SLB) | +26:07 | |||
78. | 66 | Callum O’SULLIVAN (DSR) | +26:15 | |||
79. | 34 | James Hepburn (STR) | +27:41 | |||
80. | 72 | Samuel Nelson (SKO) | +29:35 | |||
81. | 26 | Tyler Spurrell (AWS) | +30:06 | |||
82. | 124 | Christopher Aitken (PIC) | +30:22 | |||
83. | 176 | Matthew SLEE (CRT) | +30:30 | |||
84. | 191 | Chris Harper (QSM) | +31:31 | |||
85. | 62 | Alex Grunke (DSR) | +32:12 | |||
86. | 22 | Shaun O’CALLAGHAN (AWS) | +34:41 | |||
87. | 93 | Chad Elliston (TSD) | +35:09 | |||
88. | 192 | Karl MICHELIN-BEARD (QSM) | +36:08 | |||
89. | 156 | Samuel JENNER (SND) | +36:58 | |||
90. | 115 | Gerald EVANS (PGN) | +37:33 | |||
91. | 94 | Samuel VOLKERS (TSD) | +38:45 | |||
92. | 44 | Jake Magee (CHM) | +40:24 | |||
93. | 7 | Scott Law (ART) | +43:02 | |||
94. | 84 | Aden REYNOLDS (SUV) | +43:09 | |||
95. | 136 | Alex QUIRK (RKG) | +44:57 | |||
96. | 148 | Peter LIVINGSTONE (DHR) | +46:30 | |||
97. | 183 | Damion Drapac (PVT) | +49:10 | |||
98. | 133 | Joel WALSH (RKG) | +53:24 | |||
99. | 36 | Thomas Donald (STR) | +53:32 | |||
100. | 46 | Jacob Restall (CHM) | +55:28 | |||
101. | 27 | Jason Spencer (AWS) | +56:10 | |||
102. | 193 | James Stretch (QSM) | +57:01 | |||
103. | 97 | Liam Hill (TSD) | +59:48 | |||
104. | 175 | Cameron FRASER (CRT) | +1h01:04 | |||
105. | 161 | Michael GALLAGHER (VIS) | +1h03:14 | |||
106. | 74 | Nicholas YALLOURIS (SKO) | +1h04:26 | |||
107. | 143 | William HOLMES (DHR) | +1h04:38 | |||
108. | 188 | Julian Hamill (GPM) | +1h05:54 | |||
109. | 67 | Fraser Northey (DSR) | +1h07:20 | |||
110. | 185 | Fergus Sully (PVT) | +1h08:54 | |||
111. | 145 | James BERNARD (DHR) | +1h11:09 | |||
112. | 96 | Sean Whitfield (TSD) | +1h11:34 | |||
113. | 165 | Mathew ROSS (VIS) | +1h13:59 | |||
114. | 172 | Kris Johnston (CRT) | +1h18:00 | |||
115. | 114 | Harrison MUSGRAVE (PGN) | +1h26:19 | |||
116. | 166 | Jacob JONES (QSM) | +1h28:36 | |||
117. | 125 | Harrison Munday (PIC) | +1h39:30 | |||
118. | 141 | Aaron LAKEMAN (DHR) | +1h39:41 | |||
119. | 113 | Anthony COLLINS (PGN) | +1h44:54 | |||
120. | 37 | Calvin SIM (STR) | +1h45:50 | |||
121. | 142 | Michael Chidgey (DHR) | +1h47:11 | |||
122. | 182 | Adam TAYLOR (PVT) | +1h52:59 | |||
123. | 105 | Ben DE GROOT (SLB) | +1h55:20 | |||
124. | 147 | Bill Bolton (DHR) | +1h57:45 | |||
125. | 199 | Michael Troy (GPM) | +2h04:35 | |||
126. | 126 | Lewis Chapman (PIC) | +2h05:09 | |||
dnf | 12 | Joshua Prete (BFL) | ||||
dnf | 21 | Jarryd Jones (AWS) | ||||
dnf | 47 | Nicholas Katsonis (CHM) | ||||
dnf | 68 | Jackson Carman (DSR) | ||||
dnf | 86 | Rob WEBB (SUV) | ||||
dnf | 95 | Joshua SMITH (TSD) | ||||
dnf | 102 | Paul EDELSTEIN (SLB) | ||||
dnf | 106 | Alex BEEDIE (SLB) | ||||
dnf | 121 | Ben MARSHALL (PIC) | ||||
dnf | 122 | Samuel Hill (PIC) | ||||
dnf | 123 | Samuel Layzell (PIC) | ||||
dnf | 144 | Michael KURNIK (DHR) | ||||
dnf | 146 | Damian POOLE (DHR) | ||||
dnf | 155 | Bradley HEFFERNAN (SND) | ||||
dnf | 157 | Christopher BRYAN (SND) | ||||
dnf | 159 | Samuel MOORBY (QSM) | ||||
dnf | 163 | Oscar STEVENSON (VIS) | ||||
dnf | 173 | Alex BALL (CRT) | ||||
dnf | 190 | Chris Jory (GPM) | ||||
dnf | 195 | Ryan Macanally (QSM) | ||||
dnf | 196 | Andrew WARD (QSM) | ||||
dnf | 197 | Jackson LAW (GPM) |
Sprint Classification
PROVISIONAL Final Result
1. | 44 | Jake Magee (CHM) | 11 | pt | ||
2. | 34 | James Hepburn (STR) | 7 | |||
3. | 7 | Scott Law (ART) | 6 | |||
4. | 43 | Morgan Smith (CHM) | 6 | |||
5. | 46 | Jacob Restall (CHM) | 6 | |||
6. | 17 | Daniel Barry (BFL) | 6 | |||
7. | 94 | Samuel VOLKERS (TSD) | 6 | |||
8. | 57 | Patrick Shaw (SGR) | 5 | |||
9. | 61 | Fraser GOUGH (DSR) | 3 | |||
10. | 13 | Jesse Kerrison (BFL) | 3 |
Hill Climb Classification
PROVISIONAL Final Result
1. | 5 | Mark O’BRIEN (ART) | 10 | pt | ||
2. | 174 | Josh Berry (CRT) | 9 | |||
3. | 1 | Jack Haig (ART) | 8 | |||
4. | 33 | Brendan Canty (STR) | 6 | |||
5. | 54 | Jackson Mawby (SGR) | 6 | |||
6. | 15 | Kristian Juel (BFL) | 6 | |||
7. | 2 | Joseph Cooper (ART) | 4 | |||
8. | 17 | Daniel Barry (BFL) | 4 | |||
9. | 94 | Samuel VOLKERS (TSD) | 4 | |||
10. | 165 | Mathew ROSS (VIS) | 3 |
Intermediate Sprints
Sprint 1
1. | 43 | Morgan Smith (CHM) | 3 | pt | ||
2. | 17 | Daniel Barry (BFL) | 2 | |||
3. | 54 | Jackson Mawby (SGR) | 1 |
Sprint 2
1. | 43 | Morgan Smith (CHM) | 3 | pt | ||
2. | 54 | Jackson Mawby (SGR) | 2 | |||
3. | 17 | Daniel Barry (BFL) | 1 |
Sprint 3
1. | 46 | Jacob Restall (CHM) | 3 | pt | ||
2. | 33 | Brendan Canty (STR) | 2 | |||
3. | 94 | Samuel VOLKERS (TSD) | 1 |
Sprint 4
1. | 46 | Jacob Restall (CHM) | 3 | pt | ||
2. | 94 | Samuel VOLKERS (TSD) | 2 | |||
3. | 14 | Tommy Nankervis (BFL) | 1 |
Sprint 5 (Stage Finish)
1. | 61 | Fraser GOUGH (DSR) | 3 | pt | ||
2. | 16 | Myron Simpson (BFL) | 2 | |||
3. | 28 | James MOWATT (AWS) | 1 |
Hill Climbs
Climb 1
1. | 54 | Jackson Mawby (SGR) | 3 | pt | ||
2. | 17 | Daniel Barry (BFL) | 2 | |||
3. | 43 | Morgan Smith (CHM) | 1 |
Climb 2
1. | 54 | Jackson Mawby (SGR) | 3 | pt | ||
2. | 17 | Daniel Barry (BFL) | 2 | |||
3. | 43 | Morgan Smith (CHM) | 1 |
Climb 3
1. | 33 | Brendan Canty (STR) | 3 | pt | ||
2. | 94 | Samuel VOLKERS (TSD) | 2 | |||
3. | 14 | Tommy Nankervis (BFL) | 1 |
Climb 4
1. | 33 | Brendan Canty (STR) | 3 | pt | ||
2. | 94 | Samuel VOLKERS (TSD) | 2 | |||
3. | 134 | Craig Evers (RKG) | 1 |
Teams Stage Result
Standings
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | AWS | African Wildlife Safaris Cycling Team | (28, 26, 24) | 9h35:46 | ||
2. | CHM | CharterMason Giant Racing | (45, 48, 41) | +0 | ||
3. | BFL | Team Budget Forklifts | (16, 11, 18) | +0 | ||
4. | ART | Avanti Racing Team | (6, 4, 1) | +2 | ||
5. | DSR | Data#3 Symantec Racing Team | (61, 65, 66) | +5 | ||
6. | SUV | SUVelo Racing | (83, 81, 82) | +8 | ||
7. | STR | health.com.au-search2retain Cycling Team | (31, 38, 33) | +13 | ||
8. | SGR | Satalyst Giant Racing Team | (58, 52, 54) | +14 | ||
9. | TSD | Team Scody Downunder | (91, 98, 92) | +19 | ||
10. | SLB | Subaru Albion NRS Development Team | (107, 103, 101) | +25 | ||
11. | RKG | Racing Kangaroos | (134, 131, 137) | +30 | ||
12. | SKO | St. George Merida | (71, 73, 75) | +40 | ||
13. | GPM | GPM | (198, 187, 189) | +1:01 | ||
14. | QSM | QSMRacing Composite Team | (194, 191, 192) | +1:11 | ||
15. | SND | Subaru NSWIS Development Team | (154, 152, 151) | +1:29 | ||
16. | PGN | Team Polygon Australia | (111, 116, 112) | +11:44 | ||
17. | VIS | Jayco/John West/VIS | (164, 162, 161) | +15:58 | ||
18. | PVT | Pat’s Veg-Thereabouts Racing Team | (181, 186, 183) | +16:51 | ||
19. | DHR | DH Racing | (145, 148, 143) | +35:39 | ||
20. | PIC | Paradice Investment Cycling Team | (124, 126, 125) | +1h32:59 |
Teams General Classification
PROVISIONAL Final Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | ART | Avanti Racing Team | 33h51:49 | |||
2. | BFL | Team Budget Forklifts | +3:56 | |||
3. | CHM | CharterMason Giant Racing | +6:10 | |||
4. | STR | health.com.au-search2retain Cycling Team | +7:53 | |||
5. | SGR | Satalyst Giant Racing Team | +8:31 | |||
6. | DSR | Data#3 Symantec Racing Team | +10:36 | |||
7. | AWS | African Wildlife Safaris Cycling Team | +11:05 | |||
8. | SUV | SUVelo Racing | +12:46 | |||
9. | TSD | Team Scody Downunder | +12:53 | |||
10. | GPM | GPM | +12:59 | |||
11. | SLB | Subaru Albion NRS Development Team | +15:07 | |||
12. | RKG | Racing Kangaroos | +15:38 | |||
13. | SND | Subaru NSWIS Development Team | +19:35 | |||
14. | SKO | St. George Merida | +20:19 | |||
15. | VIS | Jayco/John West/VIS | +28:50 | |||
16. | PGN | Team Polygon Australia | +41:28 | |||
17. | PVT | Pat’s Veg-Thereabouts Racing Team | +46:34 | |||
18. | QSM | QSMRacing Composite Team | +47:17 | |||
19. | PIC | Paradice Investment Cycling Team | +2h39:56 | |||
20. | DHR | DH Racing | +2h40:44 | |||
21. | CRT | Cellarbrations Racing Team | * 31h42:10 |
NRS Teams Aggregate
Standings
1. | ART | Avanti Racing Team | 73 | pt | ||
2. | BFL | Team Budget Forklifts | 55 | |||
3. | CHM | CharterMason Giant Racing | 28 | |||
4. | AWS | African Wildlife Safaris Cycling Team | 27 | |||
5. | DPC | Drapac Professional Cycling | 27 | |||
6. | STR | health.com.au-search2retain Cycling Team | 24 | |||
7. | SGR | Satalyst Giant Racing Team | 17 | |||
8. | DSR | Data#3 Symantec Racing Team | 13 | |||
9. | DCM | Bianchi DCM Arbitrage | 9 | |||
10. | SUV | SUVelo Racing | 6 | |||
11. | GPM | GPM | 6 | |||
12. | TSD | Team Scody Downunder | 4 | |||
13. | SWC | Swiss Wellness Cycling Team | 3 | |||
14. | SKO | Skoda St. George | 3 | |||
15. | ESS | Essendon Skoda Cycling Team | 2 | |||
16. | SLB | Subaru Albion NRS Development Team | 2 | |||
17. | PGN | Team Polygon Australia | 2 | |||
18. | PIC | Paradice Investment Cycling Team | 2 | |||
19. | WCV | Wormall Civil CCS | 1 | |||
20. | SND | Subaru NSWIS Development Team | 1 | |||
21. | TDA | Team Direct Asia | 1 | |||
22. | VIS | Jayco/John West/VIS | 1 | |||
23. | PST | Peloton Sports/Turramurra Cyclery Racing | 1 | |||
24. | PVT | Pat’s Veg-Thereabouts Racing Team | 1 | |||
25. | SAS | SASI Cycling Team | 1 | |||
26. | DHR | DH Racing | 1 | |||
27. | SEI | Team Seight | 1 | |||
28. | CRT | Cellarbrations Racing Team | 1 | |||
29. | ANP | Anchor Point South Coast Cycling Team | 1 | |||
30. | GDT | GDT Racing | 1 | |||
30. | HCT | Hall Cycle Training | 1 | |||
30. | MCJ | Team NeilPryde-Mens Club in Japan | 1 | |||
30. | TSN | Total Sports NeilPryde Team | 1 |
NRS Aggregate
Standings
1. | 2 | Joseph Cooper (ART) | 39 | pt | ||
2. | 11 | Timothy ROE (BFL) | 26 | |||
3. | 1 | Jack Haig (ART) | 17 | |||
4. | 41 | Keagan Girdlestone (CHM) | 14 | |||
5. | Wesley SULZBERGER (DPC) | 13 | ||||
6. | Brodie Talbot (BFL) | 12 | ||||
7. | 5 | Mark O’BRIEN (ART) | 11 | |||
8. | 3 | Mitchell Lovelock-Fay (ART) | 10 | |||
9. | Travis Meyer (DPC) | 9 | ||||
10. | Stuart Smith (STR) | 8 | ||||
11. | Brenton Jones (ART) | 8 | ||||
12. | Ben Dyball (ART) | 7 | ||||
13. | 48 | Daniel Fitter (CHM) | 6 | |||
14. | 13 | Jesse Kerrison (BFL) | 6 | |||
15. | 12 | Joshua Prete (BFL) | 5 |