2014 Grafton to Inverell Cycle Classic McDonalds A Grade Subaru NRS
Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 56 | Sean LAKE (AWS) | 6h40:26 | |||
2. | 33 | Oliver Kent-Spark (STR) | +31 | |||
3. | 28 | Kristian Juel (BFL) | +31 | |||
4. | 18 | Neil Van Der Ploeg (ART) | +31 | |||
5. | 124 | Jordan Davies | +31 | |||
6. | 66 | Edward White (GPM) | +1:59 | |||
7. | 94 | Hamish SCHREURS (SLB) | +4:31 | |||
8. | 45 | Benjamin HILL (CHM) | +4:33 | |||
9. | 65 | Chris Jory (GPM) | +4:33 | |||
10. | 22 | Samuel Horgan (BFL) | +4:33 | |||
11. | 13 | Ben Dyball (ART) | +4:38 | |||
12. | 95 | Darcy ELLERM-NORTON (SLB) | +8:23 | |||
13. | 122 | Jay Dutton | +8:23 | |||
14. | 61 | Ryan Thomas (GPM) | +14:56 | |||
15. | 132 | David EDWARDS | +14:56 | |||
16. | 93 | Josh ALDRIDGE (SLB) | +14:56 | |||
17. | 74 | Nicholas Woods (DSR) | +14:56 | |||
18. | 32 | Cameron Bayly (STR) | +15:04 | |||
19. | 54 | James Rendall (AWS) | +15:04 | |||
20. | 125 | Scott BOWDEN | +15:04 | |||
21. | 21 | Timothy Roe (BFL) | +15:04 | |||
22. | 15 | Mark O\’BRIEN (ART) | +15:04 | |||
23. | 136 | Andrew MACFARLANE | +15:04 | |||
24. | 25 | Joshua Prete (BFL) | +15:04 | |||
25. | 41 | Sam Crome (CHM) | +15:04 | |||
26. | 112 | Michael Jaeger (PST) | +15:04 | |||
27. | 72 | David Melville (DSR) | +15:04 | |||
28. | 44 | Rowan Dever (CHM) | +15:04 | |||
29. | 81 | Josh Berry (CRT) | +15:04 | |||
30. | 27 | Michael Vink (BFL) | +15:04 | |||
31. | 53 | Nathan Elliott (AWS) | +15:04 | |||
32. | 14 | Mitchell Lovelock-Fay (ART) | +15:07 | |||
33. | 11 | Joseph Cooper (ART) | +15:07 | |||
34. | 135 | Benjamin ALBANY | +27:12 | |||
35. | 130 | Tom PATON | +27:13 | |||
36. | 144 | Leslie MASTERS (TSD) | +27:13 | |||
37. | 38 | Tim Guy (STR) | +27:13 | |||
38. | 137 | Jay CALLAGHAN | +27:13 | |||
39. | 101 | Craig Evers (PNX) | +27:13 | |||
40. | 55 | Tyson CHAMBERS (AWS) | +27:13 | |||
41. | 64 | Mark CRAWFORD (GPM) | +27:13 | |||
42. | 24 | Tommy Nankervis (BFL) | +27:13 | |||
43. | 133 | Thomas COATES | +27:13 | |||
44. | 85 | Matthew SLEE (CRT) | +27:13 | |||
45. | 34 | Stuart Smith (STR) | +27:13 | |||
46. | 71 | James Szollosi (DSR) | +27:13 | |||
47. | 36 | James Hepburn (STR) | +27:13 | |||
48. | 97 | Keegan Aitchison (SLB) | +27:13 | |||
49. | 83 | Aaron WATTS (CRT) | +48:05 | |||
50. | 73 | Dylan Newbery (DSR) | +48:05 | |||
51. | 131 | Ashley DAWSON | +48:05 | |||
52. | 142 | Todd Buschkuehl (TSD) | +48:05 | |||
53. | 129 | Mark JAMESION | +48:05 | |||
54. | 96 | John PEPPARD (SLB) | +48:05 | |||
55. | 123 | Anthony COLLINS | +48:05 | |||
56. | 128 | William ANDERSSON | +48:05 | |||
57. | 108 | Kelsey BOREHAM (PNX) | +1h09:19 | |||
58. | 106 | Hayden Campbell (PNX) | +1h09:19 | |||
59. | 88 | Greg Burgett (CRT) | +1h25:19 | |||
60. | 107 | Andrew McCosker (PNX) | +1h48:18 | |||
61. | 103 | Andrew PICKERING (PNX) | +1h48:18 | |||
dsq | 92 | Saxon Irvine (SLB) | ||||
dnf | 12 | Brenton Jones (ART) | ||||
dnf | 16 | Tom Robinson (ART) | ||||
dnf | 17 | Aaron Donnelly (ART) | ||||
dnf | 23 | Alex Wohler (BFL) | ||||
dnf | 35 | Angus Tobin (STR) | ||||
dnf | 42 | Conor Murtagh (CHM) | ||||
dnf | 43 | Jake Magee (CHM) | ||||
dnf | 52 | Tyler Spurrell (AWS) | ||||
dnf | 62 | Daniel Bonello (GPM) | ||||
dnf | 63 | Caleb Jones (GPM) | ||||
dnf | 68 | Michael Troy (GPM) | ||||
dnf | 84 | Joel WALSH (CRT) | ||||
dnf | 86 | Kris Johnston (CRT) | ||||
dnf | 91 | Daniel MOLYNEUX (SLB) | ||||
dnf | 98 | Luke Davison (SLB) | ||||
dnf | 102 | Simon Dwyer (PNX) | ||||
dnf | 104 | Samuel MOORBY (PNX) | ||||
dnf | 105 | Nathan Booth (PNX) | ||||
dnf | 111 | Cameron PETERSON (PST) | ||||
dnf | 113 | Kane Macri (PST) | ||||
dnf | 114 | Mark Rowling (PST) | ||||
dnf | 121 | Jayden Copp | ||||
dnf | 126 | Alex QUIRK | ||||
dnf | 127 | Marcus CULEY | ||||
dnf | 134 | Shaun Baxter | ||||
dnf | 138 | Reuben Donati | ||||
dnf | 141 | Mitchell MULHERN (TSD) | ||||
dnf | 143 | Aden De Jager (TSD) |
- Average speed of the winner: 34.2 km/h
- Number of starters: 90
- Riders abandoning the race: 28
Scody King of the Mountain
Final Result
1. | 28 | Kristian Juel (BFL) | 12 | pt | ||
2. | 56 | Sean LAKE (AWS) | 4 | |||
3. | 18 | Neil Van Der Ploeg (ART) | 3 | |||
4. | 124 | Jordan Davies | 3 | |||
5. | 95 | Darcy ELLERM-NORTON (SLB) | 2 | |||
6. | 85 | Matthew SLEE (CRT) | 2 | |||
7. | 33 | Oliver Kent-Spark (STR) | 1 | |||
8. | 72 | David Melville (DSR) | 1 | |||
dnf | 92 | Saxon Irvine (SLB) | 3 |
Hill Climbs
Cattle Creek
1. | 92 | Saxon Irvine (SLB) | 3 | |||
2. | 95 | Darcy ELLERM-NORTON (SLB) | 2 | |||
3. | 72 | David Melville (DSR) | 1 |
Summit, Gibraltar Range
1. | 28 | Kristian Juel (BFL) | 6 | |||
2. | 56 | Sean LAKE (AWS) | 4 | |||
3. | 85 | Matthew SLEE (CRT) | 2 | |||
4. | 18 | Neil Van Der Ploeg (ART) | 1 |
Waterloo Range
1. | 28 | Kristian Juel (BFL) | 3 | |||
2. | 18 | Neil Van Der Ploeg (ART) | 2 | |||
3. | 124 | Jordan Davies | 1 |
Wire Gully Climb
1. | 28 | Kristian Juel (BFL) | 3 | |||
2. | 124 | Jordan Davies | 2 | |||
3. | 33 | Oliver Kent-Spark (STR) | 1 |
TopBuild Frame & Truss Sprint King
Final Result
1. | 66 | Edward White (GPM) | 8 | pt | ||
2. | 124 | Jordan Davies | 5 | |||
3. | 28 | Kristian Juel (BFL) | 2 | |||
dnf | 62 | Daniel Bonello (GPM) | 3 |
Intermediate Sprints
Mann River Caravan Park
1. | 62 | Daniel Bonello (GPM) | 3 | |||
2. | 66 | Edward White (GPM) | 2 | |||
3. | 124 | Jordan Davies | 1 |
Glenn Innes
1. | 66 | Edward White (GPM) | 3 | |||
2. | 124 | Jordan Davies | 2 | |||
3. | 28 | Kristian Juel (BFL) | 1 |
Mindora Property
1. | 66 | Edward White (GPM) | 3 | |||
2. | 124 | Jordan Davies | 2 | |||
3. | 28 | Kristian Juel (BFL) | 1 |
Stage Awards
Active Paving & Landscaping Youngest Rider
142 | Todd Buschkuehl (TSD) |
Teams Classification
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | BFL | Team Budget Forklifts | (28, 22, 21) | 20h21:26 | ||
2. | ART | Avanti Racing Team | (18, 13, 15) | +5 | ||
3. | GPM | GPM Stulz | (66, 65, 61) | +1:20 | ||
4. | SLB | Subaru Albion NRS Development Team | (94, 95, 93) | +7:42 | ||
5. | AWS | African Wildlife Safaris Cycling Team | (56, 54, 53) | +10:00 | ||
6. | CHM | CharterMason Giant Racing | (45, 41, 44) | +14:33 | ||
7. | STR | health.com.au-search2retain Cycling Team | (33, 32, 38) | +22:40 | ||
8. | DSR | Data#3 Symantec Racing Team | (74, 72, 71) | +37:05 | ||
9. | CRT | Cellarbrations Racing Team | (81, 85, 83) | +1h10:14 | ||
10. | PNX | Phoenix Cycling Collective | (101, 108, 106) | +2h25:43 |
Decisions of the Commissaires Panel
- Rider 54 James Rendall fined $100 for crossing double lines at km 124
- Rider 92 Saxon Irvine disqualified for crossing double lines at km 189
NRS Teams Aggregate
2014 Final Result
1. | ART | Avanti Racing Team | 222 | pt | ||
2. | BFL | Team Budget Forklifts | 145 | |||
3. | STR | health.com.au-search2retain Cycling Team | 122 | |||
4. | CHM | CharterMason Giant Racing | 112 | |||
5. | SGR | Satalyst Giant Racing Team | 87 | |||
6. | AWS | African Wildlife Safaris Cycling Team | 78 | |||
7. | DPC | Drapac Professional Cycling | 53 | |||
8. | WCV | Wormall Civil CCS | 51 | |||
9. | GPM | GPM Sultz | 22 | |||
10. | VIS | Jayco/John West/VIS | 20 | |||
11. | DSR | Data#3 Symantec Racing Team | 17 | |||
12. | TSD | Team Scody Downunder | 17 | |||
13. | SAS | SASI Cycling Team | 17 | |||
14. | CRT | Cellarbrations Racing Team | 16 | |||
15. | SND | Subaru NSWIS Development Team | 13 | |||
16. | SLB | Subaru Albion NRS Development Team | 12 | |||
17. | SUV | SUVelo Racing | 11 | |||
18. | SWC | Swiss Wellness Cycling Team | 10 | |||
19. | PVT | Pat\’s Veg-Thereabouts Racing Team | 10 | |||
20. | DCM | Bianchi DCM Arbitrage | 9 | |||
21. | SKO | St. George Merida | 9 | |||
22. | PGN | Team Polygon Australia | 8 | |||
23. | SEI | Team Seight | 6 | |||
24. | PIC | Paradice Investment Cycling Team | 5 | |||
25. | ANP | Anchor Point South Coast Cycling Team | 4 | |||
26. | PNX | Phoenix Cycling Collective | 4 | |||
27. | PST | Peloton Sports/Turramurra Cyclery Racing | 3 | |||
28. | CCW | Croydon Cycleworks/Pick-a-Part | 3 | |||
29. | DHR | DH Racing | 2 | |||
30. | TDA | Team Direct Asia | 1 | |||
31. | RKG | Racing Kangaroos | 1 | |||
32. | GDT | GDT Racing | 1 | |||
32. | HCT | Hall Cycle Training | 1 | |||
32. | MCJ | Team NeilPryde-Mens Club in Japan | 1 | |||
32. | TSN | Total Sports NeilPryde Team | 1 |
NRS Aggregate
2014 Final Result
1. | 11 | Joseph Cooper (ART) | 68 | pt | ||
2. | 21 | Timothy Roe (BFL) | 65 | |||
3. | 12 | Brenton Jones (ART) | 56 | |||
4. | Jesse Kerrison (BFL) | 49 | ||||
5. | Patrick Bevin (STR) | 41 | ||||
6. | Raphael FREINSTEIN (CHM) | 41 | ||||
7. | Jack Haig (ART) | 34 | ||||
8. | 13 | Ben Dyball (ART) | 33 | |||
9. | 14 | Mitchell Lovelock-Fay (ART) | 26 | |||
10. | 15 | Mark O\’BRIEN (ART) | 24 | |||
11. | Wesley SULZBERGER (DPC) | 23 | ||||
12. | Keagan Girdlestone (CHM) | 21 | ||||
13. | 18 | Neil Van Der Ploeg (ART) | 20 | |||
14. | Brodie Talbot (BFL) | 18 | ||||
15. | 32 | Cameron Bayly (STR) | 17 |