2014 National Capital Tour – Men Stage 2: National Museum to Honeysuckle
Stage 2 Result
Provisional
Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 5 | Ben Dyball (ART) | 3h08:03 | 9 | ||
2. | 8 | Matthew Clark (ART) | +32 | 6 | ||
3. | 11 | Timothy ROE (BFL) | +32 | 3 | ||
4. | 2 | Joseph Cooper (ART) | +34 | 1 | ||
5. | 44 | Patrick Bevin (STR) | +34 | |||
6. | 181 | Josh Berry (CRT) | +36 | |||
7. | 22 | Keagan Girdlestone (CHM) | +36 | |||
8. | 51 | Rhys Gillett (AWS) | +36 | |||
9. | 171 | Cameron PETERSON (PST) | +36 | |||
10. | 4 | Mitchell Lovelock-Fay (ART) | +36 | |||
11. | 26 | Nicholas Katsonis (CHM) | +36 | |||
12. | 34 | Mitchell Cooper (SGR) | +42 | |||
13. | 3 | Mark O’BRIEN (ART) | +42 | |||
14. | 216 | Russell VAN HOUT (LTV) | +42 | 11 | ||
15. | 43 | Brendan Canty (STR) | +42 | |||
16. | 41 | Cameron Bayly (STR) | +42 | |||
17. | 57 | Michael Crosbie (AWS) | +57 | |||
18. | 14 | Marc Williams (BFL) | +1:03 | |||
19. | 25 | Jacob Restall (CHM) | +1:31 | |||
20. | 7 | Mark TUPALSKI (ART) | +1:41 | |||
21. | 55 | Nathan Elliott (AWS) | +1:43 | |||
22. | 133 | Jay Dutton (SKO) | +2:05 | |||
23. | 186 | Scott BRADBURN (CRT) | +2:08 | |||
24. | 161 | Logan GRIFFIN (PIC) | +2:10 | |||
25. | 152 | Josh ALDRIDGE (SLB) | +2:12 | |||
26. | 21 | Raphael FREINSTEIN (CHM) | +2:12 | |||
27. | 141 | Justin Gassner (SWC) | +2:12 | |||
28. | 147 | Alex WEST (SWC) | +2:12 | |||
29. | 111 | Alistair Crameri (PVT) | +2:12 | |||
30. | 124 | Callum Scotson (SAS) | +2:12 | |||
31. | 142 | Chris Harper (SWC) | +2:12 | |||
32. | 241 | Jayden Copp | +2:29 | |||
33. | 132 | Jordan Davies (SKO) | +2:32 | |||
34. | 54 | Shaun O’CALLAGHAN (AWS) | +2:45 | |||
35. | 92 | Ben Comfort (TSD) | +2:47 | |||
36. | 62 | David Melville (DSR) | +2:47 | |||
37. | 98 | Todd Buschkuehl (TSD) | +2:47 | |||
38. | 231 | Peter MILOSTIC | +2:47 | |||
39. | 151 | Adam BULL (SLB) | +2:47 | |||
40. | 33 | Jonathan BOLTON (SGR) | +2:57 | 2 | ||
41. | 134 | Harrison WILES (SKO) | +2:57 | |||
42. | 101 | Tamas ALLENBY (SUV) | +3:04 | |||
43. | 83 | Harrison CARTER (SND) | +3:18 | |||
44. | 182 | Declan Baker (CRT) | +3:18 | |||
45. | 52 | Jeremy Cameron (AWS) | +3:18 | |||
46. | 75 | Mark CRAWFORD (GPM) | +3:18 | |||
47. | 17 | Samuel Horgan (BFL) | +3:20 | |||
48. | 58 | James Rendall (AWS) | +3:23 | |||
49. | 113 | Fergus Sully (PVT) | +3:26 | |||
50. | 158 | Paul EDELSTEIN (SLB) | +3:41 | |||
51. | 157 | Saxon Irvine (SLB) | +3:41 | |||
52. | 102 | Alex Nazarewicz (SUV) | +3:45 | |||
53. | 104 | Tristan Cardew (SUV) | +3:45 | |||
54. | 222 | Matthew RIZZUTO (TFN) | +3:58 | |||
55. | 187 | Andrew ARUNDELL (CRT) | +4:00 | |||
56. | 123 | Miles Scotson (SAS) | +4:07 | |||
57. | 162 | Samuel Hill (PIC) | +4:11 | |||
58. | 212 | Tristan JONES (LTV) | +4:11 | |||
59. | 215 | Christopher LUXTON (LTV) | +4:16 | |||
60. | 191 | Craig Evers (PNX) | +4:16 | |||
61. | 108 | Rob WEBB (SUV) | +4:16 | |||
62. | 103 | Samuel BURSTON (SUV) | +4:16 | |||
63. | 154 | Daniel MOLYNEUX (SLB) | +4:19 | |||
64. | 218 | Oliver ANDERSON (LTV) | +4:25 | |||
65. | 172 | Kane Macri (PST) | +4:25 | |||
66. | 36 | Ben O’CONNOR (SGR) | +4:28 | |||
67. | 65 | Kyle Bridgwood (DSR) | +4:51 | |||
68. | 61 | James Szollosi (DSR) | +4:51 | |||
69. | 32 | Andrew WILLIAMS (SGR) | +5:03 | |||
70. | 105 | Aden REYNOLDS (SUV) | +5:04 | |||
71. | 192 | David Parker (PNX) | +5:06 | |||
72. | 74 | Edward White (GPM) | +5:11 | |||
73. | 131 | Benjamin HARVEY (SKO) | +5:33 | |||
74. | 81 | Ayden Toovey (SND) | +5:44 | |||
75. | 6 | Taylor Gunman (ART) | +5:49 | 4 | ||
76. | 64 | Adam Allen (DSR) | +5:49 | |||
77. | 37 | Timothy SELLAR (SGR) | +5:49 | |||
78. | 16 | Michael Vink (BFL) | +5:51 | |||
79. | 194 | Nathan Booth (PNX) | +5:51 | |||
80. | 91 | Nick Miller (TSD) | +6:01 | |||
81. | 117 | Angus Morton (PVT) | +6:08 | |||
82. | 122 | Tom Kaesler (SAS) | +6:16 | |||
83. | 114 | Edward BISSAKER (PVT) | +6:31 | |||
84. | 173 | Michael Jaeger (PST) | +6:31 | |||
85. | 84 | Jordan Payne (SND) | +6:32 | |||
86. | 85 | Samuel JENNER (SND) | +6:32 | |||
87. | 214 | Karl Evans (LTV) | +6:35 | |||
88. | 225 | Michael TOLHURST (TFN) | +6:39 | |||
89. | 71 | Ryan Thomas (GPM) | +6:50 | |||
90. | 45 | Eric Sheppard (STR) | +6:55 | |||
91. | 12 | Jesse Kerrison (BFL) | +7:06 | |||
92. | 138 | Jack McCulloch (SKO) | +7:06 | |||
93. | 97 | Sean Whitfield (TSD) | +7:06 | |||
94. | 23 | Joshua Taylor (CHM) | +7:09 | |||
95. | 137 | William ANDERSSON (SKO) | +7:11 | |||
96. | 144 | Lachlan GLASSPOOL (SWC) | +7:15 | |||
97. | 53 | Darcy Woolley (AWS) | +7:37 | |||
98. | 224 | Jeremy ROSS (TFN) | +7:37 | |||
99. | 1 | Brenton Jones (ART) | +7:37 | |||
100. | 94 | Scott Sunderland (TSD) | +7:37 | |||
101. | 42 | Alistair Donohoe (STR) | +8:28 | |||
102. | 56 | Patrick Lane (AWS) | +8:28 | |||
103. | 72 | Chris Jory (GPM) | +8:28 | |||
104. | 156 | Keegan Aitchison (SLB) | +8:28 | |||
105. | 118 | Jason LEA (PVT) | +8:28 | |||
106. | 248 | Ivan Michelin-Beard | +8:28 | |||
107. | 232 | Mark JAMESION | +8:28 | |||
108. | 15 | Michael Cupitt (BFL) | +8:28 | |||
109. | 18 | Jacob KAUFFMANN (BFL) | +8:28 | |||
110. | 195 | Samuel MOORBY (PNX) | +8:28 | |||
111. | 13 | Joshua Prete (BFL) | +8:28 | |||
112. | 115 | Stuart Grimsey (PVT) | +8:28 | |||
113. | 183 | Matthew SLEE (CRT) | +8:28 | |||
114. | 213 | Cameron SPEARS (LTV) | +9:15 | |||
115. | 185 | Kris Johnston (CRT) | +9:15 | |||
116. | 27 | Jake Magee (CHM) | +9:15 | |||
117. | 46 | Stuart Shaw (STR) | +9:15 | |||
118. | 96 | Leslie MASTERS (TSD) | +10:03 | |||
119. | 164 | Ben MARSHALL (PIC) | +10:29 | |||
120. | 66 | Elliot Kippen (DSR) | +10:53 | |||
121. | 47 | James Hepburn (STR) | +10:53 | 7 | ||
122. | 145 | George ROBERTS (SWC) | +11:10 | |||
123. | 95 | Samuel VOLKERS (TSD) | +11:13 | |||
124. | 155 | Darcy ELLERM-NORTON (SLB) | +11:17 | |||
125. | 163 | Matthew Warner-Smith (PIC) | +11:17 | |||
126. | 24 | Morgan Smith (CHM) | +12:13 | |||
127. | 93 | Mitchell MULHERN (TSD) | +12:13 | |||
128. | 121 | Alexander EDMONDSON (SAS) | +12:13 | |||
129. | 211 | Russell Gill (LTV) | +12:13 | |||
130. | 73 | Samuel Wood (GPM) | +12:13 | |||
131. | 206 | Robert CATER (DHR) | +12:13 | |||
132. | 76 | Alastair Loutit (GPM) | +12:13 | |||
133. | 136 | Luke CRIDLAND (SKO) | +12:13 | |||
134. | 146 | Hamish TYNAN (SWC) | +13:42 | |||
135. | 198 | Paddy CORCORAN (PNX) | +14:02 | |||
136. | 48 | Jack BELL (STR) | +16:03 | |||
137. | 63 | Ben Carman (DSR) | +17:08 | |||
138. | 193 | Simon Dwyer (PNX) | +20:11 | |||
139. | 107 | Brad Hannaford (SUV) | +20:11 | |||
140. | 243 | Karl MICHELIN-BEARD | +20:11 | |||
141. | 204 | Ondrej SLEZAK (DHR) | +31:06 | |||
dnf | 106 | Tom Petty (SUV) | ||||
dnf | 143 | Leo Simmonds (SWC) | ||||
dnf | 201 | James BERNARD (DHR) | ||||
dnf | 217 | Lachlan Ambrose (LTV) |
- Average speed of the winner: 38.1 km/h
- Number of starters: 147
- Riders abandoning the race: 4
General Classification
PROVISIONAL After Stage 2
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 44 | Patrick Bevin (STR) | 3h30:11 | |||
2. | 5 | Ben Dyball (ART) | +12 | |||
3. | 2 | Joseph Cooper (ART) | +14 | |||
4. | 4 | Mitchell Lovelock-Fay (ART) | +35 | |||
5. | 11 | Timothy ROE (BFL) | +47 | |||
6. | 216 | Russell VAN HOUT (LTV) | +1:10 | |||
7. | 22 | Keagan Girdlestone (CHM) | +1:16 | |||
8. | 26 | Nicholas Katsonis (CHM) | +1:27 | |||
9. | 171 | Cameron PETERSON (PST) | +1:28 | |||
10. | 41 | Cameron Bayly (STR) | +1:31 |
National Zoo & Aquarium Sprint Classification
PROVISIONAL After Stage 2
1. | 24 | Morgan Smith (CHM) | 6 | pt | ||
2. | 5 | Ben Dyball (ART) | 5 | |||
3. | 33 | Jonathan BOLTON (SGR) | 4 | |||
4. | 47 | James Hepburn (STR) | 3 | |||
5. | 8 | Matthew Clark (ART) | 3 | |||
6. | 11 | Timothy ROE (BFL) | 2 | |||
7. | 6 | Taylor Gunman (ART) | 2 | |||
8. | 206 | Robert CATER (DHR) | 2 | |||
9. | 2 | Joseph Cooper (ART) | 1 | |||
10. | 73 | Samuel Wood (GPM) | 1 |
Intermediate Sprints
Yarramundi Reach
1. | 24 | Morgan Smith (CHM) | 3 | pt | ||
2. | 206 | Robert CATER (DHR) | 2 | |||
3. | 73 | Samuel Wood (GPM) | 1 |
Riverview #1
1. | 47 | James Hepburn (STR) | 3 | pt | ||
2. | 24 | Morgan Smith (CHM) | 2 | |||
3. | 33 | Jonathan BOLTON (SGR) | 1 |
Riverview #2
1. | 33 | Jonathan BOLTON (SGR) | 3 | pt | ||
2. | 6 | Taylor Gunman (ART) | 2 | |||
3. | 24 | Morgan Smith (CHM) | 1 |
Honeysuckle (Stage Finish)
1. | 5 | Ben Dyball (ART) | 5 | pt | ||
2. | 8 | Matthew Clark (ART) | 3 | |||
3. | 11 | Timothy ROE (BFL) | 2 | |||
4. | 2 | Joseph Cooper (ART) | 1 |
Siren Bar & Restaurant Mountains Classification
PROVISIONAL After Stage 2
1. | 216 | Russell VAN HOUT (LTV) | 12 | pt | ||
2. | 5 | Ben Dyball (ART) | 7 | |||
3. | 47 | James Hepburn (STR) | 7 | |||
4. | 8 | Matthew Clark (ART) | 5 | |||
5. | 6 | Taylor Gunman (ART) | 5 | |||
6. | 11 | Timothy ROE (BFL) | 3 | |||
7. | 2 | Joseph Cooper (ART) | 1 | |||
8. | 33 | Jonathan BOLTON (SGR) | 1 |
Hill Climbs
Dairy Farmers Hill CAT5
1. | 216 | Russell VAN HOUT (LTV) | 2 | pt | ||
2. | 47 | James Hepburn (STR) | 1 |
Mount McDonald CAT3
1. | 216 | Russell VAN HOUT (LTV) | 5 | pt | ||
2. | 47 | James Hepburn (STR) | 3 | |||
3. | 6 | Taylor Gunman (ART) | 2 |
Three Sisters CAT4
1. | 47 | James Hepburn (STR) | 3 | pt | ||
2. | 216 | Russell VAN HOUT (LTV) | 2 | |||
3. | 6 | Taylor Gunman (ART) | 1 |
Pearce’s Creek CAT4
1. | 216 | Russell VAN HOUT (LTV) | 3 | pt | ||
2. | 6 | Taylor Gunman (ART) | 2 | |||
3. | 33 | Jonathan BOLTON (SGR) | 1 |
Honeysuckle CAT2 (Stage Finish)
1. | 5 | Ben Dyball (ART) | 7 | pt | ||
2. | 8 | Matthew Clark (ART) | 5 | |||
3. | 11 | Timothy ROE (BFL) | 3 | |||
4. | 2 | Joseph Cooper (ART) | 1 |
Tiffen & Co Young Rider Classification
PROVISIONAL After Stage 2
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 22 | Keagan Girdlestone (CHM) | 3h31:27 | |||
2. | 26 | Nicholas Katsonis (CHM) | +11 | |||
3. | 25 | Jacob Restall (CHM) | +1:22 | |||
4. | 142 | Chris Harper (SWC) | +1:35 | |||
5. | 124 | Callum Scotson (SAS) | +1:58 | |||
6. | 141 | Justin Gassner (SWC) | +2:33 | |||
7. | 161 | Logan GRIFFIN (PIC) | +2:43 | |||
8. | 123 | Miles Scotson (SAS) | +2:52 | |||
9. | 147 | Alex WEST (SWC) | +3:14 | |||
10. | 151 | Adam BULL (SLB) | +3:17 |
Stage Awards
Stage Aggressor
56 | Patrick Lane (AWS) |
Teams Stage Result
Standings
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | ART | Avanti Racing Team | (5, 8, 2) | 9h25:15 | ||
2. | STR | health.com.au-search2retain Cycling Team | (44, 43, 41) | +52 | ||
3. | CHM | CharterMason Giant Racing | (22, 26, 25) | +1:37 | ||
4. | AWS | African Wildlife Safaris Cycling Team | (51, 57, 55) | +2:10 | ||
5. | BFL | Team Budget Forklifts | (11, 14, 17) | +3:49 | ||
6. | CRT | Cellarbrations Racing Team | (181, 186, 182) | +4:56 | ||
7. | SWC | Swiss Wellness Cycling Team | (141, 147, 142) | +5:30 | ||
8. | SKO | St. George Merida | (133, 132, 134) | +6:28 | ||
9. | SGR | Satalyst Giant Racing Team | (34, 33, 36) | +7:01 | ||
10. | SLB | Subaru Albion NRS Development Team | (152, 151, 158) | +7:34 | ||
11. | LTV | Team Lightsview | (216, 212, 215) | +8:03 | ||
12. | SUV | SUVelo Racing | (101, 102, 104) | +9:28 | ||
13. | PST | Peloton Sports/Turramurra Cyclery Racing | (171, 172, 173) | +10:26 | ||
14. | TSD | Team Scody Downunder | (92, 98, 91) | +10:29 | ||
15. | PVT | Pat’s Veg-Thereabouts Racing Team | (111, 113, 117) | +10:40 | ||
16. | DSR | Data#3 Symantec Racing Team | (62, 65, 61) | +11:23 | ||
17. | SAS | SASI Cycling Team | (124, 123, 122) | +11:29 | ||
18. | PNX | Phoenix Cycling Collective | (191, 192, 194) | +14:07 | ||
19. | GPM | GPM Stulz | (75, 74, 71) | +14:13 | ||
20. | SND | Subaru NSWIS Development Team | (83, 81, 84) | +14:28 | ||
21. | PIC | Paradice Investment Cycling Team | (161, 162, 164) | +15:44 | ||
22. | TFN | Tiffen Cycling Team | (222, 225, 224) | +17:08 |
Teams General Classification
PROVISIONAL After Stage 2
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | ART | Avanti Racing Team | 10h31:40 | |||
2. | STR | health.com.au-search2retain Cycling Team | +1:40 | |||
3. | CHM | CharterMason Giant Racing | +3:59 | |||
4. | AWS | African Wildlife Safaris Cycling Team | +4:57 | |||
5. | BFL | Team Budget Forklifts | +5:10 | |||
6. | CRT | Cellarbrations Racing Team | +9:28 | |||
7. | SWC | Swiss Wellness Cycling Team | +9:53 | |||
8. | SKO | St. George Merida | +10:46 | |||
9. | SGR | Satalyst Giant Racing Team | +11:10 | |||
10. | LTV | Team Lightsview | +12:22 | |||
11. | SAS | SASI Cycling Team | +12:59 | |||
12. | SLB | Subaru Albion NRS Development Team | +13:28 | |||
13. | PVT | Pat’s Veg-Thereabouts Racing Team | +15:34 | |||
14. | SUV | SUVelo Racing | +15:45 | |||
15. | TSD | Team Scody Downunder | +16:25 | |||
16. | DSR | Data#3 Symantec Racing Team | +16:44 | |||
17. | PST | Peloton Sports/Turramurra Cyclery Racing | +16:45 | |||
18. | PNX | Phoenix Cycling Collective | +20:08 | |||
19. | SND | Subaru NSWIS Development Team | +20:30 | |||
20. | GPM | GPM Stulz | +21:32 | |||
21. | PIC | Paradice Investment Cycling Team | +22:14 | |||
22. | TFN | Tiffen Cycling Team | +24:40 |
NRS Teams Aggregate
Standings
1. | ART | Avanti Racing Team | 175 | pt | ||
2. | BFL | Team Budget Forklifts | 114 | |||
3. | CHM | CharterMason Giant Racing | 86 | |||
4. | STR | health.com.au-search2retain Cycling Team | 79 | |||
5. | SGR | Satalyst Giant Racing Team | 74 | |||
6. | AWS | African Wildlife Safaris Cycling Team | 62 | |||
7. | WCV | Wormall Civil CCS | 50 | |||
8. | DPC | Drapac Professional Cycling | 27 | |||
9. | DSR | Data#3 Symantec Racing Team | 16 | |||
10. | VIS | Jayco/John West/VIS | 16 | |||
11. | GPM | GPM Sultz | 16 | |||
12. | SND | Subaru NSWIS Development Team | 13 | |||
13. | TSD | Team Scody Downunder | 13 | |||
14. | SUV | SUVelo Racing | 10 | |||
15. | DCM | Bianchi DCM Arbitrage | 9 | |||
16. | PVT | Pat’s Veg-Thereabouts Racing Team | 9 | |||
17. | SAS | SASI Cycling Team | 8 | |||
18. | PGN | Team Polygon Australia | 7 | |||
19. | SKO | St. George Merida | 7 | |||
20. | SWC | Swiss Wellness Cycling Team | 6 | |||
21. | SEI | Team Seight | 5 | |||
22. | SLB | Subaru Albion NRS Development Team | 5 | |||
23. | PIC | Paradice Investment Cycling Team | 5 | |||
24. | CRT | Cellarbrations Racing Team | 4 | |||
25. | ANP | Anchor Point South Coast Cycling Team | 3 | |||
26. | PNX | Phoenix Cycling Collective | 3 | |||
27. | PST | Peloton Sports/Turramurra Cyclery Racing | 2 | |||
28. | CCW | Croydon Cycleworks/Pick-a-Part | 2 | |||
29. | DHR | DH Racing | 2 | |||
30. | TDA | Team Direct Asia | 1 | |||
31. | RKG | Racing Kangaroos | 1 | |||
32. | GDT | GDT Racing | 1 | |||
32. | HCT | Hall Cycle Training | 1 | |||
32. | MCJ | Team NeilPryde-Mens Club in Japan | 1 | |||
32. | TSN | Total Sports NeilPryde Team | 1 |
NRS Aggregate
Standings
1. | 1 | Brenton Jones (ART) | 56 | pt | ||
2. | 2 | Joseph Cooper (ART) | 54 | |||
3. | 11 | Timothy ROE (BFL) | 50 | |||
4. | 12 | Jesse Kerrison (BFL) | 49 | |||
5. | 21 | Raphael FREINSTEIN (CHM) | 40 | |||
6. | Jack Haig (ART) | 34 | ||||
7. | 3 | Mark O’BRIEN (ART) | 22 | |||
8. | 4 | Mitchell Lovelock-Fay (ART) | 19 | |||
9. | Brodie Talbot (BFL) | 18 | ||||
10. | 22 | Keagan Girdlestone (CHM) | 17 | |||
11. | Neil Van Der Ploeg (ART) | 17 | ||||
12. | Patrick Shaw (SGR) | 16 | ||||
13. | 41 | Cameron Bayly (STR) | 14 | |||
14. | Scott Law (ART) | 14 | ||||
15. | Wesley SULZBERGER (DPC) | 13 |