2015 Giro d’Italia: Stage 13 Results
Rank | Name | Team | Result |
1 | Sacha MODOLO | LAM | 3:03:08 |
2 | Giacomo NIZZOLO | TFR | 0 |
3 | Elia VIVIANI | SKY | 0 |
4 | Alexander PORSEV | KAT | 0 |
5 | Eduard Michael GROSU | NIP | 0 |
6 | Maximiliano Ariel RICHEZE | LAM | 0 |
7 | Moreno HOFLAND | TLJ | 0 |
8 | Nicola RUFFONI | BAR | 0 |
9 | Luka MEZGEC | TGA | 0 |
10 | Heinrich HAUSSLER | IAM | 0 |
11 | Davide APPOLLONIO | AND | 0 |
12 | Alessandro PETACCHI | STH | 0 |
13 | André GREIPEL | LTS | 0 |
14 | Michael MATTHEWS | OGE | 0 |
15 | Eugert ZHUPA | STH | 4 |
16 | Maxim BELKOV | KAT | 4 |
17 | Yury TROFIMOV | KAT | 4 |
18 | Fabio ARU | AST | 4 |
19 | Alexandre GENIEZ | FDJ | 4 |
20 | Maciej PATERSKI | CCC | 4 |
21 | Pavel KOCHETKOV | KAT | 4 |
22 | Fumiyuki BEPPU | TFR | 4 |
23 | Damiano CARUSO | BMC | 4 |
24 | Bartlomiej MATYSIAK | CCC | 4 |
25 | Roman KREUZIGER | TCS | 4 |
26 | Rigoberto URAN URAN | EQS | 4 |
27 | Sergey LAGUTIN | KAT | 4 |
28 | Nick VAN DER LIJKE | TLJ | 4 |
29 | Andrey AMADOR BAKKAZAKOVA | MOV | 4 |
30 | Maxime MONFORT | LTS | 4 |
31 | Jurgen VAN DEN BROECK | LTS | 4 |
32 | Steven KRUIJSWIJK | TLJ | 4 |
33 | Riccardo STACCHIOTTI | NIP | 10 |
34 | Roberto FERRARI | LAM | 10 |
35 | Cédric PINEAU | FDJ | 13 |
36 | Maarten TJALLINGII | TLJ | 19 |
37 | Brett LANCASTER | OGE | 19 |
38 | Roger KLUGE | IAM | 19 |
39 | Greg HENDERSON | LTS | 19 |
40 | Lars Ytting BAK | LTS | 26 |
41 | Stig BROECKX | LTS | 26 |
42 | Nikias ARNDT | TGA | 26 |
43 | Bertjan LINDEMAN | TLJ | 26 |
44 | Adam HANSEN | LTS | 34 |
45 | Elia FAVILLI | STH | 38 |
46 | Alberto CONTADOR VELASCO | TCS | 40 |
47 | Philippe GILBERT | BMC | 40 |
48 | Mikel LANDA MEANA | AST | 40 |
49 | Giacomo BERLATO | NIP | 40 |
50 | Ryder HESJEDAL | TCG | 40 |
51 | Damiano CUNEGO | NIP | 40 |
52 | Patrick GRETSCH | ALM | 40 |
53 | Giovanni VISCONTI | MOV | 40 |
54 | Luis Leon SANCHEZ GIL | AST | 40 |
55 | Carlos Alberto BETANCUR GOMEZ | ALM | 40 |
56 | Manuele BOARO | TCS | 40 |
57 | Dayer Uberney QUINTANA ROJAS | MOV | 40 |
58 | Amaël MOINARD | BMC | 40 |
59 | Martijn KEIZER | TLJ | 40 |
60 | Maxime BOUET | EQS | 40 |
61 | Michael ROGERS | TCS | 40 |
62 | Ruben FERNANDEZ | MOV | 40 |
63 | Mikel NIEVE ITURALDE | SKY | 40 |
64 | Dario CATALDO | AST | 40 |
65 | Silvan DILLIER | BMC | 46 |
66 | Marcus BURGHARDT | BMC | 49 |
67 | Tom BOONEN | EQS | 49 |
68 | Bert DE BACKER | TGA | +1:08 |
69 | Andre Fernando S. Martins CARDOSO | TCG | +1:10 |
70 | Janier Alexis ACEVEDO COLLE | TCG | +1:10 |
71 | Nathan BROWN | TCG | +1:10 |
72 | Davide FORMOLO | TCG | +1:10 |
73 | Boy VAN POPPEL | TFR | +1:15 |
74 | Jonathan MONSALVE | STH | +1:15 |
75 | Franco PELLIZOTTI | AND | +1:20 |
76 | Diego ROSA | AST | +1:20 |
77 | Luke DURBRIDGE | OGE | +1:23 |
78 | Sam BEWLEY | OGE | +1:23 |
79 | Tom Jelte SLAGTER | TCG | +1:29 |
80 | Luca PAOLINI | KAT | 4 |
81 | Davide MALACARNE | AST | +1:35 |
82 | Marco BANDIERA | AND | +1:36 |
83 | Paolo TIRALONGO | AST | +1:36 |
84 | Andrey ZEITS | AST | +1:36 |
85 | Sonny COLBRELLI | BAR | +1:36 |
86 | Alessandro BISOLTI | NIP | +1:36 |
87 | Pier Paolo DE NEGRI | NIP | +1:36 |
88 | Branislau SAMOILAU | CCC | +1:36 |
89 | Tanel KANGERT | AST | +1:36 |
90 | Grega BOLE | CCC | +1:36 |
91 | Jesus HERRADA LOPEZ | MOV | +1:36 |
92 | Sergei CHERNETSKI | KAT | +1:36 |
93 | Matteo MONTAGUTI | ALM | +1:36 |
94 | Enrico BATTAGLIN | BAR | +1:36 |
95 | Petr VAKOC | EQS | +1:36 |
96 | Murilo Antonio FISCHER | FDJ | +1:36 |
97 | Simon GESCHKE | TGA | +1:36 |
98 | Jon IZAGUIRRE INSAUSTI | MOV | +1:45 |
99 | Davide VILLELLA | TCG | +1:52 |
100 | Leopold KONIG | SKY | +2:01 |
101 | Bernhard EISEL | SKY | +2:08 |
102 | Richie PORTE | SKY | +2:08 |
103 | Anthony ROUX | FDJ | +2:08 |
104 | Julien BERARD | ALM | +2:08 |
105 | Alessandro MALAGUTI | NIP | +2:08 |
106 | Iljo KEISSE | EQS | +2:11 |
107 | Clement CHEVRIER | IAM | +2:11 |
108 | Fabio SABATINI | EQS | +2:11 |
109 | Tobias LUDVIGSSON | TGA | +2:11 |
110 | Matteo BUSATO | STH | +2:11 |
111 | Mauro FINETTO | STH | +2:11 |
112 | Brent BOOKWALTER | BMC | +2:11 |
113 | Arnaud COURTEILLE | FDJ | +2:11 |
114 | Kévin REZA | FDJ | +2:11 |
115 | Hubert DUPONT | ALM | +2:11 |
116 | David DE LA CRUZ MELGAREJO | EQS | +2:11 |
117 | Fabio FELLINE | TFR | +2:11 |
118 | Cheng JI | TGA | +2:11 |
119 | Pieter WEENING | OGE | +2:11 |
120 | Nicola BOEM | BAR | +2:18 |
121 | Matteo TOSATTO | TCS | +2:22 |
122 | Chad HAGA | TGA | +2:31 |
123 | Thomas DANIELSON | TCG | +2:35 |
124 | Simon CLARKE | OGE | +2:47 |
125 | Kanstantsin SIUTSOU | SKY | +2:47 |
126 | Stef CLEMENT | IAM | +2:47 |
127 | Sebastian HENAO GOMEZ | SKY | +2:47 |
128 | Francesco GAVAZZI | STH | +2:47 |
129 | Sylvain CHAVANEL | IAM | +2:47 |
130 | Aleksejs SARAMOTINS | IAM | +2:47 |
131 | Marek RUTKIEWICZ | CCC | +2:47 |
132 | Przemyslaw NIEMIEC | LAM | +2:47 |
133 | Manuele MORI | LAM | +2:47 |
134 | Diego ** ULISSI | LAM | +2:47 |
135 | Stefano PIRAZZI | BAR | +2:47 |
136 | Igor ANTON HERNANDEZ | MOV | +2:47 |
137 | Jan POLANC | LAM | +2:47 |
138 | Jhoan Esteban CHAVES RUBIO | OGE | +2:47 |
139 | Lukasz OWSIAN | CCC | +2:47 |
140 | Ivan ROVNY | TCS | +2:47 |
141 | Sander ARMEE | LTS | +2:47 |
142 | Jérôme PINEAU | IAM | +2:47 |
143 | Sébastien REICHENBACH | IAM | +2:47 |
144 | Francesco Manuel BONGIORNO | BAR | +2:47 |
145 | Kenny ELISSONDE | FDJ | +2:47 |
146 | Francis MOUREY | FDJ | +2:47 |
147 | Gianfranco ZILIOLI | AND | +2:47 |
148 | Simone STORTONI | AND | +2:47 |
149 | Rick ZABEL | BMC | +2:47 |
150 | Luca CHIRICO | BAR | +2:47 |
151 | Axel DOMONT | ALM | +2:47 |
152 | Serghei TVETCOV | AND | +2:47 |
153 | Jussi VEIKKANEN | FDJ | +2:47 |
154 | Alan MARANGONI | TCG | +2:47 |
155 | Caleb FAIRLY | TGA | +2:47 |
156 | Rinaldo NOCENTINI | ALM | +3:25 |
157 | Sylwester SZMYD | CCC | +3:25 |
158 | Ivan BASSO | TCS | +3:25 |
159 | Nikolay MIHAYLOV | CCC | +3:25 |
160 | Juan Jose LOBATO DEL VALLE | MOV | +3:25 |
161 | Benat INTXAUSTI ELORRIAGA | MOV | +3:25 |
162 | Edoardo ZARDINI | BAR | +3:25 |
163 | Enrico BARBIN | BAR | +3:25 |
164 | Tsgabu Gebremaryam GRMAY | LAM | +3:25 |
165 | Gang XU | LAM | +3:25 |
166 | Darwin ATAPUMA HURTADO | BMC | +3:25 |
167 | Ilnur ZAKARIN | KAT | +3:25 |
168 | Tom STAMSNIJDER | TGA | +3:25 |
169 | Calvin WATSON | TFR | +3:54 |
170 | Kristof VANDEWALLE | TFR | +3:54 |
171 | Hugo HOULE | ALM | +4:11 |
172 | Louis VERVAEKE | LTS | +4:24 |
173 | Sergio Miguel MOREIRA PAULINHO | TCS | +5:10 |
174 | Fabio SILVESTRE | TFR | +5:10 |
175 | Michael HEPBURN | OGE | +5:10 |
176 | Christopher JUUL JENSEN | TCS | +5:10 |
177 | Marco COLEDAN | TFR | +5:10 |
178 | Salvatore PUCCIO | SKY | +5:15 |
179 | Rick FLENS | TLJ | +5:28 |
180 | Vasil KIRYIENKA | SKY | +5:28 |
181 | Oscar GATTO | AND | +7:05 |
182 | Marco FRAPPORTI | AND | +7:05 |
183 | Eugenio ALAFACI | TFR | +7:09 |
DNS | Simon GERRANS | OGE |
General Classification after Stage 13
Rank | Name | Team | Result |
1 | Fabio ARU | AST | 54:20:35 |
2 | Alberto CONTADOR VELASCO | TCS | 19 |
3 | Mikel LANDA MEANA | AST | +1:14 |
4 | Roman KREUZIGER | TCS | +1:38 |
5 | Dario CATALDO | AST | +1:49 |
6 | Rigoberto URAN URAN | EQS | +2:02 |
7 | Damiano CARUSO | BMC | +2:12 |
8 | Andrey AMADOR BAKKAZAKOVA | MOV | +2:21 |
9 | Giovanni VISCONTI | MOV | +2:40 |
10 | Yury TROFIMOV | KAT | +3:15 |
11 | Jurgen VAN DEN BROECK | LTS | +3:25 |
12 | Damiano CUNEGO | NIP | +3:43 |
13 | Maxime MONFORT | LTS | +3:57 |
14 | Davide FORMOLO | TCG | +3:59 |
15 | Leopold KONIG | SKY | +4:24 |
16 | Alexandre GENIEZ | FDJ | +4:46 |
17 | Richie PORTE | SKY | +5:05 |
18 | Amaël MOINARD | BMC | +5:24 |
19 | Darwin ATAPUMA HURTADO | BMC | +6:28 |
20 | Ryder HESJEDAL | TCG | +6:40 |
21 | Jon IZAGUIRRE INSAUSTI | MOV | +7:20 |
22 | Mikel NIEVE ITURALDE | SKY | +8:22 |
23 | Steven KRUIJSWIJK | TLJ | +10:27 |
24 | Paolo TIRALONGO | AST | +14:57 |
25 | Tanel KANGERT | AST | +15:07 |
26 | Diego ROSA | AST | +20:08 |
27 | Carlos Alberto BETANCUR GOMEZ | ALM | +21:00 |
28 | Andre Fernando S. Martins CARDOSO | TCG | +28:35 |
29 | Michael ROGERS | TCS | +31:12 |
30 | Luis Leon SANCHEZ GIL | AST | +33:49 |
31 | Benat INTXAUSTI ELORRIAGA | MOV | +34:41 |
32 | Sébastien REICHENBACH | IAM | +36:37 |
33 | Pavel KOCHETKOV | KAT | +39:32 |
34 | Stef CLEMENT | IAM | +41:07 |
35 | Jhoan Esteban CHAVES RUBIO | OGE | +43:35 |
36 | Philippe GILBERT | BMC | +45:15 |
37 | Przemyslaw NIEMIEC | LAM | +45:33 |
38 | Jonathan MONSALVE | STH | +46:23 |
39 | Stefano PIRAZZI | BAR | +47:10 |
40 | Franco PELLIZOTTI | AND | +49:15 |
41 | Jan POLANC | LAM | +49:31 |
42 | Martijn KEIZER | TLJ | +52:18 |
43 | Diego ** ULISSI | LAM | +58:32 |
44 | Mauro FINETTO | STH | +58:38 |
45 | Francesco Manuel BONGIORNO | BAR | +1:00:50 |
46 | Branislau SAMOILAU | CCC | +1:01:35 |
47 | Fabio FELLINE | TFR | +1:01:40 |
48 | Andrey ZEITS | AST | +1:01:42 |
49 | Ilnur ZAKARIN | KAT | +1:01:48 |
50 | Simon CLARKE | OGE | +1:02:10 |
51 | Michael MATTHEWS | OGE | +1:03:58 |
52 | Francesco GAVAZZI | STH | +1:04:07 |
53 | Kanstantsin SIUTSOU | SKY | +1:05:01 |
54 | Grega BOLE | CCC | +1:06:19 |
55 | Matteo MONTAGUTI | ALM | +1:07:09 |
56 | Igor ANTON HERNANDEZ | MOV | +1:07:24 |
57 | Sergey LAGUTIN | KAT | +1:07:29 |
58 | Ivan BASSO | TCS | +1:07:35 |
59 | Silvan DILLIER | BMC | +1:09:08 |
60 | Kenny ELISSONDE | FDJ | +1:09:14 |
61 | Francis MOUREY | FDJ | +1:09:41 |
62 | Maxime BOUET | EQS | +1:11:29 |
63 | David DE LA CRUZ MELGAREJO | EQS | +1:12:12 |
64 | Sylvain CHAVANEL | IAM | +1:12:36 |
65 | Alessandro BISOLTI | NIP | +1:14:47 |
66 | Simon GESCHKE | TGA | +1:15:51 |
67 | Simone STORTONI | AND | +1:16:17 |
68 | Sylwester SZMYD | CCC | +1:16:53 |
69 | Sebastian HENAO GOMEZ | SKY | +1:17:30 |
70 | Jesus HERRADA LOPEZ | MOV | +1:21:27 |
71 | Salvatore PUCCIO | SKY | +1:22:05 |
72 | Hubert DUPONT | ALM | +1:23:57 |
73 | Enrico BATTAGLIN | BAR | +1:24:42 |
74 | Tom Jelte SLAGTER | TCG | +1:26:21 |
75 | Manuele MORI | LAM | +1:27:34 |
76 | Tsgabu Gebremaryam GRMAY | LAM | +1:27:49 |
77 | Maciej PATERSKI | CCC | +1:27:56 |
78 | Axel DOMONT | ALM | +1:32:14 |
79 | Manuele BOARO | TCS | +1:33:09 |
80 | Clement CHEVRIER | IAM | +1:34:10 |
81 | Davide VILLELLA | TCG | +1:34:20 |
82 | Thomas DANIELSON | TCG | +1:34:24 |
83 | Sander ARMEE | LTS | +1:34:26 |
84 | Nathan BROWN | TCG | +1:35:14 |
85 | Marcus BURGHARDT | BMC | +1:36:08 |
86 | Adam HANSEN | LTS | +1:36:26 |
87 | Ruben FERNANDEZ | MOV | +1:39:14 |
88 | Gianfranco ZILIOLI | AND | +1:39:58 |
89 | Vasil KIRYIENKA | SKY | +1:41:18 |
90 | Davide MALACARNE | AST | +1:43:01 |
91 | Tobias LUDVIGSSON | TGA | +1:43:02 |
92 | Brent BOOKWALTER | BMC | +1:43:10 |
93 | Patrick GRETSCH | ALM | +1:43:40 |
94 | Kristof VANDEWALLE | TFR | +1:43:59 |
95 | Luca PAOLINI | KAT | +1:44:43 |
96 | Juan Jose LOBATO DEL VALLE | MOV | +1:45:55 |
97 | Edoardo ZARDINI | BAR | +1:46:30 |
98 | Elia FAVILLI | STH | +1:48:16 |
99 | Sonny COLBRELLI | BAR | +1:48:19 |
100 | Giacomo BERLATO | NIP | +1:50:38 |
101 | Rinaldo NOCENTINI | ALM | +1:51:32 |
102 | Chad HAGA | TGA | +1:52:43 |
103 | Anthony ROUX | FDJ | +1:54:38 |
104 | Enrico BARBIN | BAR | +1:54:52 |
105 | Marek RUTKIEWICZ | CCC | +1:54:54 |
106 | Pieter WEENING | OGE | +1:55:10 |
107 | Matteo TOSATTO | TCS | +1:55:21 |
108 | Janier Alexis ACEVEDO COLLE | TCG | +1:56:56 |
109 | Fabio SABATINI | EQS | +1:56:59 |
110 | Luca CHIRICO | BAR | +1:59:22 |
111 | Cédric PINEAU | FDJ | +1:59:27 |
112 | Marco FRAPPORTI | AND | +1:59:54 |
113 | Sergio Miguel MOREIRA PAULINHO | TCS | +1:59:54 |
114 | Bertjan LINDEMAN | TLJ | +2:01:32 |
115 | Davide APPOLLONIO | AND | +2:02:48 |
116 | Petr VAKOC | EQS | +2:02:54 |
117 | Alessandro PETACCHI | STH | +2:03:30 |
118 | Pier Paolo DE NEGRI | NIP | +2:03:45 |
119 | Kévin REZA | FDJ | +2:04:18 |
120 | Heinrich HAUSSLER | IAM | +2:04:28 |
121 | Lars Ytting BAK | LTS | +2:04:30 |
122 | Luke DURBRIDGE | OGE | +2:06:10 |
123 | Tom BOONEN | EQS | +2:08:07 |
124 | Maximiliano Ariel RICHEZE | LAM | +2:09:44 |
125 | Hugo HOULE | ALM | +2:11:21 |
126 | Dayer Uberney QUINTANA ROJAS | MOV | +2:11:46 |
127 | Sacha MODOLO | LAM | +2:12:05 |
128 | Julien BERARD | ALM | +2:12:21 |
129 | Sergei CHERNETSKI | KAT | +2:12:31 |
130 | Matteo BUSATO | STH | +2:12:55 |
131 | Arnaud COURTEILLE | FDJ | +2:13:07 |
132 | Nick VAN DER LIJKE | TLJ | +2:13:33 |
133 | Fumiyuki BEPPU | TFR | +2:15:20 |
134 | Elia VIVIANI | SKY | +2:15:35 |
135 | Sam BEWLEY | OGE | +2:16:11 |
136 | André GREIPEL | LTS | +2:16:41 |
137 | Lukasz OWSIAN | CCC | +2:17:43 |
138 | Luka MEZGEC | TGA | +2:18:35 |
139 | Maarten TJALLINGII | TLJ | +2:18:37 |
140 | Maxim BELKOV | KAT | +2:19:03 |
141 | Roberto FERRARI | LAM | +2:20:23 |
142 | Murilo Antonio FISCHER | FDJ | +2:20:48 |
143 | Caleb FAIRLY | TGA | +2:23:19 |
144 | Giacomo NIZZOLO | TFR | +2:24:47 |
145 | Brett LANCASTER | OGE | +2:25:38 |
146 | Alan MARANGONI | TCG | +2:26:36 |
147 | Ivan ROVNY | TCS | +2:26:50 |
148 | Eugenio ALAFACI | TFR | +2:26:54 |
149 | Moreno HOFLAND | TLJ | +2:27:13 |
150 | Alexander PORSEV | KAT | +2:28:37 |
151 | Greg HENDERSON | LTS | +2:29:08 |
152 | Gang XU | LAM | +2:29:28 |
153 | Bartlomiej MATYSIAK | CCC | +2:31:35 |
154 | Rick ZABEL | BMC | +2:32:02 |
155 | Bernhard EISEL | SKY | +2:34:52 |
156 | Christopher JUUL JENSEN | TCS | +2:36:32 |
157 | Jérôme PINEAU | IAM | +2:37:07 |
158 | Iljo KEISSE | EQS | +2:37:14 |
159 | Nikias ARNDT | TGA | +2:37:27 |
160 | Serghei TVETCOV | AND | +2:37:36 |
161 | Fabio SILVESTRE | TFR | +2:37:57 |
162 | Nikolay MIHAYLOV | CCC | +2:38:04 |
163 | Boy VAN POPPEL | TFR | +2:41:45 |
164 | Nicola RUFFONI | BAR | +2:43:04 |
165 | Rick FLENS | TLJ | +2:43:54 |
166 | Riccardo STACCHIOTTI | NIP | +2:46:59 |
167 | Louis VERVAEKE | LTS | +2:48:24 |
168 | Calvin WATSON | TFR | +2:49:04 |
169 | Stig BROECKX | LTS | +2:50:08 |
170 | Eduard Michael GROSU | NIP | +2:51:22 |
171 | Jussi VEIKKANEN | FDJ | +2:52:36 |
172 | Alessandro MALAGUTI | NIP | +2:52:43 |
173 | Bert DE BACKER | TGA | +2:53:23 |
174 | Nicola BOEM | BAR | +2:53:42 |
175 | Marco BANDIERA | AND | +2:54:20 |
176 | Tom STAMSNIJDER | TGA | +2:54:41 |
177 | Eugert ZHUPA | STH | +2:55:58 |
178 | Oscar GATTO | AND | +2:59:05 |
179 | Roger KLUGE | IAM | +3:00:25 |
180 | Cheng JI | TGA | +3:00:51 |
181 | Michael HEPBURN | OGE | +3:05:19 |
182 | Aleksejs SARAMOTINS | IAM | +3:10:57 |
183 | Marco COLEDAN | TFR | +3:15:15 |
Sorry, comments are closed on this post.