2015 Tour de France: Stage 18 Results
| Rank | Name | Team | Result |
| 1 | Romain BARDET | ALM | 5:03:40 |
| 2 | Pierre ROLLAND | EUC | 33 |
| 3 | Winner ANACONA GOMEZ | MOV | 59 |
| 4 | Bob JUNGELS | TFR | 59 |
| 5 | Jakob FUGLSANG | AST | 59 |
| 6 | Serge PAUWELS | MTN | +1:01 |
| 7 | Cyril GAUTIER | EUC | +1:50 |
| 8 | Damiano CARUSO | BMC | +1:50 |
| 9 | Andrew TALANSKY | TCG | +1:55 |
| 10 | Warren BARGUIL | TGA | +3:02 |
| 11 | Robert GESINK | TLJ | +3:02 |
| 12 | Christopher FROOME | SKY | +3:02 |
| 13 | Alejandro VALVERDE BELMONTE | MOV | +3:02 |
| 14 | Geraint THOMAS | SKY | +3:02 |
| 15 | Alberto CONTADOR VELASCO | TCS | +3:02 |
| 16 | Mathias FRANK | IAM | +3:02 |
| 17 | Nairo Alexander QUINTANA ROJAS | MOV | +3:02 |
| 18 | Vincenzo NIBALI | AST | +3:02 |
| 19 | Michele SCARPONI | AST | +3:02 |
| 20 | Samuel SANCHEZ GONZALEZ | BMC | +3:21 |
| 21 | Bauke MOLLEMA | TFR | +3:21 |
| 22 | Ruben PLAZA MOLINA | LAM | +5:12 |
| 23 | Rafal MAJKA | TCS | +5:33 |
| 24 | Tanel KANGERT | AST | +6:32 |
| 25 | Mikael CHEREL | ALM | +6:45 |
| 26 | Leopold KONIG | SKY | +6:56 |
| 27 | Jacques JANSE VAN RENSBURG | MTN | +8:00 |
| 28 | Ryder HESJEDAL | TCG | +8:32 |
| 29 | Jonathan CASTROVIEJO NICOLAS | MOV | +9:00 |
| 30 | Jan BARTA | BOA | +9:19 |
| 31 | Florian VACHON | BSE | +9:19 |
| 32 | Thomas VOECKLER | EUC | +9:19 |
| 33 | Roman KREUZIGER | TCS | +9:22 |
| 34 | Steven KRUIJSWIJK | TLJ | +11:03 |
| 35 | Joaquin RODRIGUEZ OLIVER | KAT | +14:26 |
| 36 | Jan BAKELANTS | ALM | +14:51 |
| 37 | Danilo WYSS | BMC | +14:51 |
| 38 | Nelson Filipe SANTOS SIMOES OLIVEIRA | LAM | +14:51 |
| 39 | Pierre-Luc PERICHON | BSE | +15:41 |
| 40 | Nicolas ROCHE | SKY | +15:41 |
| 41 | Wouter POELS | SKY | +15:41 |
| 42 | Gorka IZAGUIRRE INSAUSTI | MOV | +16:05 |
| 43 | Stef CLEMENT | IAM | +16:09 |
| 44 | Thibaut PINOT | FDJ | +16:12 |
| 45 | Luis Angel MATE MARDONES | COF | +16:56 |
| 46 | Daniel MARTIN | TCG | +17:11 |
| 47 | Reinardt JANSE VAN RENSBURG | MTN | +17:28 |
| 48 | Thomas DE GENDT | LTS | +18:33 |
| 49 | Daniel OSS | BMC | +18:44 |
| 50 | Georg PREIDLER | TGA | +18:44 |
| 51 | Marcel WYSS | IAM | +18:44 |
| 52 | Bram TANKINK | TLJ | +18:44 |
| 53 | Richie PORTE | SKY | +18:44 |
| 54 | Michael ROGERS | TCS | +18:44 |
| 55 | Michael MATTHEWS | OGE | +18:44 |
| 56 | Simon YATES | OGE | +18:44 |
| 57 | Paul MARTENS | TLJ | +18:44 |
| 58 | Romain SICARD | EUC | +18:44 |
| 59 | Michael SCHÄR | BMC | +18:44 |
| 60 | Christophe RIBLON | ALM | +18:44 |
| 61 | Jean-Christophe PERAUD | ALM | +18:44 |
| 62 | Imanol ERVITI | MOV | +18:44 |
| 63 | Lieuwe WESTRA | AST | +20:57 |
| 64 | Matthieu LADAGNOUS | FDJ | +21:48 |
| 65 | Pierrick FEDRIGO | BSE | +27:28 |
| 66 | Frédéric BRUN | BSE | +27:28 |
| 67 | Jérémy ROY | FDJ | +27:28 |
| 68 | Perrig QUEMENEUR | EUC | +27:28 |
| 69 | Lars Ytting BAK | LTS | +27:28 |
| 70 | Anthony DELAPLACE | BSE | +27:28 |
| 71 | Reto HOLLENSTEIN | IAM | +27:28 |
| 72 | Haimar ZUBELDIA AGIRRE | TFR | +27:28 |
| 73 | Martin ELMIGER | IAM | +27:28 |
| 74 | Grégory RAST | TFR | +27:28 |
| 75 | Andriy GRIVKO | AST | +27:28 |
| 76 | Kristijan KOREN | TCG | +27:28 |
| 77 | Michael VALGREN | TCS | +27:28 |
| 78 | Manuel QUINZIATO | BMC | +27:28 |
| 79 | Giampaolo CARUSO | KAT | +27:28 |
| 80 | Wilco KELDERMAN | TLJ | +27:28 |
| 81 | Sep VANMARCKE | TLJ | +27:28 |
| 82 | Dmitriy GRUZDEV | AST | +27:28 |
| 83 | Markel IRIZAR ARANBURU | TFR | +27:28 |
| 84 | Tim WELLENS | LTS | +27:28 |
| 85 | Rohan DENNIS | BMC | +27:28 |
| 86 | Koen DE KORT | TGA | +27:28 |
| 87 | José HERRADA LOPEZ | MOV | +27:28 |
| 88 | Luke ROWE | SKY | +27:28 |
| 89 | Julian David ARREDONDO MORENO | TFR | +27:28 |
| 90 | Jarlinson PANTANO | IAM | +27:28 |
| 91 | Ian STANNARD | SKY | +27:28 |
| 92 | Adam HANSEN | LTS | +30:58 |
| 93 | Dylan VAN BAARLE | TCG | +30:58 |
| 94 | Matteo BONO | LAM | +30:58 |
| 95 | Kristijan DURASEK | LAM | +30:58 |
| 96 | Bartosz HUZARSKI | BOA | +30:58 |
| 97 | Florian SENECHAL | COF | +30:58 |
| 98 | Arnaud GERARD | BSE | +30:58 |
| 99 | Nicolas EDET | COF | +30:58 |
| 100 | Adam YATES | OGE | +34:32 |
| 101 | Jose Rodolfo SERPA PEREZ | LAM | +35:51 |
| 102 | Zdenek STYBAR | EQS | +35:51 |
| 103 | Mark CAVENDISH | EQS | +35:51 |
| 104 | Roy CURVERS | TGA | +35:51 |
| 105 | Stephen CUMMINGS | MTN | +35:51 |
| 106 | Julien VERMOTE | EQS | +35:51 |
| 107 | John DEGENKOLB | TGA | +35:51 |
| 108 | Sylvain CHAVANEL | IAM | +35:51 |
| 109 | Filippo POZZATO | LAM | +35:51 |
| 110 | Albert TIMMER | TGA | +35:51 |
| 111 | Alexis VUILLERMOZ | ALM | +35:51 |
| 112 | Michal GOLAS | EQS | +35:51 |
| 113 | Alexandre GENIEZ | FDJ | +35:51 |
| 114 | Benoît VAUGRENARD | FDJ | +35:51 |
| 115 | Paul VOSS | BOA | +35:51 |
| 116 | Rafael VALLS FERRI | LAM | +35:51 |
| 117 | Matteo TRENTIN | EQS | +35:51 |
| 118 | Julien SIMON | COF | +35:51 |
| 119 | Ramunas NAVARDAUSKAS | TCG | +35:51 |
| 120 | Merhawi KUDUS GHEBREMEDHIN | MTN | +35:51 |
| 121 | Tiago MACHADO | KAT | +35:51 |
| 122 | Edvald BOASSON HAGEN | MTN | +35:51 |
| 123 | André GREIPEL | LTS | +35:51 |
| 124 | Armindo FONSECA | BSE | +35:51 |
| 125 | Matteo TOSATTO | TCS | +35:51 |
| 126 | Adriano MALORI | MOV | +35:51 |
| 127 | Tony GALLOPIN | LTS | +35:51 |
| 128 | Bryan NAULLEAU | EUC | +35:51 |
| 129 | Daniel TEKLEHAIMANOT | MTN | +35:51 |
| 130 | Angelo TULIK | EUC | +35:51 |
| 131 | Jacopo GUARNIERI | KAT | +35:51 |
| 132 | Pieter WEENING | OGE | +35:51 |
| 133 | Alberto LOSADA ALGUACIL | KAT | +35:51 |
| 134 | Rigoberto URAN URAN | EQS | +35:51 |
| 135 | Geoffrey SOUPE | COF | +35:51 |
| 136 | Christophe LAPORTE | COF | +35:51 |
| 137 | Peter SAGAN | TCS | +35:51 |
| 138 | Emanuel BUCHMANN | BOA | +35:51 |
| 139 | Davide CIMOLAI | LAM | +35:51 |
| 140 | José Joao PIMENTA COSTA MENDES | BOA | +35:51 |
| 141 | Marcel SIEBERG | LTS | +35:51 |
| 142 | Sébastien CHAVANEL | FDJ | +35:51 |
| 143 | Brice FEILLU | BSE | +35:51 |
| 144 | Yohann GENE | EUC | +35:51 |
| 145 | Marco HALLER | KAT | +35:51 |
| 146 | Svein TUFT | OGE | +35:51 |
| 147 | Kenneth VAN BILSEN | COF | +35:51 |
| 148 | Luke DURBRIDGE | OGE | +35:51 |
| 149 | Stijn DEVOLDER | TFR | +35:51 |
| 150 | Daniel NAVARRO GARCIA | COF | +35:51 |
| 151 | Laurens TEN DAM | TLJ | +35:51 |
| 152 | Jens DEBUSSCHERE | LTS | +35:51 |
| 153 | Tyler FARRAR | MTN | +35:51 |
| 154 | Simon GESCHKE | TGA | +35:51 |
| 155 | Jos VAN EMDEN | TLJ | +35:51 |
| 156 | Thomas LEEZER | TLJ | +35:51 |
| 157 | Alexander KRISTOFF | KAT | +35:51 |
| 158 | Arnaud DEMARE | FDJ | +35:51 |
| 159 | Matthias BRANDLE | IAM | +35:51 |
| 160 | Bryan COQUARD | EUC | +35:51 |
| 161 | Damien GAUDIN | ALM | +35:51 |
| DNF | Mark RENSHAW | EQS | |
| DNS | Louis MEINTJES | MTN |
General Classification after Stage 18
| Rank | Name | Team | Result |
| 1 | Christopher FROOME | SKY | 74:13:31 |
| 2 | Nairo Alexander QUINTANA ROJAS | MOV | +3:10 |
| 3 | Alejandro VALVERDE BELMONTE | MOV | +4:09 |
| 4 | Geraint THOMAS | SKY | +6:34 |
| 5 | Alberto CONTADOR VELASCO | TCS | +6:40 |
| 6 | Robert GESINK | TLJ | +7:39 |
| 7 | Vincenzo NIBALI | AST | +8:04 |
| 8 | Mathias FRANK | IAM | +8:47 |
| 9 | Bauke MOLLEMA | TFR | +12:06 |
| 10 | Romain BARDET | ALM | +12:52 |
| 11 | Warren BARGUIL | TGA | +13:08 |
| 12 | Andrew TALANSKY | TCG | +15:18 |
| 13 | Pierre ROLLAND | EUC | +16:02 |
| 14 | Serge PAUWELS | MTN | +18:06 |
| 15 | Samuel SANCHEZ GONZALEZ | BMC | +18:11 |
| 16 | Thibaut PINOT | FDJ | +39:24 |
| 17 | Jarlinson PANTANO | IAM | +45:40 |
| 18 | Jakob FUGLSANG | AST | +47:22 |
| 19 | Mikael CHEREL | ALM | +48:55 |
| 20 | Roman KREUZIGER | TCS | +50:54 |
| 21 | Jan BAKELANTS | ALM | +51:31 |
| 22 | Jonathan CASTROVIEJO NICOLAS | MOV | +51:32 |
| 23 | Tony GALLOPIN | LTS | +53:01 |
| 24 | Gorka IZAGUIRRE INSAUSTI | MOV | +53:51 |
| 25 | Tanel KANGERT | AST | +1:04:07 |
| 26 | Jan BARTA | BOA | +1:09:18 |
| 27 | Bob JUNGELS | TFR | +1:11:30 |
| 28 | Steven KRUIJSWIJK | TLJ | +1:12:40 |
| 29 | Joaquin RODRIGUEZ OLIVER | KAT | +1:13:43 |
| 30 | Alexis VUILLERMOZ | ALM | +1:15:20 |
| 31 | Simon GESCHKE | TGA | +1:19:04 |
| 32 | Nicolas ROCHE | SKY | +1:21:37 |
| 33 | Michael ROGERS | TCS | +1:22:44 |
| 34 | Cyril GAUTIER | EUC | +1:25:15 |
| 35 | Lars Ytting BAK | LTS | +1:28:52 |
| 36 | Rafal MAJKA | TCS | +1:29:22 |
| 37 | Rigoberto URAN URAN | EQS | +1:29:42 |
| 38 | Romain SICARD | EUC | +1:30:53 |
| 39 | Ruben PLAZA MOLINA | LAM | +1:33:27 |
| 40 | Peter SAGAN | TCS | +1:34:24 |
| 41 | Luis Angel MATE MARDONES | COF | +1:36:15 |
| 42 | Jacques JANSE VAN RENSBURG | MTN | +1:37:45 |
| 43 | Thomas VOECKLER | EUC | +1:39:03 |
| 44 | Daniel MARTIN | TCG | +1:39:42 |
| 45 | Bram TANKINK | TLJ | +1:43:49 |
| 46 | Nelson Filipe SANTOS SIMOES OLIVEIRA | LAM | +1:44:46 |
| 47 | Ryder HESJEDAL | TCG | +1:44:48 |
| 48 | Adam YATES | OGE | +1:46:21 |
| 49 | Damiano CARUSO | BMC | +1:47:54 |
| 50 | Richie PORTE | SKY | +1:48:06 |
| 51 | Haimar ZUBELDIA AGIRRE | TFR | +1:49:43 |
| 52 | Michele SCARPONI | AST | +1:50:51 |
| 53 | Andriy GRIVKO | AST | +1:50:59 |
| 54 | Michael SCHÄR | BMC | +1:51:32 |
| 55 | Jean-Christophe PERAUD | ALM | +1:55:05 |
| 56 | Alberto LOSADA ALGUACIL | KAT | +1:55:15 |
| 57 | Daniel TEKLEHAIMANOT | MTN | +1:55:42 |
| 58 | Marcel WYSS | IAM | +1:59:47 |
| 59 | Winner ANACONA GOMEZ | MOV | +2:02:18 |
| 60 | Danilo WYSS | BMC | +2:03:16 |
| 61 | Kristijan KOREN | TCG | +2:04:37 |
| 62 | Sylvain CHAVANEL | IAM | +2:06:00 |
| 63 | Matthieu LADAGNOUS | FDJ | +2:06:15 |
| 64 | Wouter POELS | SKY | +2:06:19 |
| 65 | Pierrick FEDRIGO | BSE | +2:06:56 |
| 66 | Stef CLEMENT | IAM | +2:08:52 |
| 67 | Daniel NAVARRO GARCIA | COF | +2:09:01 |
| 68 | Koen DE KORT | TGA | +2:10:48 |
| 69 | Leopold KONIG | SKY | +2:11:01 |
| 70 | José HERRADA LOPEZ | MOV | +2:12:35 |
| 71 | Paul MARTENS | TLJ | +2:14:31 |
| 72 | Christophe RIBLON | ALM | +2:14:43 |
| 73 | Tiago MACHADO | KAT | +2:17:16 |
| 74 | Lieuwe WESTRA | AST | +2:17:55 |
| 75 | Pierre-Luc PERICHON | BSE | +2:18:05 |
| 76 | Wilco KELDERMAN | TLJ | +2:18:17 |
| 77 | Edvald BOASSON HAGEN | MTN | +2:20:19 |
| 78 | Kristijan DURASEK | LAM | +2:21:37 |
| 79 | Emanuel BUCHMANN | BOA | +2:21:40 |
| 80 | Thomas DE GENDT | LTS | +2:22:57 |
| 81 | Perrig QUEMENEUR | EUC | +2:23:58 |
| 82 | Reto HOLLENSTEIN | IAM | +2:25:48 |
| 83 | Georg PREIDLER | TGA | +2:27:07 |
| 84 | Florian VACHON | BSE | +2:27:18 |
| 85 | Laurens TEN DAM | TLJ | +2:28:22 |
| 86 | Markel IRIZAR ARANBURU | TFR | +2:29:23 |
| 87 | Michal GOLAS | EQS | +2:30:56 |
| 88 | Reinardt JANSE VAN RENSBURG | MTN | +2:31:09 |
| 89 | Anthony DELAPLACE | BSE | +2:34:40 |
| 90 | Rafael VALLS FERRI | LAM | +2:35:55 |
| 91 | Brice FEILLU | BSE | +2:36:04 |
| 92 | Daniel OSS | BMC | +2:37:00 |
| 93 | Angelo TULIK | EUC | +2:37:53 |
| 94 | Julien SIMON | COF | +2:38:55 |
| 95 | Zdenek STYBAR | EQS | +2:39:52 |
| 96 | Grégory RAST | TFR | +2:41:17 |
| 97 | Rohan DENNIS | BMC | +2:42:20 |
| 98 | Giampaolo CARUSO | KAT | +2:42:30 |
| 99 | Merhawi KUDUS GHEBREMEDHIN | MTN | +2:44:07 |
| 100 | Paul VOSS | BOA | +2:44:22 |
| 101 | Jérémy ROY | FDJ | +2:45:05 |
| 102 | Sep VANMARCKE | TLJ | +2:46:01 |
| 103 | Simon YATES | OGE | +2:46:34 |
| 104 | Martin ELMIGER | IAM | +2:47:09 |
| 105 | Stephen CUMMINGS | MTN | +2:47:18 |
| 106 | Roy CURVERS | TGA | +2:49:23 |
| 107 | Bartosz HUZARSKI | BOA | +2:49:47 |
| 108 | John DEGENKOLB | TGA | +2:49:58 |
| 109 | Adriano MALORI | MOV | +2:52:14 |
| 110 | Michael VALGREN | TCS | +2:54:59 |
| 111 | Benoît VAUGRENARD | FDJ | +2:56:01 |
| 112 | Julien VERMOTE | EQS | +3:00:11 |
| 113 | Matteo TRENTIN | EQS | +3:00:38 |
| 114 | Bryan COQUARD | EUC | +3:02:11 |
| 115 | Armindo FONSECA | BSE | +3:02:52 |
| 116 | Adam HANSEN | LTS | +3:04:47 |
| 117 | Imanol ERVITI | MOV | +3:06:01 |
| 118 | Manuel QUINZIATO | BMC | +3:06:14 |
| 119 | Geoffrey SOUPE | COF | +3:06:45 |
| 120 | Julian David ARREDONDO MORENO | TFR | +3:07:39 |
| 121 | Jos VAN EMDEN | TLJ | +3:08:03 |
| 122 | Alexander KRISTOFF | KAT | +3:10:49 |
| 123 | Filippo POZZATO | LAM | +3:11:13 |
| 124 | Marco HALLER | KAT | +3:11:21 |
| 125 | Matteo BONO | LAM | +3:11:40 |
| 126 | Alexandre GENIEZ | FDJ | +3:12:13 |
| 127 | Ian STANNARD | SKY | +3:12:30 |
| 128 | Tim WELLENS | LTS | +3:12:32 |
| 129 | André GREIPEL | LTS | +3:13:17 |
| 130 | Christophe LAPORTE | COF | +3:13:20 |
| 131 | Florian SENECHAL | COF | +3:13:45 |
| 132 | Dmitriy GRUZDEV | AST | +3:14:05 |
| 133 | Matteo TOSATTO | TCS | +3:14:08 |
| 134 | Arnaud GERARD | BSE | +3:14:23 |
| 135 | Arnaud DEMARE | FDJ | +3:15:07 |
| 136 | Luke ROWE | SKY | +3:17:38 |
| 137 | Yohann GENE | EUC | +3:17:49 |
| 138 | Nicolas EDET | COF | +3:18:37 |
| 139 | Jose Rodolfo SERPA PEREZ | LAM | +3:19:57 |
| 140 | Albert TIMMER | TGA | +3:20:16 |
| 141 | Mark CAVENDISH | EQS | +3:21:44 |
| 142 | Frédéric BRUN | BSE | +3:23:25 |
| 143 | Jens DEBUSSCHERE | LTS | +3:26:21 |
| 144 | José Joao PIMENTA COSTA MENDES | BOA | +3:26:43 |
| 145 | Damien GAUDIN | ALM | +3:28:30 |
| 146 | Jacopo GUARNIERI | KAT | +3:30:41 |
| 147 | Ramunas NAVARDAUSKAS | TCG | +3:33:11 |
| 148 | Dylan VAN BAARLE | TCG | +3:33:26 |
| 149 | Marcel SIEBERG | LTS | +3:34:31 |
| 150 | Luke DURBRIDGE | OGE | +3:34:42 |
| 151 | Michael MATTHEWS | OGE | +3:36:12 |
| 152 | Thomas LEEZER | TLJ | +3:36:26 |
| 153 | Pieter WEENING | OGE | +3:36:38 |
| 154 | Stijn DEVOLDER | TFR | +3:40:47 |
| 155 | Tyler FARRAR | MTN | +3:42:11 |
| 156 | Davide CIMOLAI | LAM | +3:45:38 |
| 157 | Matthias BRANDLE | IAM | +3:47:15 |
| 158 | Kenneth VAN BILSEN | COF | +3:51:06 |
| 159 | Bryan NAULLEAU | EUC | +3:53:05 |
| 160 | Svein TUFT | OGE | +3:57:47 |
| 161 | Sébastien CHAVANEL | FDJ | +4:06:38 |


Sorry, comments are closed on this post.