2015 Tour of Japan: Stage 2 Results
| Rank | Name | Team | Result |
| 1 | Rafaa CHTIOUI | SKD | 03:10:06 |
| 2 | Francisco MANCEBO PEREZ | SKD | 15 |
| 3 | Luka PIBERNIK | LAM | 15 |
| 4 | Thomas LEBAS | BGT | 15 |
| 5 | Mirsamad POURSEYEDIGOLAKHOUR | TPT | 15 |
| 6 | Ilya GORODNICHEV | RTS | 15 |
| 7 | Amir ZARGARI | PKY | 15 |
| 8 | Jai Crawford | KIN | 15 |
| 9 | Didier Alonso CHAPARRO LOPEZ | NIP | 15 |
| 10 | Adam Phelan | DPC | 15 |
| 11 | Mark O’BRIEN | ART | 15 |
| 12 | Oscar PUJOL MUNOZ | UKO | 15 |
| 13 | Antonio NIBALI | NIP | 15 |
| 14 | Damien MONIER | BGT | 15 |
| 15 | Niccolo BONIFAZIO | LAM | 55 |
| 16 | Brenton Jones | DPC | 55 |
| 17 | Neil Van Der Ploeg | ART | 55 |
| 18 | Mario Jorge FARIA DA COSTA | LAM | 55 |
| 19 | Benjamin PRADES | MTR | 55 |
| 20 | Thomas DAVISON | ART | 55 |
| 21 | Yukihiro DOI | UKO | 55 |
| 22 | Nariyuki MASUDA | BLZ | 55 |
| 23 | Jose Vicente TORIBIO ALCOLEA | MTR | 55 |
| 24 | Tomohiro HAYAKAWA | AIS | 55 |
| 25 | Hossein ASKARI | PKY | 55 |
| 26 | Arvin MOAZEMI GOUDARZI | PKY | 55 |
| 27 | Vladimir GUSEV | SKD | 55 |
| 28 | Andrea PALINI | SKD | 55 |
| 29 | Edgar Miguel LEMOS PINTO | SKD | 55 |
| 30 | Valerio CONTI | LAM | 55 |
| 31 | Jason Christie | ART | 55 |
| 32 | Gregor GAZVODA | KIN | 55 |
| 33 | Sho HATSUYAMA | BGT | 55 |
| 34 | Rahim EMAMI | PKY | 55 |
| 35 | Daniel WHITEHOUSE | UKO | 55 |
| 36 | Dylan Girdlestone | DPC | 55 |
| 37 | Yuzuru SUZUKI | BLZ | 55 |
| 38 | Timothy Roe | DPC | 55 |
| 39 | Amir KOLAHDOZHAGH | TPT | 55 |
| 40 | Takeaki AMEZAWA | NAS | 55 |
| 41 | Ali KHADEMI | TPT | 55 |
| 42 | Masakazu ITO | AIS | 55 |
| 43 | Abolfazl NAZARI DAGHALIAN | TPT | 55 |
| 44 | Takero TERASAKI | BGT | 55 |
| 45 | Takuma AKITA | JPN | 55 |
| 46 | Ryota NISHIZONO | BGT | 55 |
| 47 | Ramin MEHRABANI AZAR | PKY | 55 |
| 48 | Ilia KOSHEVOY | LAM | 55 |
| 49 | Ghader MIZBANI IRANAGH | TPT | 55 |
| 50 | Ryoma NONAKA | KIN | 55 |
| 51 | Peter POULY | PKY | 55 |
| 52 | Genki YAMAMOTO | NIP | 55 |
| 53 | Victor NINO CORREDOR | RTS | 55 |
| 54 | Pablo URTASUN PEREZ | UKO | +1:10 |
| 55 | Shotaro IRIBE | SMN | +1:10 |
| 56 | Kenji ITAMI | KIN | +1:10 |
| 57 | Chun Kai FENG | LAM | +1:16 |
| 58 | Suguru TOKUDA | JPN | +1:20 |
| 59 | Airan FERNANDEZ CASASOLA | MTR | +1:20 |
| 60 | Yusuke MATSUMOTO | JPN | +1:22 |
| 61 | Hideto NAKANE | AIS | +1:22 |
| 62 | Yuya AKIMARU | SMN | +1:26 |
| 63 | Ahad KAZEMI | TPT | +1:29 |
| 64 | Peter KONING | DPC | +1:39 |
| 65 | Mattia POZZO | NIP | +1:39 |
| 66 | Kohei UCHIMA | BGT | +1:39 |
| 67 | Shiki KUROEDA | NIP | +1:39 |
| 68 | Shinri SUZUKI | BLZ | +1:39 |
| 69 | Taylor Karl GUNMAN | ART | +1:47 |
| 70 | Saya KUROEDA | JPN | +2:39 |
| 71 | Toshiki OMOTE | JPN | +4:34 |
| 72 | Nicolas MARINI | NIP | +4:34 |
| 73 | Jin OKUBO | BLZ | +4:34 |
| 74 | Kyohei MIZUNO | KIN | +4:41 |
| 75 | Yuri KOBASHI | JPN | +4:41 |
| 76 | Shigetomo NAKANISI | KIN | +4:41 |
| 77 | Boris SHPILEVSKIY | RTS | +4:41 |
| 78 | Salvador GUARDIOLA TORA | UKO | +4:41 |
| 79 | Yoshimitsu HIRATSUKA | AIS | +4:41 |
| 80 | Ryu SUZUKI | NAS | +4:44 |
| 81 | Benjamin DYBALL | ART | +4:44 |
| 82 | Kazuki AOYANAGI | BLZ | +4:44 |
| 83 | Kota IWAI | NAS | +6:39 |
| 84 | Soufiane HADDI | SKD | +7:45 |
| 85 | Takayuki ABE | BLZ | +7:45 |
| 86 | Shimpei FUKUDA | AIS | +9:43 |
| 87 | Hayato YOSHIDA | MTR | +12:48 |
| 88 | Takeaki AYABE | AIS | +12:48 |
| 89 | Takahiro KOYAMA | SMN | +12:48 |
| 90 | Sun Jae JANG | RTS | +12:48 |
| 91 | Naoki MUKAIGAWA | MTR | +12:48 |
| 92 | Daiki YASUHARA | MTR | +12:48 |
| 93 | Keisuke KIMURA | SMN | +12:48 |
| 94 | Yudai ARASHIRO | NAS | +12:48 |
| 95 | Naoya YOSHIOKA | NAS | +12:48 |
| 96 | Kota YOKOYAMA | SMN | +28:34 |
| DNF | Tino THÖMEL | RTS | |
| DNF | Shun YAMAMOTO | UKO | |
| DNF | Wen Chung HUANG | RTS | |
| DNF | Junya SANO | NAS |
General Classification after Stage 2
| Rank | Name | Team | Result |
| 1 | Rafaa CHTIOUI | SKD | 03:13:20 |
| 2 | Francisco MANCEBO PEREZ | SKD | 20 |
| 3 | Adam Phelan | DPC | 21 |
| 4 | Luka PIBERNIK | LAM | 24 |
| 5 | Damien MONIER | BGT | 30 |
| 6 | Jai Crawford | KIN | 31 |
| 7 | Thomas LEBAS | BGT | 33 |
| 8 | Mirsamad POURSEYEDIGOLAKHOUR | TPT | 34 |
| 9 | Amir ZARGARI | PKY | 36 |
| 10 | Ilya GORODNICHEV | RTS | 36 |
| 11 | Oscar PUJOL MUNOZ | UKO | 37 |
| 12 | Didier Alonso CHAPARRO LOPEZ | NIP | 38 |
| 13 | Antonio NIBALI | NIP | 41 |
| 14 | Mark O\’BRIEN | ART | 43 |
| 15 | Brenton Jones | DPC | +1:00 |
| 16 | Neil Van Der Ploeg | ART | +1:00 |
| 17 | Thomas DAVISON | ART | +1:01 |
| 18 | Andrea PALINI | SKD | +1:02 |
| 19 | Jason Christie | ART | +1:03 |
| 20 | Niccolo BONIFAZIO | LAM | +1:04 |
| 21 | Gregor GAZVODA | KIN | +1:05 |
| 22 | Nariyuki MASUDA | BLZ | +1:06 |
| 23 | Ryoma NONAKA | KIN | +1:07 |
| 24 | Yukihiro DOI | UKO | +1:07 |
| 25 | Arvin MOAZEMI GOUDARZI | PKY | +1:08 |
| 26 | Valerio CONTI | LAM | +1:08 |
| 27 | Yuzuru SUZUKI | BLZ | +1:08 |
| 28 | Benjamin PRADES | MTR | +1:10 |
| 29 | Edgar Miguel LEMOS PINTO | SKD | +1:10 |
| 30 | Takeaki AMEZAWA | NAS | +1:10 |
| 31 | Hossein ASKARI | PKY | +1:10 |
| 32 | Timothy Roe | DPC | +1:10 |
| 33 | Ryota NISHIZONO | BGT | +1:10 |
| 34 | Dylan Girdlestone | DPC | +1:10 |
| 35 | Jose Vicente TORIBIO ALCOLEA | MTR | +1:10 |
| 36 | Vladimir GUSEV | SKD | +1:11 |
| 37 | Ilia KOSHEVOY | LAM | +1:11 |
| 38 | Mario Jorge FARIA DA COSTA | LAM | +1:12 |
| 39 | Masakazu ITO | AIS | +1:12 |
| 40 | Sho HATSUYAMA | BGT | +1:13 |
| 41 | Tomohiro HAYAKAWA | AIS | +1:14 |
| 42 | Abolfazl NAZARI DAGHALIAN | TPT | +1:14 |
| 43 | Genki YAMAMOTO | NIP | +1:15 |
| 44 | Takuma AKITA | JPN | +1:15 |
| 45 | Ramin MEHRABANI AZAR | PKY | +1:15 |
| 46 | Amir KOLAHDOZHAGH | TPT | +1:15 |
| 47 | Daniel WHITEHOUSE | UKO | +1:15 |
| 48 | Rahim EMAMI | PKY | +1:16 |
| 49 | Takero TERASAKI | BGT | +1:17 |
| 50 | Ali KHADEMI | TPT | +1:18 |
| 51 | Pablo URTASUN PEREZ | UKO | +1:21 |
| 52 | Peter POULY | PKY | +1:21 |
| 53 | Ghader MIZBANI IRANAGH | TPT | +1:23 |
| 54 | Shotaro IRIBE | SMN | +1:24 |
| 55 | Victor NINO CORREDOR | RTS | +1:24 |
| 56 | Kenji ITAMI | KIN | +1:27 |
| 57 | Chun Kai FENG | LAM | +1:28 |
| 58 | Hideto NAKANE | AIS | +1:30 |
| 59 | Airan FERNANDEZ CASASOLA | MTR | +1:33 |
| 60 | Suguru TOKUDA | JPN | +1:46 |
| 61 | Peter KONING | DPC | +1:46 |
| 62 | Yusuke MATSUMOTO | JPN | +1:47 |
| 63 | Yuya AKIMARU | SMN | +1:48 |
| 64 | Ahad KAZEMI | TPT | +1:50 |
| 65 | Kohei UCHIMA | BGT | +1:51 |
| 66 | Mattia POZZO | NIP | +1:52 |
| 67 | Taylor Karl GUNMAN | ART | +1:55 |
| 68 | Shinri SUZUKI | BLZ | +1:56 |
| 69 | Shiki KUROEDA | NIP | +2:05 |
| 70 | Saya KUROEDA | JPN | +3:03 |
| 71 | Nicolas MARINI | NIP | +4:48 |
| 72 | Boris SHPILEVSKIY | RTS | +4:53 |
| 73 | Jin OKUBO | BLZ | +4:56 |
| 74 | Salvador GUARDIOLA TORA | UKO | +4:57 |
| 75 | Toshiki OMOTE | JPN | +4:58 |
| 76 | Ryu SUZUKI | NAS | +4:58 |
| 77 | Kyohei MIZUNO | KIN | +5:03 |
| 78 | Shigetomo NAKANISI | KIN | +5:05 |
| 79 | Benjamin DYBALL | ART | +5:06 |
| 80 | Yoshimitsu HIRATSUKA | AIS | +5:06 |
| 81 | Yuri KOBASHI | JPN | +5:07 |
| 82 | Kazuki AOYANAGI | BLZ | +5:07 |
| 83 | Kota IWAI | NAS | +7:07 |
| 84 | Takayuki ABE | BLZ | +7:55 |
| 85 | Soufiane HADDI | SKD | +8:01 |
| 86 | Shimpei FUKUDA | AIS | +10:01 |
| 87 | Hayato YOSHIDA | MTR | +13:02 |
| 88 | Sun Jae JANG | RTS | +13:02 |
| 89 | Takeaki AYABE | AIS | +13:04 |
| 90 | Keisuke KIMURA | SMN | +13:04 |
| 91 | Yudai ARASHIRO | NAS | +13:06 |
| 92 | Naoya YOSHIOKA | NAS | +13:09 |
| 93 | Naoki MUKAIGAWA | MTR | +13:11 |
| 94 | Daiki YASUHARA | MTR | +13:13 |
| 95 | Takahiro KOYAMA | SMN | +13:15 |
| 96 | Kota YOKOYAMA | SMN | +28:58 |

