2015 Tour of the King Valley: Men’s Start List
For a chance to win a signed KOM jersey and bottle of Sam Miranda wine, enter our 2015 Tour of the King Valley Tipping Competition!
| Charter Mason Giant Racing Team (CMR) | ||
| Sports Director: Damian HARRIS | ||
| 1 | Raphael Freienstein | GER |
| 2 | Sam Crome | VIC |
| 3 | Daniel Fitter | QLD * |
| 4 | Benjamin HILL | ACT |
| 5 | Jake Magee | VIC |
| 6 | Paul van der Ploeg | VIC |
| 7 | David Edwards | QLD |
| Avanti Racing Team (ART) | ||
| Sports Director: Andrew Christie-JOHNSTON | ||
| 11 | Patrick Bevin | NZL |
| 12 | Patrick Shaw (replaced by Matt Clark) | VIC |
| 13 | Joseph Cooper | NZL |
| 14 | Scott Law | NSW |
| 15 | Anthony Giacoppo | WA |
| 16 | Taylor Gunman | NZL |
| 17 | Neil Van Der Ploeg | VIC |
| African Wildlife Safaris Cycling Team (AWS) | ||
| Sports Director: Steven WAITE | ||
| 21 | Michael Schweizer | GER |
| 22 | Sean Lake | VIC |
| 23 | Patrick Lane | VIC |
| 24 | Cyrus Monk | VIC * |
| 25 | James Cummings | VIC |
| 26 | Tyson Chambers | VIC |
| 27 | Darcy Woolley | VIC |
| search2retain-health.com.au Cycling Team (STR) | ||
| Sports Director: Mark ISAACS | ||
| 31 | Stuart Smith | VIC |
| 32 | Alder Martz | USA |
| 33 | Alistair Donohoe | VIC * |
| 34 | Tim Guy | NSW |
| 35 | Jack BELL | VIC * |
| 36 | Stuart Shaw | ACT |
| Pat’s Veg Cycling (PVG) | ||
| Sports Director: Robert TIGHELLO | ||
| 41 | Brad Evans | NZL |
| 42 | James Pane | VIC * |
| 43 | Liam White | VIC |
| 44 | Fergus Sully | VIC |
| 45 | Drew Morey | VIC * |
| 46 | Ben Comfort | ACT |
| 47 | Nick Aitken | VIC |
| OTOC Vault Racing (OVR) | ||
| Sports Director: Eugene LAMBERT | ||
| 51 | Nicholas MATTOCK | WA |
| 52 | Michael Storer | WA * |
| 53 | Shaun Baxter | NSW |
| 54 | Matthew Chambers | WA * |
| 55 | Connor LAMBERT | WA * |
| 56 | Callum PIETERSEN | WA * |
| Data #3 Symantec Racing Team p/b Scody (DSR) | ||
| Sports Director: Peter RICHARDS | ||
| 61 | Scott THOMAS | NZL |
| 62 | Dylan Newbery | QLD |
| 63 | Adam Allen | QLD |
| 64 | Tyler Spurrell | VIC |
| 65 | Sam ANDERSON | QLD |
| 66 | Harry SWEENY | QLD * |
| Swiss Wellness Cycling Team (SWC) | ||
| Sports Director: Patrick MARCUCCI | ||
| 71 | Chris Harper | SA |
| 72 | Alex West | NZL * |
| 73 | George Roberts | NZL * |
| 74 | Gerard WILD | VIC |
| 75 | Declan GREGORY | VIC |
| Mobius Future Racing (MBS) | ||
| Sports Director: Tom Petty | ||
| 81 | Samuel BURSTON | NSW |
| 82 | Aden Reynolds | NSW |
| 83 | Marcus Culey | NSW |
| 84 | Liam Magennis | NSW * |
| 85 | Jackson Carman | QLD * |
| Subaru NSWIS Development Team (SND) | ||
| Sports Director: Ben Kersten | ||
| 91 | Jackson LAW | NSW |
| 92 | Nathan Bradshaw | NSW * |
| 93 | Ayden Toovey | NSW * |
| 94 | Harrison CARTER | NSW * |
| 95 | Jordan Payne | NSW * |
| 96 | Nicholas YALLOURIS | NSW |
| 97 | Tirian McManus | NSW |
| AMR Renault Racing Team (AMR) | ||
| Sports Director: Russell Menzies | ||
| 101 | Timothy CAMERON | NSW |
| 102 | Aaron Watts | NSW |
| 103 | John FREIBERG | NSW |
| 104 | Toby Orchard | NSW * |
| 105 | Kris Johnston | NSW |
| 106 | Ben Carman | QLD * |
| Oliver’s Real Food Racing (OLR) | ||
| Sports Director: Samuel Layzell | ||
| 111 | Ryan Christensen | NZL * |
| 112 | Trevor Spencer | VIC |
| 113 | Rien Schuurhuis | ACT |
| 114 | Ben MARSHALL | ACT |
| 115 | Dane Crawford | NSW |
| 116 | Lachlan GLASSPOOL | SA |
| 117 | Samuel Layzell | NSW |
| GPM Stulz (GPM) | ||
| Sports Director: Trent WILSON | ||
| 121 | Rylee FIELD | NSW |
| 122 | Joel Walsh | NSW |
| 123 | Edward White | NSW |
| 124 | Dave MANTON | NSW |
| 125 | Mark Crawford | NSW |
| 126 | Michael Troy | NSW |
| 127 | Daniel O’KEEFE | NSW |
| Wormall Civil CCS Cycling Team (WCV) | ||
| Sports Director: Matt POYNER | ||
| 131 | Russell Gill | SA |
| 132 | Craig Symons | WA |
| 133 | Samuel LANE | VIC * |
| 134 | Edmund HOLLANDS | WA |
| 135 | Mathew UPTON | WA |
| 136 | William Heath | WA |
| Seight Cycling Team (SEI) | ||
| Sports Director: Linda HUNTER | ||
| 141 | Rowan Dever | VIC |
| 142 | Ivan Michelin-Beard | ACT |
| 143 | Karl MICHELIN-BEARD | ACT |
| 144 | Michael Hale | VIC |
| 145 | Taylor ANSTEE | VIC * |
| 146 | Jeremy GILLMAN-WELLS | ACT |
| 147 | Ryan Allen | VIC * |
| SASI/Callidus Cycling Team (SAS) | ||
| Sports Director: Brett Aitken | ||
| 151 | Callum Scotson | SA * |
| 152 | Alexander PORTER | SA * |
| 153 | Tom Kaesler | SA * |
| 154 | Joshua HARRISON | SA * |
| Phoenix Cycling Collective (PNX) | ||
| Sports Director: Angus BELL | ||
| 161 | Nathan Booth | ACT |
| 162 | Tristan WARD | NSW * |
| 163 | Kelsey Boreham | ACT |
| 164 | Anthony Bogiatzis | ACT |
| 165 | Andrew McCosker | ACT |
| 166 | Andrew Pickering | NSW |
| Anchor Point South Coast (ANP) | ||
| Sports Director: Mark MCLAREN | ||
| 171 | Todd Satchell | VIC |
| 172 | Allan Satchell | VIC |
| 173 | Nathan Mclaren | VIC * |
| 174 | Dylan Lindsey | VIC |
| Swiftcarbon PhysioHealth Cycling Team (SPH) | ||
| Sports Director: Rod DEDMAN | ||
| 181 | Jason LEA | VIC * |
| 182 | Aidan BOWE | VIC * |
| 183 | Mitchell DEDMAN | VIC |
| 184 | Sam FUHRMEISTER | VIC |
| 185 | Kyle LIERICH | VIC |
| 186 | Trent Morey | VIC |
| 187 | Matias FITZWATER | NZL * |
| Dulux TIS Racing Team (TIS) | ||
| Sports Director: David WALKER | ||
| 191 | Harrison Musgrave | TAS * |
| 192 | Hayden DICOCCO-GRANT | TAS * |
| 193 | Jake Oliver | TAS * |
| 194 | William HOLMES | TAS |
| 195 | Danny Pulbrook | TAS |
| 196 | Isaac Probert | TAS * |
| 197 | Harrison Baker | TAS * |
| Team Lightsview (LTV) | ||
| Sports Director: Michele PRIMARO | ||
| 201 | Justin Gassner | SA |
| 202 | Christopher Luxton | SA |
| 203 | Tristan Jones | SA |
| 204 | Jay Sweet | SA |
| 205 | Russell van Hout | SA |
| 206 | Shaun O’CALLAGHAN | VIC |
| 207 | David Fumpson | SA * |
| Jayco/John West/VIS (VIS) | ||
| Sports Director: Stuart COOKE | ||
| 211 | Lucas Hamilton | VIC * |
| 212 | Mathew ROSS | VIC * |
| 213 | Angus Lyons | VIC * |
| 214 | Alexander MORGAN | VIC |
| 215 | Thomas McDonald | VIC * |
| SUVelo Racing Team (SUV) | ||
| Sports Director: Mark Keefe | ||
| 221 | Mark Keefe | NSW |
| 222 | Georg BIENERT | NSW |
| 223 | Daniel VAN DER LAAN | NSW |
| 224 | Shaun MACWILLIAM | NSW |
| 225 | Rhys O’SHEA | NSW |
| 226 | Ethan Doughty | NSW * |
| Individual Riders | ||
| 231 | Saxon Irvine | NSW |
| 232 | Todd Buschkuehl | VIC * |
| 233 | Dale Scarfe | VIC |
| 234 | Ned VOLK | VIC |
| 235 | Oliver MURRAY | ACT * |
| 241 | Zane Hunter | VIC |
| 242 | Morgan Smith | VIC |
| 243 | Darryn BENN | VIC |
| 244 | David MCLEAN | VIC |
| 245 | Wilbur DERHAM | VIC |
| 246 | Alastair CHRISTIE-JOHNSTON | VIC * |
| • | 153 Starters. | |
| • | * denotes young rider classification. |


