2015 Tour of the King Valley: Women’s Start List
For a chance to win a signed QOM jersey and bottle of Sam Miranda wine, enter our 2015 Tour of the King Valley Tipping Competition!
| High5 Dream Team (HFD) | ||
| Sports Director: Donna RAE-SZALINSKI | ||
| 1 | Rebecca Wiasak | ACT |
| 2 | Tessa Fabry | VIC |
| 3 | Georgia Baker | TAS |
| 4 | Kendelle Hodges | VIC |
| 5 | Lauren Perry | TAS * |
| Holden Women’s Cycling Team (HWC) | ||
| Sports Director: Emma MACKIE | ||
| 11 | Louisa Lobigs | NSW |
| 12 | Laurelea Moss | QLD |
| 13 | Sophie WILLIAMSON | NZL |
| 14 | Racquel Sheath | NZL |
| Specialized Securitor (SPS) | ||
| Sports Director: Rebecca DOMANGE | ||
| 21 | Michaela Parsons | VIC |
| 22 | Verita Stewart | VIC |
| 23 | Elizabeth Doueal | VIC |
| 24 | Sophie Mackay | NSW |
| 25 | Jasmine McMillan | QLD |
| Bicycle Superstore (BSS) | ||
| Sports Director: Brittany Lindores | ||
| 31 | Rebecca Heath | NT |
| 32 | Taryn Heather | SA |
| 33 | Emma Viotto | ACT |
| 34 | Lucy Bechtel | ACT |
| 35 | Tayla Evans | VIC |
| Boss Racing Team (BRT) | ||
| Sports Director: Sian MULHOLLAND | ||
| 41 | Rachel Ward | VIC |
| 42 | Lisa Keeling | ACT |
| 43 | Lynne CLARKE | NSW |
| 44 | Lisa Antill | NSW |
| 45 | Alice Wallett | ACT |
| Total Rush Hyster (TRH) | ||
| Sports Director: Bridie O\’DONNELL | ||
| 51 | Ruth Corset | QLD |
| 52 | Bridie O\’DONNELL | VIC |
| 53 | Amy Bradley | VIC |
| 54 | Kate Perry | VIC |
| 55 | Emma Scott | VIC |
| Subaru NSWIS NKC Team (SNS) | ||
| Sports Director: Mark SIMONS | ||
| 61 | Ashlee Ankudinoff | NSW |
| 62 | Kirsten Howard | NSW |
| 63 | Angela Smith | NSW * |
| 64 | Alicia MacDonald | NSW * |
| 65 | Hollee Simons | NSW * |
| CBR Women\’s Cycling Team (CBR) | ||
| Sports Director: Jessie MACLEAN | ||
| 71 | Alexandria NICHOLLS | ACT * |
| 72 | Belinda Chamberlain | ACT |
| 73 | Iona Halliday | ACT |
| 74 | Laura DARLINGTON | ACT |
| 75 | Chloe McIntosh | VIC |
| QAS/CQ Emerging Talent Squad (QTS) | ||
| Sports Director: Kim PALMER | ||
| 81 | Emily Roper | QLD |
| 82 | Lucy Kennedy | QLD |
| 83 | Jessica Pratt | QLD * |
| SUVelo Racing – Women (SUV) | ||
| Sports Director: Andrew FISHER | ||
| 91 | Josephine Meldgaard | NSW |
| 92 | Abby Sneddon | NSW |
| 93 | Gina Ricardo | NSW |
| 94 | Georgia CATTERICK | NSW * |
| Building Champions Squad (BCS) | ||
| Sports Director: Veronica Micich | ||
| 101 | Minda Murray | VIC |
| 102 | Justine BARROW | VIC |
| 103 | Carmen DE ROOZE | WA |
| 104 | Georgia Vessey | NZL * |
| Nicheliving Racing (NIC) | ||
| Sports Director: Robert HURST | ||
| 111 | Melissa Robinson | WA |
| 112 | Sofia ERHARD | WA |
| 113 | Sarah Duffield | WA |
| Bikebug-NextGen (BNG) | ||
| Sports Director: Stuart MCKENZIE | ||
| 121 | Elizabeth Hall | VIC |
| 122 | Justyna Lubkowski | VIC |
| 123 | Georgina Beech | VIC |
| 124 | Jessica Lane | VIC |
| 125 | Margeaux Thompson | VIC |
| Project Clothing (PCL) | ||
| Sports Director: Stuart MCKENZIE | ||
| 131 | Sarah Knights | VIC |
| 132 | Nikolina Orlic | QLD |
| 133 | Prudence Rothwell | VIC |
| Cycling Victoria Development Team (CVD) | ||
| Sports Director: Rebecca DICELLO | ||
| 141 | Danielle GARDEN | VIC |
| 142 | Esther BORG | VIC |
| 143 | Ruby ROSEMAN-GANNON | VIC * |
| Individual Riders | ||
| 151 | Anna-Leeza Hull | NSW * |
| 152 | Nicole Whitburn | VIC |
| 153 | Sarah RILEY | VIC |
| 154 | Clare JONES | ACT |
| 155 | Samantha de Riter | VIC |
| 161 | Kelly Bartlett | VIC |
| 162 | Lucy Barker | SA |
| 163 | Rachel BLAKERS | ACT |
| 164 | Serene Lee | SIN |
| 165 | Jade Colligan | NSW * |


