2015 Tour of Toowoomba: Stage 4 Results

Provisional

Time/Gap Bonus
1. 102 Brad Evans (PVG) 3h49:22
2. 2 Patrick Shaw (ART) +0
3. 17 Keagan Girdlestone (CMR) +0
4. 41 Michael Schweizer (AWS) +3
5. 23 Jack Anderson (BFL) +59
6. 22 Michael Torckler (BFL) +1:34
7. 126 Scott THOMAS (DSR) +2:01
8. 103 Fergus Sully (PVG) +2:55
9. 77 Ben O’CONNOR (NSR) +2:59
10. 112 Russell Gill (WCV) +3:01
11. 12 Sam Crome (CMR) +3:35
12. 65 Sam Dobbs (STR) +3:43
13. 13 Benjamin HILL (CMR) +3:56
14. 151 Joshua Aldridge (AMR) +3:56
15. 124 Craig Evers (DSR) +3:59
16. 187 Troy HERFOSS (SND) +3:59
17. 211 Michael SMITH (TIS) +4:06
18. 55 Samuel BURSTON (MBS) +4:06
19. 182 Nathan Bradshaw (SND) +4:06
20. 62 Stuart Smith (STR) +4:06
21. 155 Matthew SLEE (AMR) +4:06
22. 71 Wesley Sulzberger (NSR) +4:06
23. 183 Ayden Toovey (SND) +4:06
24. 56 Aden Reynolds (MBS) +4:06
25. 195 Jason LEA (SPH) +4:06
26. 35 Nicholas MATTOCK (OVR) +4:06
27. 203 Suleiman KANGANGI (MCD) +4:06
28. 113 Dylan Pierre-Humbert (WCV) +4:06
29. 16 Daniel Fitter (CMR) +4:06
30. 45 Sean Lake (AWS) +4:06
31. 105 James Pane (PVG) +4:06
32. 21 Jack Bobridge (BFL) +4:06
33. 132 Chris Harper (SWC) +4:06
34. 127 Ryan Thomas (DSR) +4:06
35. 11 Raphael Freienstein (CMR) +4:06
36. 141 Nicholas Woods (SDU) +4:06
37. 186 Samuel JENNER (SND) +4:06
38. 153 Timothy CAMERON (AMR) +4:06
39. 121 David Melville (DSR) +4:06
40. 137 Alex West (SWC) +4:06
41. 73 Matthew LEONARD (NSR) +4:06
42. 3 Joseph Cooper (ART) +4:17
43. 43 Patrick Lane (AWS) +4:17
44. 143 Nick Miller (SDU) +4:30
45. 46 Jeremy Cameron (AWS) +4:37
46. 47 Cyrus Monk (AWS) +4:37
47. 236 Dylan Newbery (CPS) +5:05
48. 136 Hamish Tynan (SWC) +5:05
49. 64 Oliver Martin (STR) +5:05
50. 227 James Cummings (FKG) +5:29
51. 81 Ryan Christensen (OLR) +5:29
52. 24 Kristian Juel (BFL) +5:29
53. 34 Shaun Baxter (OVR) +10:05
54. 15 Jayden Copp (CMR) +10:05
55. 144 Samuel VOLKERS (SDU) +10:55
56. 42 Massimo Graziato (AWS) +11:16
57. 33 Stephen Hall (OVR) +14:55
58. 57 Marcus Culey (MBS) +14:55
59. 147 Todd Buschkuehl (SDU) +14:55
60. 114 Craig Symons (WCV) +18:09
61. 7 Fraser Gough (ART) +22:40
62. 14 Jake Magee (CMR) +22:40
63. 1 Matthew Clark (ART) +23:27
64. 106 Drew Morey (PVG) +23:27
65. 94 Reece Robinson (GPM) +23:38
66. 184 Harrison CARTER (SND) +23:38
67. 125 Adam Allen (DSR) +23:38
68. 232 Christopher MYATT (CPS) +26:17
69. 226 Leslie MASTERS (FKG) +35:44
70. 44 Alexander Smyth (AWS) +37:02
71. 72 Andrew Williams (NSR) +37:02
72. 152 Aaron Watts (AMR) +37:02
73. 216 Hayden DICOCCO-GRANT (TIS) +37:02
74. 66 Jack BELL (STR) +37:02
75. 215 Jake Oliver (TIS) +37:02
76. 91 Joel Walsh (GPM) +37:02
77. 246 Harvey SILK (TLD) +37:02
78. 233 Andrew MACFARLANE (CPS) +37:02
79. 104 Alistair Crameri (PVG) +37:02
80. 193 Sam FUHRMEISTER (SPH) +37:02
81. 192 Mitchell DEDMAN (SPH) +37:02
82. 163 Lucas Hamilton (VIS) +37:02
83. 244 Michael HOOPER (TLD) +37:02
84. 241 Trent WEST (TLD) +37:02
85. 5 Aaron Donnelly (ART) +37:02
86. 235 Alex QUIRK (CPS) +37:02
87. 212 Harrison Musgrave (TIS) +37:02
88. 54 Aaron Bicknell (MBS) +37:02
89. 75 Jackson Mawby (NSR) +37:02
90. 135 George Roberts (SWC) +37:02
91. 175 Scott Thompson (PNX) +37:02
92. 111 Edmund HOLLANDS (WCV) +37:02
93. 52 Rob WEBB (MBS) +37:02
94. 194 Aidan BOWE (SPH) +37:02
95. 116 Samuel LANE (WCV) +37:02
96. 205 Rylee FIELD (MCD) +37:02
97. 174 Nathan Booth (PNX) +37:02
98. 122 Kyle Bridgwood (DSR) +37:02
99. 133 Tom Chapman (SWC) +41:01
dnf 6 Mitchell Lovelock-Fay (ART)
dnf 37 Reece Tucknott (OVR)
dnf 51 Scott Bradburn (MBS)
dnf 53 Alex Nazarewicz (MBS)
dnf 61 Tim Guy (STR)
dnf 82 Matthew Warner-Smith (OLR)
dnf 85 Ben MARSHALL (OLR)
dnf 87 Carsten CHAPMAN (OLR)
dnf 92 Edward White (GPM)
dnf 115 Nicholas GRAHAM-DAWSON (WCV)
dnf 117 Luke Sleegers (WCV)
dnf 134 Jack Hogan (SWC)
dnf 146 Sean Whitfield (SDU)
dnf 154 Cameron Fraser (AMR)
dnf 156 Dylan Sunderland (AMR)
dnf 157 Toby Orchard (AMR)
dnf 181 Tirian McManus (SND)
dnf 191 Matthias KIERNAN (SPH)
dnf 204 Jackson Wardrop (MCD)
dnf 207 Zane Hunter (MCD)
dnf 242 Pedr HARVEY (TLD)
dnf 243 Richard MACAVOY (TLD)
dnf 245 Jonathon NOBLE (TLD)
dns 63 Alder Martz (STR)
dns 131 James Butler (SWC)
dns 214 Harrison Baker (TIS)
dns 221 John FREIBERG (FKG)
dns 225 Ross FREEMAN (FKG)
  • Average speed of the winner: 36.9 km/h
  • Number of starters: 122
  • Riders abandoning the race: 23

General Classification

PROVISIONAL After Stage 4

Time/Gap
1. 41 Michael Schweizer (AWS) 12h04:04
2. 17 Keagan Girdlestone (CMR) +10
3. 102 Brad Evans (PVG) +32
4. 23 Jack Anderson (BFL) +45
5. 2 Patrick Shaw (ART) +1:00
6. 126 Scott THOMAS (DSR) +2:58
7. 3 Joseph Cooper (ART) +3:34
8. 16 Daniel Fitter (CMR) +3:36
9. 77 Ben O’CONNOR (NSR) +3:41
10. 21 Jack Bobridge (BFL) +3:48

Sprint Classification

PROVISIONAL After Stage 4

1. 13 Benjamin HILL (CMR) 8 pt
2. 144 Samuel VOLKERS (SDU) 6
3. 64 Oliver Martin (STR) 4
4. 15 Jayden Copp (CMR) 3
5. 22 Michael Torckler (BFL) 3
6. 17 Keagan Girdlestone (CMR) 2
7. 102 Brad Evans (PVG) 2
8. 47 Cyrus Monk (AWS) 2
9. 23 Jack Anderson (BFL) 1
10. 46 Jeremy Cameron (AWS) 1

Intermediate Sprints

Lap 2 Sprint

1. 144 Samuel VOLKERS (SDU) 3 pt
2. 13 Benjamin HILL (CMR) 2
3. 94 Reece Robinson (GPM) 1

Lap 4 Sprint

1. 144 Samuel VOLKERS (SDU) 3 pt
2. 17 Keagan Girdlestone (CMR) 2
3. 73 Matthew LEONARD (NSR) 1

Hill Climb Classification

PROVISIONAL After Stage 4

1. 13 Benjamin HILL (CMR) 9 pt
2. 41 Michael Schweizer (AWS) 6
3. 47 Cyrus Monk (AWS) 4
4. 3 Joseph Cooper (ART) 2
5. 16 Daniel Fitter (CMR) 2
6. 137 Alex West (SWC) 2
7. 102 Brad Evans (PVG) 1
8. 23 Jack Anderson (BFL) 1
9. 127 Ryan Thomas (DSR) 1
10. 1 Matthew Clark (ART) 1

Young Rider Classification

PROVISIONAL After Stage 4

Time/Gap
1. 17 Keagan Girdlestone (CMR) 12h04:14
2. 16 Daniel Fitter (CMR) +3:26
3. 77 Ben O\’CONNOR (NSR) +3:31
4. 12 Sam Crome (CMR) +4:07
5. 65 Sam Dobbs (STR) +4:20
6. 127 Ryan Thomas (DSR) +4:28
7. 137 Alex West (SWC) +5:09
8. 105 James Pane (PVG) +5:28
9. 195 Jason LEA (SPH) +5:28
10. 186 Samuel JENNER (SND) +5:40

Stage Awards

Stage Aggressor

144 Samuel VOLKERS (SDU)

Teams Stage Result

Standings

Time/Gap
1. BFL Team Budget Forklifts (23, 22, 21) 11h34:45
2. PVG Pat\’s Veg Cycling (102, 103, 105) +22
3. CMR Charter Mason Giant Racing Team (17, 12, 13) +52
4. AWS African Wildlife Safaris Cycling Team (41, 45, 43) +1:47
5. DSR Data #3 Symantec Racing Team p/b Scody (126, 124, 127) +3:27
6. NSR Navitas Satalyst Racing Team (77, 71, 73) +4:32
7. AMR AMR Renault Racing Team (151, 155, 153) +5:29
8. SND Subaru NSWIS Development Team (187, 182, 183) +5:32
9. STR search2retain-health.com.au Cycling Team (65, 62, 64) +6:15
10. SWC Swiss Wellness Cycling Team (132, 137, 136) +6:38
11. SDU Team Scody Downunder (141, 143, 144) +12:52
12. MBS Mobius Future Racing (55, 56, 57) +16:28
13. WCV Wormall Civil CCS Cycling Team (112, 113, 114) +18:37
14. ART Avanti Racing Team (2, 3, 7) +20:18
15. OVR OTOC Vault Racing (35, 34, 33) +22:27
16. CPS Campos Cycling Team (236, 232, 233) +1h01:45
17. TIS TIS Racing Team (211, 216, 215) +1h11:31
18. SPH Swiftcarbon PhysioHealth Cycling Team (195, 193, 192) +1h11:31
19. TLD Team TLD (246, 244, 241) +1h44:27

Teams General Classification

PROVISIONAL After Stage 4

Time/Gap
1. BFL Team Budget Forklifts 36h19:03
2. CMR Charter Mason Giant Racing Team +26
3. AWS African Wildlife Safaris Cycling Team +1:59
4. PVG Pat\’s Veg Cycling +5:01
5. DSR Data #3 Symantec Racing Team p/b Scody +5:42
6. NSR Navitas Satalyst Racing Team +8:59
7. STR search2retain-health.com.au Cycling Team +10:08
8. SND Subaru NSWIS Development Team +11:00
9. AMR AMR Renault Racing Team +14:38
10. SWC Swiss Wellness Cycling Team +15:32
11. SDU Team Scody Downunder +17:53
12. ART Avanti Racing Team +21:56
13. MBS Mobius Future Racing +24:01
14. WCV Wormall Civil CCS Cycling Team +29:20
15. OVR OTOC Vault Racing +36:52
16. CPS Campos Cycling Team +1h13:00
17. SPH Swiftcarbon PhysioHealth Cycling Team +1h23:53
18. TIS TIS Racing Team +1h26:06
19. TLD Team TLD +2h52:43

NRS Teams Aggregate

PROVISIONAL Standings

1. ART Avanti Racing Team 41 pt
1. CMR Charter Mason Giant Racing Team 41
3. BFL Team Budget Forklifts 30
4. AWS African Wildlife Safaris Cycling Team 20
4. OVR OTOC Vault Racing 20
6. MBS Mobius Future Racing 10
6. STR search2retain-health.com.au Cycling Team 10
8. NSR Navitas Satalyst Racing Team 9
9. PVG Pat\’s Veg Cycling 7
10. SLB Subaru Albion Development Team 6
11. DSR Data #3 Symantec Racing Team p/b Scody 3
11. OLR Oliver\’s Real Food Racing 3
11. WCV Wormall Civil CCS Cycling Team 3
14. GPM GPM Stulz 2
14. SAS SASI/Callidus Cycling Team 2
14. SDU Team Scody Downunder 2
14. SWC Swiss Wellness Cycling Team 2
18. GDT GDT Provident Racing Team 1
18. LTV Team Lightsview 1
18. SEI Seight Cycling Team 1

NRS Aggregate

PROVISIONAL Standings

1. Patrick Bevin (ART) 19 pt
2. 2 Patrick Shaw (ART) 17
2. 21 Jack Bobridge (BFL) 17
4. 36 Guy Kalma (OVR) 16
5. Neil Van Der Ploeg (ART) 15
6. 11 Raphael Freienstein (CMR) 14
7. 1 Matthew Clark (ART) 12
7. 12 Sam Crome (CMR) 12
9. 41 Michael Schweizer (AWS) 10
10. 13 Benjamin HILL (CMR) 7
11. Benjamin DYBALL (ART) 6
11. Angus Tobin (STR) 6
11. 102 Brad Evans (PVG) 6
14. Adam Bull 5
14. 81 Ryan Christensen (OLR) 5

Readers Comments (1)


Sorry, comments are closed on this post.