2016 Australian National Cyclocross Championships: Elite Men’s Results
1. | Paul VAN DER PLOEG (VIC) | 1h01:57 | |
2. | Chris JONGEWAARD (SA) | +13 | |
3. | Garry MILLBURN (NSW) | +21 | |
4. | Shaun LEWIS (SA) | +46 | |
5. | Adrian JACKSON (VIC) | +2:24 | |
6. | Lewis RATTRAY (VIC) | +3:20 | |
7. | Paul REDENBACH (VIC) | +3:42 | |
8. | Warrack LEACH (VIC) | +4:03 | |
9. | Tom OVENS (VIC) | +4:39 | |
10. | David RANSOM (VIC) | +5:03 | |
11. | Jay CALLAGHAN (QLD) | +5:27 | |
12. | Allan IACUONE (VIC) | +6:39 | |
13. | Rohin ADAMS (VIC) | +7:09 | |
14. | Joshua SEK (VIC) | -3 laps | +0 |
15. | John GROVES (VIC) | +1:13 | |
16. | Andrew SLOMAN (VIC) | +1:13 | |
17. | Mark CHADWICK (SA) | -4 laps | +0 |
18. | Aaron BATCHELOR (VIC) | -6 laps | +0 |
dnf | Aron HUYSMANS (SA) | ||
dns | Ben HENDERSON (ACT) | ||
Number of starters: 19 | |||
Riders abandoning the race: 1 |