2016 Herald Sun Tour: Stage 4 Results
| Time/Gap | Bonus | |||||
|---|---|---|---|---|---|---|
| 1. | 11 | Christopher FROOME (SKY) | 2h58:44 | 10 | ||
| 2. | 4 | Damien HOWSON (OGE) | +17 | 6 | ||
| 3. | 41 | Jonathan CLARKE (UHC) | +21 | 4 | ||
| 4. | 153 | Chris Hamilton (AUS) | +29 | |||
| 5. | 95 | Robbie Hucker (AIW) | +29 | |||
| 6. | 3 | Jack Haig (OGE) | +29 | |||
| 7. | 12 | Peter KENNAUGH (SKY) | +32 | |||
| 8. | 26 | Jack Bobridge (TFS) | +36 | |||
| 9. | 92 | Anthony Giacoppo (AIW) | +41 | |||
| 10. | 65 | Dion Smith (ONE) | +43 | |||
| 11. | 31 | Lachlan Norris (DPC) | +45 | |||
| 12. | 156 | Michael Storer (AUS) | +48 | |||
| 13. | 155 | Angus Lyons (AUS) | +48 | |||
| 14. | 86 | Steven LAMPIER (JLT) | +53 | |||
| 15. | 96 | Patrick Shaw (AIW) | +55 | 4 | ||
| 16. | 32 | Adam Phelan (DPC) | +1:07 | |||
| 17. | 152 | Alistair Donohoe (AUS) | +1:07 | |||
| 18. | 33 | Nathan Earle (DPC) | +1:07 | |||
| 19. | 145 | Jai Hindley (ATG) | +1:11 | |||
| 20. | 151 | Ben Dyball (AUS) | +1:14 | |||
| 21. | 71 | Damiano CUNEGO (NIP) | +1:17 | |||
| 22. | 64 | James ORAM (ONE) | +1:17 | |||
| 23. | 122 | Scott THOMAS (DSR) | +1:23 | |||
| 24. | 101 | Jason Christie (KRD) | +1:30 | |||
| 25. | 132 | Chris Harper (SOM) | +1:33 | |||
| 26. | 131 | Michael CUMING (SOM) | +1:50 | |||
| 27. | 25 | Laurent DIDIER (TFS) | +2:25 | |||
| 28. | 15 | Sebastian HENAO GOMEZ (SKY) | +2:36 | |||
| 29. | 93 | Patrick Lane (AIW) | +2:43 | |||
| 30. | 141 | Cameron Bayly (ATG) | +3:41 | |||
| 31. | 136 | Ryan Cavanagh (SOM) | +3:44 | |||
| 32. | 55 | Brian KAMSTRA (TNN) | +3:50 | |||
| 33. | 91 | Joseph Cooper (AIW) | +4:05 | |||
| 34. | 103 | Nick Miller (KRD) | +4:05 | |||
| 35. | 14 | Ian BOSWELL (SKY) | +4:12 | |||
| 36. | 2 | Mitchell DOCKER (OGE) | +4:25 | |||
| 37. | 23 | Julien BERNARD (TFS) | +5:09 | |||
| 38. | 135 | Nicholas Katsonis (SOM) | +5:25 | |||
| 39. | 61 | Richard HANDLEY (ONE) | +7:13 | |||
| 40. | 62 | Kristian HOUSE (ONE) | +7:13 | |||
| 41. | 45 | Daniel SUMMERHILL (UHC) | +8:18 | |||
| 42. | 36 | Thomas SCULLY (DPC) | +8:18 | |||
| 43. | 115 | Brodie Talbot (STG) | +8:54 | |||
| 44. | 134 | Jesse Kerrison (SOM) | +8:54 | |||
| 45. | 22 | Fumiyuki BEPPU (TFS) | +8:54 | 4 | ||
| 46. | 53 | Scott Ambrose (TNN) | +8:54 | |||
| 47. | 72 | Giacomo BERLATO (NIP) | +8:54 | |||
| 48. | 84 | Jonathan MOULD (JLT) | +8:56 | |||
| 49. | 126 | Dylan Newbery (DSR) | +10:02 | |||
| 50. | 66 | Steele VON HOFF (ONE) | +10:34 | |||
| 51. | 142 | Sam Dobbs (ATG) | +10:34 | |||
| 52. | 116 | Josh Berry (STG) | +10:40 | |||
| 53. | 16 | Salvatore PUCCIO (SKY) | +10:40 | |||
| 54. | 102 | Suleiman KANGANGI (KRD) | +10:40 | |||
| 55. | 104 | Morgan Smith (KRD) | +11:18 | |||
| 56. | 34 | William CLARKE (DPC) | +12:13 | |||
| 57. | 44 | John MURPHY (UHC) | +12:13 | |||
| 58. | 24 | Niccolo BONIFAZIO (TFS) | +12:45 | |||
| 59. | 52 | James GLASSPOOL (TNN) | +14:20 | |||
| 60. | 73 | Daniele COLLI (NIP) | +14:20 | |||
| 61. | 81 | Russell DOWNING (JLT) | +14:20 | |||
| 62. | 51 | Christopher WILLIAMS (TNN) | +14:20 | |||
| 63. | 114 | Daniel Bonello (STG) | +14:20 | |||
| 64. | 124 | Craig Evers (DSR) | +14:20 | |||
| 65. | 123 | Thomas HUBBARD (DSR) | +14:20 | |||
| 66. | 133 | Dylan Sunderland (SOM) | +14:20 | |||
| 67. | 121 | Samuel VOLKERS (DSR) | +14:20 | |||
| 68. | 83 | George ATKINS (JLT) | +14:20 | |||
| 69. | 56 | Gerd DE KEIJZER (TNN) | +14:20 | |||
| 70. | 85 | Alistair SLATER (JLT) | +14:20 | |||
| 71. | 54 | Corentin CHERHAL (TNN) | +14:20 | |||
| 72. | 111 | Jay Dutton (STG) | +14:20 | |||
| 73. | 21 | Eugenio ALAFACI (TFS) | +14:20 | |||
| 74. | 125 | Ryan Thomas (DSR) | +14:20 | |||
| 75. | 143 | Shao Hsuan LU (ATG) | +14:20 | |||
| 76. | 6 | Christian MEIER (OGE) | +14:20 | |||
| 77. | 63 | Joshua HUNT (ONE) | +14:20 | |||
| 78. | 13 | Luke ROWE (SKY) | +14:20 | |||
| 79. | 113 | Nicholas Woods (STG) | +14:20 | |||
| 80. | 46 | Tanner PUTT (UHC) | +14:20 | |||
| 81. | 5 | Samuel BEWLEY (OGE) | +14:20 | |||
| 82. | 146 | Timothy GUY (ATG) | +14:20 | |||
| 83. | 144 | Benjamin HILL (ATG) | +14:20 | 4 | ||
| 84. | 75 | Yuma KOISHI (NIP) | +14:20 | |||
| 85. | 42 | Adrian HEGYVARY (UHC) | +14:20 | |||
| 86. | 106 | Nathan Elliott (KRD) | +14:20 | |||
| 87. | 43 | Tyler MAGNER (UHC) | +14:20 | |||
| 88. | 105 | Liam Hill (KRD) | +15:31 | |||
| dnf | 1 | Caleb Ewan (OGE) | ||||
| dnf | 35 | Travis Meyer (DPC) | ||||
| dnf | 76 | Kazushige KUBOKI (NIP) | ||||
| dnf | 82 | Christopher LAWLESS (JLT) | ||||
| dnf | 94 | Neil Van Der Ploeg (AIW) |
- Average speed of the winner: 40.9 km/h
- Number of starters: 93
- Riders abandoning the race: 5
General Classification
Final Result
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 11 | Christopher FROOME (SKY) | 12h53:00 | |||
| 2. | 12 | Peter KENNAUGH (SKY) | +29 | |||
| 3. | 4 | Damien HOWSON (OGE) | +1:01 | |||
| 4. | 26 | Jack Bobridge (TFS) | +1:04 | |||
| 5. | 3 | Jack Haig (OGE) | +1:14 | |||
| 6. | 41 | Jonathan CLARKE (UHC) | +1:15 | |||
| 7. | 95 | Robbie Hucker (AIW) | +1:20 | |||
| 8. | 153 | Chris Hamilton (AUS) | +1:23 | |||
| 9. | 92 | Anthony Giacoppo (AIW) | +1:32 | |||
| 10. | 65 | Dion Smith (ONE) | +1:32 | |||
| 11. | 96 | Patrick Shaw (AIW) | +1:43 | |||
| 12. | 86 | Steven LAMPIER (JLT) | +1:51 | |||
| 13. | 33 | Nathan Earle (DPC) | +2:01 | |||
| 14. | 32 | Adam Phelan (DPC) | +2:02 | |||
| 15. | 152 | Alistair Donohoe (AUS) | +2:02 | |||
| 16. | 64 | James ORAM (ONE) | +2:12 | |||
| 17. | 31 | Lachlan Norris (DPC) | +2:13 | |||
| 18. | 145 | Jai Hindley (ATG) | +2:14 | |||
| 19. | 151 | Ben Dyball (AUS) | +2:18 | |||
| 20. | 156 | Michael Storer (AUS) | +2:24 | |||
| 21. | 71 | Damiano CUNEGO (NIP) | +2:24 | |||
| 22. | 132 | Chris Harper (SOM) | +2:32 | |||
| 23. | 101 | Jason Christie (KRD) | +2:59 | |||
| 24. | 15 | Sebastian HENAO GOMEZ (SKY) | +3:31 | |||
| 25. | 25 | Laurent DIDIER (TFS) | +4:02 | |||
| 26. | 91 | Joseph Cooper (AIW) | +4:57 | |||
| 27. | 14 | Ian BOSWELL (SKY) | +5:19 | |||
| 28. | 93 | Patrick Lane (AIW) | +5:50 | |||
| 29. | 141 | Cameron Bayly (ATG) | +6:45 | |||
| 30. | 131 | Michael CUMING (SOM) | +8:55 | |||
| 31. | 103 | Nick Miller (KRD) | +9:57 | |||
| 32. | 61 | Richard HANDLEY (ONE) | +10:42 | |||
| 33. | 155 | Angus Lyons (AUS) | +11:18 | |||
| 34. | 55 | Brian KAMSTRA (TNN) | +11:56 | |||
| 35. | 122 | Scott THOMAS (DSR) | +12:59 | |||
| 36. | 135 | Nicholas Katsonis (SOM) | +13:27 | |||
| 37. | 62 | Kristian HOUSE (ONE) | +13:38 | |||
| 38. | 16 | Salvatore PUCCIO (SKY) | +14:28 | |||
| 39. | 22 | Fumiyuki BEPPU (TFS) | +14:37 | |||
| 40. | 45 | Daniel SUMMERHILL (UHC) | +14:51 | |||
| 41. | 24 | Niccolo BONIFAZIO (TFS) | +16:12 | |||
| 42. | 2 | Mitchell DOCKER (OGE) | +16:13 | |||
| 43. | 134 | Jesse Kerrison (SOM) | +16:48 | |||
| 44. | 72 | Giacomo BERLATO (NIP) | +16:54 | |||
| 45. | 102 | Suleiman KANGANGI (KRD) | +18:52 | |||
| 46. | 53 | Scott Ambrose (TNN) | +19:33 | |||
| 47. | 23 | Julien BERNARD (TFS) | +20:09 | |||
| 48. | 133 | Dylan Sunderland (SOM) | +20:11 | |||
| 49. | 34 | William CLARKE (DPC) | +20:17 | |||
| 50. | 84 | Jonathan MOULD (JLT) | +20:48 | |||
| 51. | 136 | Ryan Cavanagh (SOM) | +20:59 | |||
| 52. | 36 | Thomas SCULLY (DPC) | +21:33 | |||
| 53. | 125 | Ryan Thomas (DSR) | +22:17 | |||
| 54. | 73 | Daniele COLLI (NIP) | +22:20 | |||
| 55. | 63 | Joshua HUNT (ONE) | +22:22 | |||
| 56. | 146 | Timothy GUY (ATG) | +22:32 | |||
| 57. | 44 | John MURPHY (UHC) | +23:15 | |||
| 58. | 66 | Steele VON HOFF (ONE) | +24:02 | |||
| 59. | 46 | Tanner PUTT (UHC) | +25:06 | |||
| 60. | 115 | Brodie Talbot (STG) | +25:16 | |||
| 61. | 6 | Christian MEIER (OGE) | +25:24 | |||
| 62. | 43 | Tyler MAGNER (UHC) | +25:49 | |||
| 63. | 126 | Dylan Newbery (DSR) | +25:56 | |||
| 64. | 75 | Yuma KOISHI (NIP) | +26:04 | |||
| 65. | 104 | Morgan Smith (KRD) | +26:22 | |||
| 66. | 116 | Josh Berry (STG) | +27:24 | |||
| 67. | 13 | Luke ROWE (SKY) | +27:46 | |||
| 68. | 21 | Eugenio ALAFACI (TFS) | +28:20 | |||
| 69. | 51 | Christopher WILLIAMS (TNN) | +30:13 | |||
| 70. | 113 | Nicholas Woods (STG) | +30:16 | |||
| 71. | 85 | Alistair SLATER (JLT) | +30:27 | |||
| 72. | 81 | Russell DOWNING (JLT) | +30:28 | |||
| 73. | 142 | Sam Dobbs (ATG) | +32:02 | |||
| 74. | 83 | George ATKINS (JLT) | +32:10 | |||
| 75. | 111 | Jay Dutton (STG) | +32:25 | |||
| 76. | 5 | Samuel BEWLEY (OGE) | +33:35 | |||
| 77. | 144 | Benjamin HILL (ATG) | +35:25 | |||
| 78. | 124 | Craig Evers (DSR) | +35:36 | |||
| 79. | 42 | Adrian HEGYVARY (UHC) | +35:42 | |||
| 80. | 52 | James GLASSPOOL (TNN) | +35:42 | |||
| 81. | 106 | Nathan Elliott (KRD) | +35:45 | |||
| 82. | 54 | Corentin CHERHAL (TNN) | +35:53 | |||
| 83. | 143 | Shao Hsuan LU (ATG) | +35:54 | |||
| 84. | 56 | Gerd DE KEIJZER (TNN) | +35:58 | |||
| 85. | 121 | Samuel VOLKERS (DSR) | +36:33 | |||
| 86. | 114 | Daniel Bonello (STG) | +38:57 | |||
| 87. | 123 | Thomas HUBBARD (DSR) | +41:19 | |||
| 88. | 105 | Liam Hill (KRD) | +42:34 | |||
| dnf | 1 | Caleb Ewan (OGE) | ||||
| dnf | 35 | Travis Meyer (DPC) | ||||
| dnf | 74 | Nicolas MARINI (NIP) | ||||
| dnf | 76 | Kazushige KUBOKI (NIP) | ||||
| dnf | 82 | Christopher LAWLESS (JLT) | ||||
| dnf | 94 | Neil Van Der Ploeg (AIW) | ||||
| dnf | 112 | Patrick Sharpe (STG) | ||||
| dnf | 154 | Lucas Hamilton (AUS) |
Chain Reaction Cycles Green Sprinters Jersey
Final Result
| 1. | 144 | Benjamin HILL (ATG) | 30 | pt | ||
| 2. | 11 | Christopher FROOME (SKY) | 22 | |||
| 3. | 12 | Peter KENNAUGH (SKY) | 16 | |||
| 4. | 44 | John MURPHY (UHC) | 10 | |||
| 5. | 96 | Patrick Shaw (AIW) | 10 | |||
| 6. | 22 | Fumiyuki BEPPU (TFS) | 8 | |||
| 7. | 124 | Craig Evers (DSR) | 8 | |||
| 8. | 4 | Damien HOWSON (OGE) | 8 | |||
| 9. | 92 | Anthony Giacoppo (AIW) | 8 | |||
| 10. | 24 | Niccolo BONIFAZIO (TFS) | 8 | |||
| 11. | 46 | Tanner PUTT (UHC) | 8 | |||
| 12. | 26 | Jack Bobridge (TFS) | 6 | |||
| 13. | 41 | Jonathan CLARKE (UHC) | 6 | |||
| 14. | 65 | Dion Smith (ONE) | 6 | |||
| 15. | 66 | Steele VON HOFF (ONE) | 6 | |||
| 16. | 81 | Russell DOWNING (JLT) | 6 | |||
| 17. | 123 | Thomas HUBBARD (DSR) | 6 | |||
| 18. | 153 | Chris Hamilton (AUS) | 4 | |||
| 19. | 101 | Jason Christie (KRD) | 4 | |||
| 20. | 62 | Kristian HOUSE (ONE) | 4 | |||
| 21. | 134 | Jesse Kerrison (SOM) | 4 | |||
| 22. | 141 | Cameron Bayly (ATG) | 2 | |||
| 23. | 85 | Alistair SLATER (JLT) | 2 | |||
| dnf | 1 | Caleb Ewan (OGE) | 10 | |||
| dnf | 94 | Neil Van Der Ploeg (AIW) | 6 |
Intermediate Sprints
Red Hill
| 1. | 144 | Benjamin HILL (ATG) | 6 | pt | ||
| 2. | 96 | Patrick Shaw (AIW) | 4 | |||
| 3. | 22 | Fumiyuki BEPPU (TFS) | 2 |
Balnarring
| 1. | 22 | Fumiyuki BEPPU (TFS) | 6 | pt | ||
| 2. | 96 | Patrick Shaw (AIW) | 4 | |||
| 3. | 144 | Benjamin HILL (ATG) | 2 |
Arthurs Seat (Stage Finish)
| 1. | 11 | Christopher FROOME (SKY) | 10 | pt | ||
| 2. | 4 | Damien HOWSON (OGE) | 8 | |||
| 3. | 41 | Jonathan CLARKE (UHC) | 6 | |||
| 4. | 153 | Chris Hamilton (AUS) | 4 |
Budget Forklifts King of the Mountain
Final Result
| 1. | 11 | Christopher FROOME (SKY) | 108 | pt | ||
| 2. | 132 | Chris Harper (SOM) | 56 | |||
| 3. | 75 | Yuma KOISHI (NIP) | 24 | |||
| 4. | 72 | Giacomo BERLATO (NIP) | 20 | |||
| 5. | 81 | Russell DOWNING (JLT) | 20 | |||
| 6. | 123 | Thomas HUBBARD (DSR) | 20 | |||
| 7. | 12 | Peter KENNAUGH (SKY) | 16 | |||
| 8. | 4 | Damien HOWSON (OGE) | 16 | |||
| 9. | 91 | Joseph Cooper (AIW) | 16 | |||
| 10. | 151 | Ben Dyball (AUS) | 14 | |||
| 11. | 41 | Jonathan CLARKE (UHC) | 12 | |||
| 12. | 135 | Nicholas Katsonis (SOM) | 12 | |||
| 13. | 15 | Sebastian HENAO GOMEZ (SKY) | 8 | |||
| 14. | 14 | Ian BOSWELL (SKY) | 8 | |||
| 15. | 16 | Salvatore PUCCIO (SKY) | 8 | |||
| 16. | 114 | Daniel Bonello (STG) | 8 | |||
| 17. | 62 | Kristian HOUSE (ONE) | 6 | |||
| 18. | 153 | Chris Hamilton (AUS) | 4 | |||
| 19. | 92 | Anthony Giacoppo (AIW) | 4 | |||
| 20. | 156 | Michael Storer (AUS) | 2 | |||
| 21. | 85 | Alistair SLATER (JLT) | 2 |
Hill Climbs
Arthurs Seat 1 CAT1
| 1. | 11 | Christopher FROOME (SKY) | 24 | pt | ||
| 2. | 132 | Chris Harper (SOM) | 16 | |||
| 3. | 16 | Salvatore PUCCIO (SKY) | 8 | |||
| 4. | 15 | Sebastian HENAO GOMEZ (SKY) | 4 |
Arthurs Seat 2 CAT1
| 1. | 11 | Christopher FROOME (SKY) | 24 | pt | ||
| 2. | 91 | Joseph Cooper (AIW) | 16 | |||
| 3. | 14 | Ian BOSWELL (SKY) | 8 | |||
| 4. | 15 | Sebastian HENAO GOMEZ (SKY) | 4 |
Arthurs Seat 3 CAT1 (Stage Finish)
| 1. | 11 | Christopher FROOME (SKY) | 24 | pt | ||
| 2. | 4 | Damien HOWSON (OGE) | 16 | |||
| 3. | 41 | Jonathan CLARKE (UHC) | 8 | |||
| 4. | 153 | Chris Hamilton (AUS) | 4 |
State Government Victoria White U23 Jersey
Final Result
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 153 | Chris Hamilton (AUS) | 12h54:23 | |||
| 2. | 152 | Alistair Donohoe (AUS) | +39 | |||
| 3. | 145 | Jai Hindley (ATG) | +51 | |||
| 4. | 156 | Michael Storer (AUS) | +1:01 | |||
| 5. | 132 | Chris Harper (SOM) | +1:09 | |||
| 6. | 155 | Angus Lyons (AUS) | +9:55 | |||
| 7. | 135 | Nicholas Katsonis (SOM) | +12:04 | |||
| 8. | 134 | Jesse Kerrison (SOM) | +15:25 | |||
| 9. | 53 | Scott Ambrose (TNN) | +18:10 | |||
| 10. | 133 | Dylan Sunderland (SOM) | +18:48 |
Stage Awards
Subaru Orange Most Aggressive Jersey
| 22 | Fumiyuki BEPPU (TFS) |
Teams Stage Result
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | AUS | Australia National Team p/b KordaMentha | (153, 156, 155) | 8h58:17 | ||
| 2. | AIW | AVANTI ISOWHEY SPORT | (95, 92, 96) | +0 | ||
| 3. | DPC | DRAPAC PROFESSIONAL CYCLING | (31, 32, 33) | +54 | ||
| 4. | SKY | TEAM SKY | (11, 12, 15) | +1:03 | ||
| 5. | OGE | ORICA GreenEDGE | (4, 3, 2) | +3:06 | ||
| 6. | SOM | STATE OF MATTER / MAAP | (132, 131, 136) | +5:02 | ||
| 7. | TFS | TREK – SEGAFREDO | (26, 25, 23) | +6:05 | ||
| 8. | ONE | ONE PRO CYCLING | (65, 64, 61) | +7:08 | ||
| 9. | ATG | ATTAQUE TEAM GUSTO | (145, 141, 142) | +13:21 | ||
| 10. | KRD | KENYAN RIDERS DOWNUNDER | (101, 103, 102) | +14:10 | ||
| 11. | UHC | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | (41, 45, 44) | +18:47 | ||
| 12. | JLT | JLT CONDOR | (86, 84, 81) | +22:04 | ||
| 13. | NIP | NIPPO – VINI FANTINI | (71, 72, 73) | +22:26 | ||
| 14. | DSR | DATA#3 CISCO RACING TEAM p/b SCODY | (122, 126, 124) | +23:40 | ||
| 15. | TNN | TEAM NOVO NORDISK | (55, 53, 52) | +24:59 | ||
| 16. | STG | ST GEORGE MERIDA CYCLING TEAM | (115, 116, 114) | +31:49 |
Teams General Classification
Final Result
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | SKY | TEAM SKY | 38h43:28 | |||
| 2. | AIW | AVANTI ISOWHEY SPORT | +7 | |||
| 3. | AUS | Australia National Team p/b KordaMentha | +28 | |||
| 4. | DPC | DRAPAC PROFESSIONAL CYCLING | +1:41 | |||
| 5. | OGE | ORICA GreenEDGE | +2:33 | |||
| 6. | TFS | TREK – SEGAFREDO | +8:42 | |||
| 7. | ONE | ONE PRO CYCLING | +9:40 | |||
| 8. | SOM | STATE OF MATTER / MAAP | +12:29 | |||
| 9. | ATG | ATTAQUE TEAM GUSTO | +23:04 | |||
| 10. | KRD | KENYAN RIDERS DOWNUNDER | +26:23 | |||
| 11. | UHC | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | +33:52 | |||
| 12. | NIP | NIPPO – VINI FANTINI | +36:57 | |||
| 13. | JLT | JLT CONDOR | +42:47 | |||
| 14. | DSR | DATA#3 CISCO RACING TEAM p/b SCODY | +56:38 | |||
| 15. | TNN | TEAM NOVO NORDISK | +57:03 | |||
| 16. | STG | ST GEORGE MERIDA CYCLING TEAM | +1h14:22 |
