2016 Mitchelton Bay Cycling Classic: Elite Women Stage 1 Results
Elite Women Stage 1 Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 5 | Gracie ELVIN (Oricia-AIS) | 44:31 | |||
2. | 3 | Lizzie Williams (Oricia-AIS) | +0 | |||
3. | 7 | Kimberley Wells (High5 Dream Team) | +0 | |||
4. | 51 | Peta Mullens | +0 | |||
5. | 21 | Valentina SCANDOLARA (Alé Cycling) | +0 | |||
6. | 2 | Sarah Roy (Oricia-AIS) | +0 | |||
7. | 22 | Julie LETH (Alé Cycling) | +0 | |||
8. | 1 | Amanda SPRATT (Oricia-AIS) | +0 | |||
9. | 28 | Kristy Glover (Bikebug-NextGen) | +0 | |||
10. | 33 | Nakamura KISATO (Novotel Geelong/Japan) | +0 | |||
11. | 15 | Lauretta Hanson (Total Rush Hyster) | +0 | |||
12. | 48 | Sophie Mackay (Specialized Securitor) | +0 | |||
13. | 20 | Shannon Malseed (Alé Cycling) | +5 | |||
14. | 39 | Julia Kalotas (Chain Reaction Womens Team) | +5 | |||
15. | 47 | Elizabeth Doueal (Specialized Securitor) | +5 | |||
16. | 40 | Esther BORG (Chain Reaction Womens Team) | +9 | |||
17. | 27 | Emma Viotto (Bikebug-NextGen) | +9 | |||
18. | 41 | Brodie CHAPMAN (Chain Reaction Womens Team) | +9 | |||
19. | 4 | Chloe McConville (Oricia-AIS) | +9 | |||
20. | 43 | Liza RACHETTO (Specialized Securitor) | +21 | |||
21. | 32 | UWANO Minami (Novotel Geelong/Japan) | +31 | |||
22. | 31 | Tsukagoshi SAKURA (Novotel Geelong/Japan) | +31 | |||
dnf | 9 | Jessica Allen (High5 Dream Team) | ||||
dnf | 12 | Samantha de Riter (High5 Dream Team) | ||||
dnf | 13 | Gaby LEVERIDGE (Total Rush Hyster) | ||||
dnf | 14 | Rose OSBORNE (Total Rush Hyster) | ||||
dnf | 16 | Ione JOHNSON (Total Rush Hyster) | ||||
dnf | 17 | Mikayla HARVEY (Total Rush Hyster) | ||||
dnf | 19 | Nicole Whitburn (Alé Cycling) | ||||
dnf | 25 | Prudence Rothwell (Bikebug-NextGen) | ||||
dnf | 26 | Tayla Evans (Bikebug-NextGen) | ||||
dnf | 34 | Kajihara YUMI (Novotel Geelong/Japan) | ||||
dnf | 37 | Madeleine STEELE (Chain Reaction Womens Team) | ||||
dnf | 38 | Jenny MACPHERSON (Chain Reaction Womens Team) | ||||
dnf | 44 | Verita Stewart (Specialized Securitor) | ||||
dnf | 45 | Jasmine McMillan (Specialized Securitor) | ||||
dnf | 57 | Carina NEWMAN | ||||
dnf | 60 | Josie AITKEN |
- Number of starters: 38
- Riders abandoning the race: 16
Intermediate Sprints
Intermediate Sprint 1
1. | 15 | Lauretta Hanson (Total Rush Hyster) | 3 | pt | ||
2. | 3 | Lizzie Williams (Oricia-AIS) | 2 | |||
3. | 7 | Kimberley Wells (High5 Dream Team) | 1 |
Intermediate Sprint 2
1. | 15 | Lauretta Hanson (Total Rush Hyster) | 3 | pt | ||
2. | 31 | Tsukagoshi SAKURA (Novotel Geelong/Japan) | 2 | |||
3. | 28 | Kristy Glover (Bikebug-NextGen) | 1 |
General Classification
After Stage 1
1. | 5 | Gracie ELVIN (Oricia-AIS) | 12 | pt | ||
2. | 3 | Lizzie Williams (Oricia-AIS) | 10 | |||
3. | 7 | Kimberley Wells (High5 Dream Team) | 8 | |||
4. | 51 | Peta Mullens | 7 | |||
5. | 21 | Valentina SCANDOLARA (Alé Cycling) | 6 | |||
6. | 2 | Sarah Roy (Oricia-AIS) | 5 | |||
7. | 22 | Julie LETH (Alé Cycling) | 4 | |||
8. | 1 | Amanda SPRATT (Oricia-AIS) | 3 | |||
9. | 28 | Kristy Glover (Bikebug-NextGen) | 2 | |||
10. | 33 | Nakamura KISATO (Novotel Geelong/Japan) | 1 |
Sprint Ace Competition
After Stage 1
1. | 15 | Lauretta Hanson (Total Rush Hyster) | 6 | pt | ||
2. | 3 | Lizzie Williams (Oricia-AIS) | 2 | |||
3. | 31 | Tsukagoshi SAKURA (Novotel Geelong/Japan) | 2 | |||
4. | 7 | Kimberley Wells (High5 Dream Team) | 1 | |||
5. | 28 | Kristy Glover (Bikebug-NextGen) | 1 |
Teams Classification
After Stage 1
1. | Oricia-AIS | 27 | pt | |||
2. | Alé Cycling | 10 | ||||
3. | High5 Dream Team | 8 | ||||
4. | Bikebug-NextGen | 2 | ||||
5. | Novotel Geelong/Japan | 1 |