2016 Mitchelton Bay Cycling Classic: Support Men Stage 2 Results
Support Men Stage 2 Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 1 | Shannon JOHNSON (St Kilda) | 46:50 | |||
2. | 16 | Dominik DUDKIEWICZ (Footscray) | +0 | |||
3. | 6 | Kelland O’BRIEN (St Kilda) | +0 | |||
4. | 26 | Darcy WOOLLEY (Port Fairy) | +0 | |||
5. | 9 | Todd SATCHELL (Stawell-Great Western) | +0 | |||
6. | 28 | Jordan STANNUS (Carnegie Caulfield) | +0 | |||
7. | 2 | Stephen WILLIAMS (Great Britain) | +0 | |||
8. | 20 | Kyle THOMPSON (Carnegie Caulfield) | +0 | |||
9. | 63 | Jarrod MORONI (Bendigo & District) | +0 | |||
10. | 3 | Thomas MCDONALD (Wangaratta) | +0 | |||
11. | 13 | Julian THOMSON (Bendigo & District) | +0 | |||
12. | 40 | Jeremy MCINNES (Ballarat / Sebastopol) | +0 | |||
13. | 19 | Michael HALE (Carnegie Caulfield) | +0 | |||
14. | 50 | Dylan MCKENNA (Castlemaine) | +0 | |||
15. | 27 | Sebastian PRESLEY (St Kilda) | +5 | |||
16. | 31 | Thomas JONES (Carnegie Caulfield) | +7 | |||
17. | 18 | Jack FRENCH (Hawthorn) | +7 | |||
18. | 17 | Nicholas SIMPSON (Castlemaine) | +7 | |||
19. | 14 | Nick MIFSUD (Brunswick) | +9 | |||
20. | 45 | Alastair CHRISTIE-JOHNSTON (Hawthorn) | +9 | |||
21. | 68 | Chris STACK (Norwood) | +9 | |||
22. | 36 | Ashleigh KEY (Ballarat / Sebastopol) | +9 | |||
23. | 22 | Jayden COOPER (Carnegie Caulfield) | +9 | |||
24. | 39 | Patrick BURT (Hawthorn) | +9 | |||
25. | 7 | Godfrey SLATTERY (Blackburn) | +12 | |||
26. | 64 | Allan SATCHELL (Stawell-Great Western) | +23 | |||
27. | 65 | Joshua GUNDRY (Bendigo & District) | +38 | |||
28. | 51 | Ross GORDON (Carnegie Caulfield) | +1:06 | |||
29. | 29 | Liam HILL (Carnegie Caulfield) | +1:11 | |||
30. | 44 | Lauchlan STEWART (Ararat & District) | +1:11 | |||
31. | 66 | Kenneth BALLHAUSE (St Kilda) | +1:11 | |||
32. | 53 | Taylor ANSTEE (Bendigo & District) | +1:11 | |||
33. | 69 | Ewyn CARTER (St Kilda) | +1:22 | |||
34. | 5 | Riley HART (Brunswick) | +1:24 | |||
35. | 38 | Hamish WEBBER (St Kilda) | +1:34 | |||
36. | 54 | Lachlan CLARKE (Carnegie Caulfield) | +1:44 | |||
37. | 57 | Nathan BURRELL (Bendigo & District) | +1:53 | |||
dnf | 10 | Samuel O’DEA (Bendigo & District) | ||||
dnf | 15 | Ned VOLK (Bendigo & District) | ||||
dnf | 23 | Sam FUHRMEISTER (Seymour Broadford) | ||||
dnf | 24 | Liam PINO (Brunswick) | ||||
dnf | 33 | Josh ABBEY (Hawthorn) | ||||
dnf | 34 | Adrian D’ALFONSO (Brunswick) | ||||
dnf | 35 | Peter DUNLOP (Moreton Bay) | ||||
dnf | 37 | David RANDALL (Carnegie Caulfield) | ||||
dnf | 41 | Callum PEARCE (Norwood) | ||||
dnf | 43 | Stefan BOS (Geelong) | ||||
dnf | 47 | Jack EDWARDS (Coburg) | ||||
dnf | 48 | Lee LINDSAY (Southern Masters) | ||||
dnf | 55 | Patrick BRETT (Warragul) | ||||
dnf | 58 | Harrison BAKER (Launceston City) | ||||
dnf | 60 | Lucas MIRTSIOS (St Kilda) | ||||
dnf | 61 | James FOLLACCHIO (Brunswick) | ||||
dnf | 62 | Dale WOONTON (Carnegie Caulfield) |
- Number of starters: 54
- Riders abandoning the race: 17
Intermediate Sprints
Intermediate Sprint 1
1. | 19 | Michael HALE (Carnegie Caulfield) | 3 | pt | ||
2. | 5 | Riley HART (Brunswick) | 2 | |||
3. | 44 | Lauchlan STEWART (Ararat & District) | 1 |
Intermediate Sprint 2
1. | 69 | Ewyn CARTER (St Kilda) | 3 | pt | ||
2. | 29 | Liam HILL (Carnegie Caulfield) | 2 | |||
3. | 2 | Stephen WILLIAMS (Great Britain) | 1 |
General Classification
After Stage 2
1. | 1 | Shannon JOHNSON (St Kilda) | 19 | pt | ||
2. | 26 | Darcy WOOLLEY (Port Fairy) | 19 | |||
3. | 16 | Dominik DUDKIEWICZ (Footscray) | 14 | |||
4. | 6 | Kelland O’BRIEN (St Kilda) | 11 | |||
5. | 28 | Jordan STANNUS (Carnegie Caulfield) | 10 | |||
6. | 40 | Jeremy MCINNES (Ballarat / Sebastopol) | 10 | |||
7. | 63 | Jarrod MORONI (Bendigo & District) | 8 | |||
8. | 44 | Lauchlan STEWART (Ararat & District) | 8 | |||
9. | 9 | Todd SATCHELL (Stawell-Great Western) | 6 | |||
10. | 2 | Stephen WILLIAMS (Great Britain) | 4 | |||
11. | 20 | Kyle THOMPSON (Carnegie Caulfield) | 3 | |||
12. | 69 | Ewyn CARTER (St Kilda) | 2 | |||
13. | 3 | Thomas MCDONALD (Wangaratta) | 1 | |||
14. | 30 | Isaac BUCKELL (Bendigo & District) | 1 |