2016 Mitchelton Bay Cycling Classic: Support Men Stage 3 Results
Support Men Stage 3 Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 6 | Kelland O’BRIEN (St Kilda) | 44:01 | |||
2. | 26 | Darcy WOOLLEY (Port Fairy) | +0 | |||
3. | 2 | Stephen WILLIAMS (Great Britain) | +0 | |||
4. | 40 | Jeremy MCINNES (Ballarat / Sebastopol) | +0 | |||
5. | 19 | Michael HALE (Carnegie Caulfield) | +0 | |||
6. | 12 | Tasman NANKERVIS (Bendigo & District) | +3 | |||
7. | 50 | Dylan MCKENNA (Castlemaine) | +1:28 | |||
8. | 28 | Jordan STANNUS (Carnegie Caulfield) | +1:28 | |||
9. | 7 | Godfrey SLATTERY (Blackburn) | +1:28 | |||
10. | 5 | Riley HART (Brunswick) | +1:28 | |||
11. | 44 | Lauchlan STEWART (Ararat & District) | +1:32 | |||
12. | 31 | Thomas JONES (Carnegie Caulfield) | +1:32 | |||
13. | 3 | Thomas MCDONALD (Wangaratta) | +1:32 | |||
14. | 64 | Allan SATCHELL (Stawell-Great Western) | +1:32 | |||
15. | 45 | Alastair CHRISTIE-JOHNSTON (Hawthorn) | +1:39 | |||
16. | 56 | Tim CANNY (Ballarat / Sebastopol) | +1:39 | |||
17. | 9 | Todd SATCHELL (Stawell-Great Western) | +1:39 | |||
dnf | 1 | Shannon JOHNSON (St Kilda) | ||||
dnf | 10 | Samuel O’DEA (Bendigo & District) | ||||
dnf | 13 | Julian THOMSON (Bendigo & District) | ||||
dnf | 15 | Ned VOLK (Bendigo & District) | ||||
dnf | 16 | Dominik DUDKIEWICZ (Footscray) | ||||
dnf | 17 | Nicholas SIMPSON (Castlemaine) | ||||
dnf | 18 | Jack FRENCH (Hawthorn) | ||||
dnf | 21 | Zak SUNDERLAND (Inverell Cycle N Tri) | ||||
dnf | 24 | Liam PINO (Brunswick) | ||||
dnf | 27 | Sebastian PRESLEY (St Kilda) | ||||
dnf | 29 | Liam HILL (Carnegie Caulfield) | ||||
dnf | 33 | Josh ABBEY (Hawthorn) | ||||
dnf | 34 | Adrian D’ALFONSO (Brunswick) | ||||
dnf | 36 | Ashleigh KEY (Ballarat / Sebastopol) | ||||
dnf | 38 | Hamish WEBBER (St Kilda) | ||||
dnf | 41 | Callum PEARCE (Norwood) | ||||
dnf | 43 | Stefan BOS (Geelong) | ||||
dnf | 47 | Jack EDWARDS (Coburg) | ||||
dnf | 49 | Matthias KIERNAN (Brunswick) | ||||
dnf | 51 | Ross GORDON (Carnegie Caulfield) | ||||
dnf | 52 | Clay DURBRIDGE (St Kilda) | ||||
dnf | 57 | Nathan BURRELL (Bendigo & District) | ||||
dnf | 63 | Jarrod MORONI (Bendigo & District) | ||||
dnf | 65 | Joshua GUNDRY (Bendigo & District) | ||||
dnf | 66 | Kenneth BALLHAUSE (St Kilda) | ||||
dnf | 68 | Chris STACK (Norwood) | ||||
dnf | 69 | Ewyn CARTER (St Kilda) | ||||
dnf | 89 | Ben THOMPSON |
- Number of starters: 45
- Riders abandoning the race: 28
Intermediate Sprints
Intermediate Sprint 1
1. | 26 | Darcy WOOLLEY (Port Fairy) | 3 | pt | ||
2. | 19 | Michael HALE (Carnegie Caulfield) | 2 | |||
3. | 12 | Tasman NANKERVIS (Bendigo & District) | 1 |
Intermediate Sprint 2
1. | 40 | Jeremy MCINNES (Ballarat / Sebastopol) | 3 | pt | ||
2. | 19 | Michael HALE (Carnegie Caulfield) | 2 | |||
3. | 6 | Kelland O’BRIEN (St Kilda) | 1 |
General Classification
After Stage 3
1. | 26 | Darcy WOOLLEY (Port Fairy) | 29 | pt | ||
2. | 6 | Kelland O’BRIEN (St Kilda) | 23 | |||
3. | 1 | Shannon JOHNSON (St Kilda) | 19 | |||
4. | 40 | Jeremy MCINNES (Ballarat / Sebastopol) | 17 | |||
5. | 16 | Dominik DUDKIEWICZ (Footscray) | 14 | |||
6. | 28 | Jordan STANNUS (Carnegie Caulfield) | 13 | |||
7. | 2 | Stephen WILLIAMS (Great Britain) | 12 | |||
8. | 44 | Lauchlan STEWART (Ararat & District) | 8 | |||
9. | 63 | Jarrod MORONI (Bendigo & District) | 8 | |||
10. | 19 | Michael HALE (Carnegie Caulfield) | 6 | |||
11. | 9 | Todd SATCHELL (Stawell-Great Western) | 6 | |||
12. | 12 | Tasman NANKERVIS (Bendigo & District) | 5 | |||
13. | 50 | Dylan MCKENNA (Castlemaine) | 4 | |||
14. | 20 | Kyle THOMPSON (Carnegie Caulfield) | 3 | |||
15. | 7 | Godfrey SLATTERY (Blackburn) | 2 | |||
16. | 69 | Ewyn CARTER (St Kilda) | 2 | |||
17. | 5 | Riley HART (Brunswick) | 1 | |||
18. | 3 | Thomas MCDONALD (Wangaratta) | 1 | |||
19. | 30 | Isaac BUCKELL (Bendigo & District) | 1 |