UCI – World Tour Rankings; April 2012

 

Rank Prev. Rider Nat. + Birthdate Team (Code) Points
1 1 BOONEN Tom BEL19801015 OMEGA PHARMA-QUICKSTEP (OPQ) 366
2 2 NIBALI Vincenzo ITA19841114 LIQUIGAS-CANNONDALE (LIQ) 272
3 3 SANCHEZ GONZALEZ Samuel ESP19780205 EUSKALTEL – EUSKADI (EUS) 252
4 4 SAGAN Peter SVK19900126 LIQUIGAS-CANNONDALE (LIQ) 229
5 14 WIGGINS Bradley GBR19800428 SKY PROCYCLING (SKY) 224
6 5 RODRIGUEZ OLIVER Joaquin ESP19790512 KATUSHA TEAM (KAT) 222
7 6 GERRANS Simon AUS19800516 GREENEDGE CYCLING TEAM (GEC) 210
8 7 FREIRE GOMEZ Oscar ESP19760215 KATUSHA TEAM (KAT) 180
9 8 ALBASINI Michael SUI19801220 GREENEDGE CYCLING TEAM (GEC) 172
10 9 VALVERDE BELMONTE Alejandro ESP19800425 MOVISTAR TEAM (MOV) 167
11 10 BALLAN Alessandro ITA19791106 BMC RACING TEAM (BMC) 166
12 11 GASPAROTTO Enrico ITA19820322 ASTANA PRO TEAM (AST) 150
13 13 MOLLEMA Bauke NED19861126 RABOBANK CYCLING TEAM (RAB) 132
14 12 MARTIN Daniel IRL19860820 GARMIN – BARRACUDA (GRM) 132
15 22 KREUZIGER Roman CZE19860506 ASTANA PRO TEAM (AST) 119
16 32 ROGERS Michael AUS19791220 SKY PROCYCLING (SKY) 112
17 15 CUNEGO Damiano ITA19810919 LAMPRE – ISD (LAM) 106
18 16 VANENDERT Jelle BEL19850219 LOTTO BELISOL TEAM (LTB) 104
19 17 IGLINSKY Maxim KAZ19810418 ASTANA PRO TEAM (AST) 100
20 18 HORNER Christopher USA19711023 RADIOSHACK-NISSAN (RNT) 96
21 19 WESTRA Lieuwe NED19820911 VACANSOLEIL-DCM PRO CYCLING TEAM (VCD) 96
22 20 TERPSTRA Niki NED19840518 OMEGA PHARMA-QUICKSTEP (OPQ) 90
23 21 CANCELLARA Fabian SUI19810318 RADIOSHACK-NISSAN (RNT) 86
24 30 SPILAK Simon SLO19860623 KATUSHA TEAM (KAT) 86
25 TALANSKY Andrew USA19881123 GARMIN – BARRACUDA (GRM) 85
26 FARIA DA COSTA Rui Alberto POR19861005 MOVISTAR TEAM (MOV) 75
27 23 KISERLOVSKI Robert CRO19860809 ASTANA PRO TEAM (AST) 74
28 24 GILBERT Philippe BEL19820705 BMC RACING TEAM (BMC) 72
29 25 VAN DEN BROECK Jurgen BEL19830201 LOTTO BELISOL TEAM (LTB) 72
30 26 MACHADO Tiago POR19851018 RADIOSHACK-NISSAN (RNT) 72
31 29 NOCENTINI Rinaldo ITA19770925 AG2R LA MONDIALE (ALM) 71
32 27 SCARPONI Michele ITA19790925 LAMPRE – ISD (LAM) 71
33 28 BOASSON HAGEN Edvald NOR19870517 SKY PROCYCLING (SKY) 70
34 31 URAN URAN Rigoberto COL19870126 SKY PROCYCLING (SKY) 63
35 PORTE Richie AUS19850130 SKY PROCYCLING (SKY) 62
36 33 BRESCHEL Matti DEN19840831 RABOBANK CYCLING TEAM (RAB) 60
37 34 VAN AVERMAET Greg BEL19850517 BMC RACING TEAM (BMC) 60
38 35 FLECHA GIANNONI Juan Antonio ESP19770917 SKY PROCYCLING (SKY) 60
39 38 VAN GARDEREN Tejay USA19880812 BMC RACING TEAM (BMC) 52
40 36 MARTIN Tony GER19850423 OMEGA PHARMA-QUICKSTEP (OPQ) 52
41 37 HOOGERLAND Johnny NED19830513 VACANSOLEIL-DCM PRO CYCLING TEAM (VCD) 51
42 39 EISEL Bernhard AUT19810217 SKY PROCYCLING (SKY) 50
43 40 NORDHAUG Lars Petter NOR19840514 SKY PROCYCLING (SKY) 42
44 41 BAKELANTS Jan BEL19860214 RADIOSHACK-NISSAN (RNT) 40
45 42 BOOM Lars NED19851230 RABOBANK CYCLING TEAM (RAB) 40
46 43 JEANNESSON Arnold FRA19860116 FDJ-BIG MAT (FDJ) 40
47 90 SZMYD Sylvester POL19780302 LIQUIGAS-CANNONDALE (LIQ) 34
48 44 BENNATI Daniele ITA19800924 RADIOSHACK-NISSAN (RNT) 33
49 45 PERAUD Jean-Christophe FRA19770522 AG2R LA MONDIALE (ALM) 32
50 46 VANMARCKE Sep BEL19880728 GARMIN – BARRACUDA (GRM) 31
51 47 MONFORT Maxime BEL19830114 RADIOSHACK-NISSAN (RNT) 30
52 48 PAOLINI Luca ITA19770117 KATUSHA TEAM (KAT) 30
53 49 TOSATTO Matteo ITA19740514 TEAM SAXO BANK (SAX) 30
54 69 SANCHEZ GIL Luis Leon ESP19831124 RABOBANK CYCLING TEAM (RAB) 25
55 50 CHAVANEL Sylvain FRA19790630 OMEGA PHARMA-QUICKSTEP (OPQ) 24
56 51 POELS Wouter NED19871001 VACANSOLEIL-DCM PRO CYCLING TEAM (VCD) 24
57 52 GREIPEL Andr? GER19820716 LOTTO BELISOL TEAM (LTB) 22
58 53 CARRARA Matteo ITA19790325 VACANSOLEIL-DCM PRO CYCLING TEAM (VCD) 21
59 54 HAYMAN Mathew AUS19780420 SKY PROCYCLING (SKY) 20
60 55 MORENO BAZAN Javier ESP19840718 MOVISTAR TEAM (MOV) 20
61 76 BRAJKOVIC Janez SLO19831218 ASTANA PRO TEAM (AST) 16
62 56 MATTHEWS Michael AUS19900926 RABOBANK CYCLING TEAM (RAB) 16
63 57 CATALDO Dario ITA19850317 OMEGA PHARMA-QUICKSTEP (OPQ) 15
64 58 MARCATO Marco ITA19840211 VACANSOLEIL-DCM PRO CYCLING TEAM (VCD) 14
65 59 LADAGNOUS Matthieu FRA19841212 FDJ-BIG MAT (FDJ) 14
66 67 MEERSMAN Gianni BEL19851205 LOTTO BELISOL TEAM (LTB) 13
67 60 WEGMANN Fabian GER19800620 GARMIN – BARRACUDA (GRM) 12
68 62 HESJEDAL Ryder CAN19801209 GARMIN – BARRACUDA (GRM) 12
69 61 ROJAS GIL Jose Joaquin ESP19850608 MOVISTAR TEAM (MOV) 12
70 63 CHAINEL Steve FRA19830906 FDJ-BIG MAT (FDJ) 10
71 64 RIBLON Christophe FRA19810117 AG2R LA MONDIALE (ALM) 10
72 65 VAN SUMMEREN Johan BEL19810204 GARMIN – BARRACUDA (GRM) 10
73 66 OSS Daniel ITA19870113 LIQUIGAS-CANNONDALE (LIQ) 10
74 68 DAVIS Allan AUS19800727 GREENEDGE CYCLING TEAM (GEC) 8
75 77 CAVENDISH Mark GBR19850521 SKY PROCYCLING (SKY) 8
76 71 DE GENDT Thomas BEL19861106 VACANSOLEIL-DCM PRO CYCLING TEAM (VCD) 7
77 70 HUTAROVICH Yauheni BLR19831129 FDJ-BIG MAT (FDJ) 7
78 72 ULISSI Diego ITA19890715 LAMPRE – ISD (LAM) 6
79 73 MEYER Cameron AUS19880111 GREENEDGE CYCLING TEAM (GEC) 6
80 74 IMPEY Daryl RSA19841206 GREENEDGE CYCLING TEAM (GEC) 6
81 75 LARSSON Gustav SWE19800920 VACANSOLEIL-DCM PRO CYCLING TEAM (VCD) 6
82 THOMAS Geraint GBR19860525 SKY PROCYCLING (SKY) 6
83 78 PETACCHI Alessandro ITA19740103 LAMPRE – ISD (LAM) 6
84 TIRALONGO Paolo ITA19770708 ASTANA PRO TEAM (AST) 5
85 79 GAVAZZI Francesco ITA19840801 ASTANA PRO TEAM (AST) 5
86 80 RENSHAW Mark AUS19821022 RABOBANK CYCLING TEAM (RAB) 5
87 81 BOLE Grega SLO19850813 LAMPRE – ISD (LAM) 5
88 83 VORGANOV Eduard RUS19821207 KATUSHA TEAM (KAT) 4
89 84 WYNANTS Maarten BEL19820513 RABOBANK CYCLING TEAM (RAB) 4
90 82 VICIOSO ARCOS Angel ESP19770413 KATUSHA TEAM (KAT) 4
91 85 PARDILLA BELLON Sergio ESP19840116 MOVISTAR TEAM (MOV) 4
92 NIZZOLO Giacomo ITA19890130 RADIOSHACK-NISSAN (RNT) 4
93 89 MENCHOV Denis RUS19780125 KATUSHA TEAM (KAT) 4
94 86 VOIGT Jens GER19710917 RADIOSHACK-NISSAN (RNT) 4
95 87 GOLAS Michal POL19840429 OMEGA PHARMA-QUICKSTEP (OPQ) 4
96 88 CIOLEK Gerald GER19860919 OMEGA PHARMA-QUICKSTEP (OPQ) 4
97 91 FARRAR Tyler USA19840602 GARMIN – BARRACUDA (GRM) 3
98 92 LEIPHEIMER Levi USA19731024 OMEGA PHARMA-QUICKSTEP (OPQ) 3
99 93 VISCONTI Giovanni ITA19830113 MOVISTAR TEAM (MOV) 2
100 SAMOILAU Branislau BLR19850525 MOVISTAR TEAM (MOV) 2
101 95 CHEREL Mikael FRA19860317 AG2R LA MONDIALE (ALM) 2
102 96 FLORENCIO CABRE Xavier ESP19791226 KATUSHA TEAM (KAT) 2
103 97 APPOLLONIO Davide ITA19890602 SKY PROCYCLING (SKY) 2
104 98 HAUSSLER Heinrich AUS19840225 GARMIN – BARRACUDA (GRM) 2
105 99 VICHOT Arthur FRA19881126 FDJ-BIG MAT (FDJ) 1
106 100 KIRYIENKA Vasili BLR19810628 MOVISTAR TEAM (MOV) 1
107 PATERSKI Maciej POL19860912 LIQUIGAS-CANNONDALE (LIQ) 1
108 VERDUGO MARCOTEGUI Gorka ESP19781104 EUSKALTEL – EUSKADI (EUS) 1
109 VANDEWALLE Kristof BEL19850405 OMEGA PHARMA-QUICKSTEP (OPQ) 1
110 107 SABATINI Fabio ITA19850218 LIQUIGAS-CANNONDALE (LIQ) 1
111 108 BELLETTI Manuel ITA19851014 AG2R LA MONDIALE (ALM) 1
112 109 ROHREGGER Thomas AUT19821223 RADIOSHACK-NISSAN (RNT) 1
113 112 BOARO Manuele ITA19871203 TEAM SAXO BANK (SAX) 1
114 101 GASTAUER Ben LUX19871114 AG2R LA MONDIALE (ALM) 1
115 102 RATTO Daniele ITA19891005 LIQUIGAS-CANNONDALE (LIQ) 1
116 103 HUSHOVD Thor NOR19780118 BMC RACING TEAM (BMC) 1
117 104 TUFT Svein CAN19770509 GREENEDGE CYCLING TEAM (GEC) 1
118 105 HENDERSON Greg NZL19760910 LOTTO BELISOL TEAM (LTB) 1
119 106 PINOTTI Marco ITA19760225 BMC RACING TEAM (BMC) 1
120 110 HAEDO Juan Jos? ARG19810126 TEAM SAXO BANK (SAX) 1
121 111 VAN HUMMEL Kenny Robert NED19820930 VACANSOLEIL-DCM PRO CYCLING TEAM (VCD) 1
122 113 VIVIANI Elia ITA19890207 LIQUIGAS-CANNONDALE (LIQ) 1
123 114 MCEWEN Robbie AUS19720624 GREENEDGE CYCLING TEAM (GEC) 1

Leave a Reply

Your email address will not be published. Required fields are marked *

Scroll to top